event burgee venue burgee

QCYC 2010 Wednesday Night Series 2

QCYC

Subject to rating corrections hearings and removal of DNC for series

Race 3 - PHRF 1 NFS C1 Fleet - 2010-07-14 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C1 CIRCE III VIKING 33/34 54086 MAZZA 144 1835 191036 0:35:36 0:36:58 0:00:00 144 1.0 3675
PHRF 1 NFS C1 MESSING ABOUT J 27 99 BROECKER 147 1835 191110 0:36:10 0:37:21 0:00:22 152.682 2.0 1797
PHRF 1 NFS C1 LOTUS C&C 35-2 34073 RODMELL 144 1835 191537 0:40:37 0:42:11 0:05:01 220.861 3.0 3678
PHRF 1 NFS C1 BLUE STREAK J 109 314 ECKERSLEY 84 1835 191215 0:37:15 0:43:28 0:05:34 169.28 4.0 5103
PHRF 1 NFS C1 ABRACADABRA J 35 41888 NOACK 90 1835 191320 0:38:20 0:44:11 0:06:15 185.878 5.0 481
PHRF 1 NFS C1 ASCEND RELIENT 12M 4 MATHER 111 1835 191516 0:40:16 0:44:31 0:06:49 215.498 6.0

Race 3 - PHRF 2 NFS C1 Fleet - 2010-07-14 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C1 ALPHA OMEGA J 30 220 WHAN 159 1830 190524 0:35:24 0:35:47 0:00:00 159 1.0 4957
PHRF 2 NFS C1 ENKIDU SANTANA 525 135 RAE 177 1830 190843 0:38:43 0:37:55 0:02:11 211.507 2.0 1336
PHRF 2 NFS C1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1830 191313 0:43:13 0:41:40 0:06:07 282.749 3.0 1354
PHRF 2 NFS C1 KOKORO J 80 545 TAYLOR 150 1830 191217 0:42:17 0:43:26 0:07:27 267.973 4.0 4128
PHRF 2 NFS C1 BANDOLEER ODYSSEY 30 C&C 4695 SMITH 174 1830 191416 0:44:16 0:43:34 0:07:55 299.372 5.0 5476
PHRF 2 NFS C1 THE SHADOW C&C 30 575 BAKER 180 1830 191523 0:45:23 0:44:13 0:08:39 317.05 6.0 3674
PHRF 2 NFS C1 MOXIE C&C 30 70660 WARREN 180     DNF       7.0 4767

Race 3 - STAR Fleet - 2010-07-14 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
STAR NEWF STAR B30   147 1815 191520 1:00:20 1:02:19 0:00:00 147 1.0
STAR STAR B13 POTTS 147 1815 191630 1:01:30 1:03:31 0:01:10 157.605 2.0
STAR STAR B59 DIGENNARO 147 1815 191713 1:02:13 1:04:16 0:01:53 164.12 3.0
STAR SPECIAL K STAR B08   147 1815 191749 1:02:49 1:04:53 0:02:29 169.574 4.0
STAR CYGNET STAR B06   147 1815 191859 1:03:59 1:06:05 0:03:39 180.179 5.0
STAR STAR B17   147 1815 192220 1:07:20 1:09:33 0:07:00 210.63 6.0 Created from sailno wizard
STAR STAR B07   147     DNF       7.0 Created from sailno wizard

Race 3 - PHRF 3 NFS C1 Fleet - 2010-07-14 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C1 DOVE J 28 60 JONES 192 1825 190221 0:37:21 0:35:39 0:00:00 192 1.0 4938
PHRF 3 NFS C1 PANACHE NIAGARA 26 OB 150 MACRAE 195 1825 190623 0:41:23 0:39:18 0:03:51 256.083 2.0 5336
PHRF 3 NFS C1 ONE MORE TIME C&C 27-3 74019 WHETUNG 201 1825 190725 0:42:25 0:39:53 0:04:30 272.501 3.0 4079
PHRF 3 NFS C1 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1825 191117 0:46:17 0:43:31 0:08:22 333.936 4.0

Race 3 - PHRF 4 NFS C1 Fleet - 2010-07-14 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C1 MERIDIAN C&C 27-1 4226 PERDUE 222 1825 190439 0:39:39 0:36:01 0:00:00 222 1.0 5104
PHRF 4 NFS C1 SKEENA CS 27 1483 VEENHUIZEN 222 1825 191130 0:46:30 0:42:15 0:06:51 329.705 2.0 5197
PHRF 4 NFS C1 CANDY CANE ALBERG 30 583 COWARD 225 1825 191732 0:52:32 0:47:30 0:12:42 424.569 3.0 4765
PHRF 4 NFS C1 BREAKIN WIND C&C 27-2 27303 SMITH 216 1825 191838 0:53:38 0:49:12 0:14:22 441.865 4.0 5193

Race 3 - PHRF 5 NFS C1 Fleet - 2010-07-14 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C1 FINE WINE NORTHERN 25 136 BUSHE 249 1820 190939 0:49:39 0:43:14 0:00:00 249 1.0 4077
PHRF 5 NFS C1 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1820 191128 0:51:28 0:43:25 0:00:13 272.799 2.0 4567
PHRF 5 NFS C1 VOULEZ-VOUS NORTHERN 25 182 KING 249 1820 191334 0:53:34 0:46:39 0:03:55 300.31 3.0 3037
PHRF 5 NFS C1 THE WIND CATALINA 25 TM 4286 HILLS 234 1820 191302 0:53:02 0:47:16 0:04:32 293.323 4.0 1763
PHRF 5 NFS C1 SUNDANCE MIRAGE 24 24116 HARVEY 249 1820 191443 0:54:43 0:47:39 0:05:04 315.375 5.0 3459
PHRF 5 NFS C1 PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 1820 191522 0:55:22 0:48:54 0:06:24 323.89 6.0 4331
PHRF 5 NFS C1 PEACEFULL NONSUCH 26 25 PEACE 237 1820 191549 0:55:49 0:49:31 0:07:05 329.785 7.0 5325
PHRF 5 NFS C1 PUGWASH TANZER 22 1897 GIGIEL 246 1820 191836 0:58:36 0:51:16 0:09:11 366.248 8.0 4078
PHRF 5 NFS C1 LAKE EFFECT NASH 26 53 HEARN 261 1820 193344 1:13:44 1:03:03 0:23:10 564.499 9.0 4510

Race 3 - SHARK Fleet - 2010-07-14 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1820 191037 0:50:37 0:44:54 0:00:00 237 1.0 4568
SHARK OTAZEL SHARK 24 1759   237 1820 191418 0:54:18 0:48:11 0:03:41 283.458 2.0 4568
SHARK ACE SHARK 24 584   237 1820 192243 1:02:43 0:55:39 0:12:06 389.618 3.0 4568
SHARK QUEEN CAR SHARK 24 101   237 1820 192329 1:03:29 0:56:19 0:12:52 399.288 4.0 4568

Race 3 - SB NFS C1 Fleet - 2010-07-14 at First Warning 1810

Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Place Points Note

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com