event burgee venue burgee

QCYC 2010 Wednesday Night Series 2

QCYC

Subject to rating corrections hearings and removal of DNC for series

Race 1 - PHRF 1 NFS C1 Fleet - 2010-06-30 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C1 ABRACADABRA J 35 41888 NOACK 90 1835 193452 0:59:52 1:09:00 0:00:00 90 1.0 481
PHRF 1 NFS C1 MESSING ABOUT J 27 99 BROECKER 147 1835 194230 1:07:30 1:09:43 0:00:41 152.66 2.0 1797
PHRF 1 NFS C1 VELOCE C&C 33-2 34839 MILLEN 147 1835 194236 1:07:36 1:09:49 0:00:47 153.481 3.0 4511
PHRF 1 NFS C1 CIRCE III VIKING 33/34 54086 MAZZA 144 1835 194411 1:09:11 1:11:51 0:02:44 166.478 4.0 3675
PHRF 1 NFS C1 ASCEND RELIENT 12M 4 MATHER 111 1835 194054 1:05:54 1:12:51 0:03:29 139.526 5.0
PHRF 1 NFS C1 LOTUS C&C 35-2 34073 RODMELL 144 1835 195538 1:20:38 1:23:44 0:14:11 260.469 6.0 3678

Race 1 - PHRF 2 NFS C1 Fleet - 2010-06-30 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C1 ALPHA OMEGA J 30 220 WHAN 159 1830 194049 1:10:49 1:11:34 0:00:00 159 1.0 4957
PHRF 2 NFS C1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1830 194525 1:15:25 1:12:43 0:01:11 195.404 2.0 1354
PHRF 2 NFS C1 THE SHADOW C&C 30 575 BAKER 180 1830 194625 1:16:25 1:14:27 0:02:57 203.317 3.0 3674
PHRF 2 NFS C1 ENKIDU SANTANA 525 135 RAE 177 1830 194810 1:18:10 1:16:33 0:05:05 217.167 4.0 1336
PHRF 2 NFS C1 BANDOLEER ODYSSEY 30 C&C 4695 SMITH 174 1830 194821 1:18:21 1:17:07 0:05:38 218.618 5.0 5476
PHRF 2 NFS C1 KOKORO J 80 545 TAYLOR 150 1830 194513 1:15:13 1:17:16 0:05:32 193.821 6.0 4128
PHRF 2 NFS C1 CYREDIPITY CS 30 4633 BORGAL 165 1830 195820 1:28:20 1:28:20 0:16:46 297.624 7.0 5208

Race 1 - STAR Fleet - 2010-06-30 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
STAR NEWF STAR B30   147 1815 191832 1:03:32 1:05:37 0:00:00 147 1.0
STAR CYGNET STAR B06   147 1815 192156 1:06:56 1:09:08 0:03:24 176.349 2.0

Race 1 - PHRF 3 NFS C1 Fleet - 2010-06-30 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C1 DOVE J 28 60 JONES 192 1825 193234 1:07:34 1:04:30 0:00:00 192 1.0 4938
PHRF 3 NFS C1 COMEGE Schock 23 30 FURSDON 234 1825 194649 1:21:49 1:12:56 0:09:28 317.156 2.0 Created from sailno wizard
PHRF 3 NFS C1 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1825 194527 1:20:27 1:15:39 0:11:52 305.153 3.0
PHRF 3 NFS C1 ONE MORE TIME C&C 27-3 74019 WHETUNG 201 1825 194840 1:23:40 1:18:40 0:15:05 333.405 4.0 4079
PHRF 3 NFS C1 PANACHE NIAGARA 26 OB 150 MACRAE 195 1825 194955 1:24:55 1:20:39 0:17:01 344.383 5.0 5336
PHRF 3 NFS C1 TENACIOUS C&C 27-3 773   195 1825 200135 1:36:35 1:31:44 0:28:41 446.85 6.0 4079
PHRF 3 NFS C1 ELAN HUNTER 33-2 TM SD WK 406 ALDRIDGE 195 1825   DNF       7.0 5442

Race 1 - PHRF 4 NFS C1 Fleet - 2010-06-30 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C1 SKEENA CS 27 1483 VEENHUIZEN 222 1825 194633 1:21:33 1:14:06 0:00:00 222 1.0 5197
PHRF 4 NFS C1 CANDY CANE ALBERG 30 583 COWARD 225 1825 194918 1:24:18 1:16:14 0:02:21 243.023 2.0 4765
PHRF 4 NFS C1 MERIDIAN C&C 27-1 4226 PERDUE 222 1825 194925 1:24:25 1:16:42 0:02:52 243.915 3.0 5104
PHRF 4 NFS C1 BREAKIN WIND C&C 27-2 27303 SMITH 216 1825 195204 1:27:04 1:19:52 0:06:18 264.174 4.0 5193

Race 1 - PHRF 5 NFS C1 Fleet - 2010-06-30 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C1 SUNDANCE MIRAGE 24 24116 HARVEY 249 1820 193757 1:17:57 1:07:53 0:00:00 249 1.0 3459
PHRF 5 NFS C1 FINE WINE NORTHERN 25 136 BUSHE 249 1820 193807 1:18:07 1:08:02 0:00:10 250.391 2.0 4077
PHRF 5 NFS C1 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1820 195112 1:31:12 1:16:56 0:10:44 359.561 3.0 4567
PHRF 5 NFS C1 VOULEZ-VOUS NORTHERN 25 182 KING 249 1820 194950 1:29:50 1:18:14 0:11:53 348.157 4.0 3037
PHRF 5 NFS C1 LAKE EFFECT NASH 26 53 HEARN 261 1820 200554 1:45:54 1:30:33 0:26:31 482.221 5.0 4510
PHRF 5 NFS C1 PUGWASH TANZER 22 1897 GIGIEL 246 1820 200332 1:43:32 1:30:35 0:25:57 462.473 6.0 4078
PHRF 5 NFS C1 PEACEFULL NONSUCH 26 25 PEACE 237     DNF       7.0 5325

Race 1 - SHARK Fleet - 2010-06-30 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1820 193442 1:14:42 1:06:17 0:00:00 237 1.0 4568
SHARK OTAZEL SHARK 24 1759   237 1820 193451 1:14:51 1:06:25 0:00:09 238.282 2.0 4568
SHARK ACE SHARK 24 584   237 1820 195756 1:37:56 1:26:53 0:23:14 435.566 3.0 4568
SHARK QUEEN CAR SHARK 24 101   237 1820 200045 1:40:45 1:29:23 0:26:03 459.639 4.0 4568

Race 1 - SB NFS C1 Fleet - 2010-06-30 at First Warning 1810

Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Place Points Note

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com