event burgee venue burgee

QCYC 2011 Wednesday Night Series 1

QCYC

Subject to corrections such as rating

Race 2 - PHRF 1 NFS C1 Fleet - 2011-05-25 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C1 BLUE STREAK J 109 314 ECKERSLEY QCYC 84 1835 193816 1:03:16 1:13:49 0:00:00 84 1.0 5103
PHRF 1 NFS C1 ASCEND RELIANCE 12M CAN4 MATHER QCYC 117 1835 194346 1:08:46 1:15:08 0:01:12 126.2 2.0 5208
PHRF 1 NFS C1 MESSING ABOUT J 27 99 BROECKER QCYC 141 1835 194724 1:12:24 1:15:36 0:01:42 154.078 3.0 1797
PHRF 1 NFS C1 CIRCE III VIKING 33/34 54086 MAZZA QCYC 144 1835 194824 1:13:24 1:16:14 0:02:19 161.751 4.0 3675
PHRF 1 NFS C1 VELOCE C&C 33-2 34839 MILLEN QCYC 147 1835 194948 1:14:48 1:17:15 0:03:19 172.493 5.0 4511
PHRF 1 NFS C1 INITRAM C&C 35-2 5264   QCYC 144     DNF       6.0 3678
PHRF 1 NFS C1 LOTUS C&C 35-2 34073 RODMELL QCYC 144     DNF       6.0 3678

Race 2 - PHRF 2 NFS C1 Fleet - 2011-05-25 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C1 ALPHA OMEGA J 30 220 WHAN QCYC 159 1830 192257 0:52:57 0:53:31 0:00:00 159 1.0 4957
PHRF 2 NFS C1 BANDOLEER ODYSSEY 30 C&C 4695 SMITH QCYC 174 1830 193140 1:01:40 1:00:42 0:07:18 251.259 2.0 5476

Race 2 - PHRF 3 NFS C1 Fleet - 2011-05-25 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C1 DOVE J 28 60 JONES QCYC 186 1830 192557 0:55:57 0:53:57 0:00:00 186 1.0 4938
PHRF 3 NFS C1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY QCYC 186 1830 192706 0:57:06 0:55:04 0:01:09 198.074 2.0 1354
PHRF 3 NFS C1 PANACHE NIAGARA 26 OB 150 MACRAE QCYC 195 1830 193202 1:02:02 0:58:55 0:05:14 249.87 3.0 5336
PHRF 3 NFS C1 MOXIE C&C 30 70660 WARREN QCYC 180 1830 193046 1:00:46 0:59:12 0:05:23 236.571 4.0 4767
PHRF 3 NFS C1 ELAN HUNTER 33-2 TM SD WK 406 ALDRIDGE QCYC 195 1830 193757 1:07:57 1:04:32 0:11:09 311.991 5.0 5442

Race 2 - STAR Fleet - 2011-05-25 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
STAR STAR B01   QCYC 147 1815 190908 0:54:08 0:55:55 0:00:00 147 1.0
STAR STAR B13   QCYC 147 1815 191024 0:55:24 0:57:13 0:01:16 159.833 2.0
STAR Newf STAR B30   QCYC 147 1815 191052 0:55:52 0:57:42 0:01:44 164.561 3.0
STAR STAR B06   QCYC 147 1815 191144 0:56:44 0:58:36 0:02:36 173.341 4.0
STAR STAR B0X   QCYC 147 1815 191547 1:00:47 1:02:47 0:06:39 214.372 5.0

Race 2 - PHRF 4 NFS C1 Fleet - 2011-05-25 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C1 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING QCYC 201 1825 192537 1:00:37 0:57:00 0:00:00 201 1.0 4197
PHRF 4 NFS C1 ONE MORE TIME C&C 27-3 74019 WHETUNG QCYC 201 1825 193007 1:05:07 1:01:14 0:04:30 245.723 2.0 4079

Race 2 - PHRF 5 NFS C1 Fleet - 2011-05-25 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C1 SKEENA CS 27 1483 VEENHUIZEN QCYC 222 1825 192720 1:02:20 0:56:38 0:00:00 222 1.0 5197
PHRF 5 NFS C1 THE WIND CATALINA 25 TM 4286 HILLS QCYC 234 1825 193205 1:07:05 0:59:48 0:03:33 269.507 2.0 1763
PHRF 5 NFS C1 CANDY CANE ALBERG 30 583 COWARD QCYC 225 1825 194040 1:15:40 1:08:25 0:13:02 355.354 3.0 4765
PHRF 5 NFS C1 PEREGRINE CATALINA 27 IB 3695 ROBINSON QCYC 222 1825 194029 1:15:29 1:08:35 0:13:09 353.521 4.0 4331
PHRF 5 NFS C1 COMEGE SCHOCK 23 30 FURSDON QCYC 234     DNF       5.0 5277

Race 2 - PHRF 6 NFS C1 Fleet - 2011-05-25 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 6 NFS C1 FINE WINE NORTHERN 25 136 BUSHE QCYC 249 1820 192700 1:07:00 0:58:21 0:00:00 249 1.0 4077
PHRF 6 NFS C1 PUGWASH TANZER 22 1897 GIGIEL QCYC 246 1820 193450 1:14:50 1:05:28 0:08:09 325.045 2.0 4078
PHRF 6 NFS C1 ZIG ZAG ABBOTT 22 85 MCLEOD QCYC 270     DNF       3.0 4567

Race 2 - SHARK Fleet - 2011-05-25 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat Class Sailno HelmName Club Rating Start Finish Elapsed Corrected BCE BCR Points Note
SHARK BORNE HOME SHARK 24 162 PITCHER QCYC 240 1820 192020 1:00:20 0:53:17 0:00:00 240 1.0 4568
SHARK OTAZEL SHARK 24 1759 HORNE -2 QCYC 240 1820 192027 1:00:27 0:53:23 0:00:07 241.24 2.0 5575
SHARK QUEEN CAR SHARK 24 101 REUTER QCYC 240 1820 192609 1:06:09 0:58:25 0:05:49 301.84 3.0 5694
SHARK ACE SHARK 24 584 STEELE-MOSEY QCYC 240 1820 193134 1:11:34 1:03:12 0:11:14 359.427 4.0 5695

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 6
www.sailwave.com