event burgee venue burgee

QCYC 2009 Wednesday Night Series CC1

QCYC

Subject to rating corrections hearings and removal of DNC for series

Race 5 - PHRF 1 Fleet - 2009-06-10 at Warning 1815

Start:Start 4, Finishes:Finish time, Time:1835, Course:L, Wind dir:E, Ave wind:2
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 1 MESSING ABOUT J 27 99 BROECKER 147 1835 191536 0:40:36 0:42:49 0:00:00 147 1.0
PHRF 1 BLUE STREAK J 109 314 ECKERSLEY 84 1835 191211 0:37:11 0:44:18 0:01:15 100.847 2.0
PHRF 1 ALPHA OMEGA J 30 220 WHAN 159 1835 191854 0:43:54 0:45:19 0:02:25 191.577 3.0
PHRF 1 VELOCE C&C 33-2 34839 MILLEN 147 1835 191845 0:43:45 0:46:09 0:03:09 189.551 4.0
PHRF 1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1835 192511 0:50:11 0:49:25 0:06:42 276.453 5.0
PHRF 1 ABRACADABRA J 35 41888 NOACK 90 1835 191731 0:42:31 0:50:03 0:06:08 172.891 6.0
PHRF 1 KOKORO J 80 545 TAYLOR 150 1835 192407 0:49:07 0:51:31 0:08:18 262.044 7.0

Race 5 - PHRF 2 Fleet - 2009-06-10 at Warning 1815

Start:Start 3, Finishes:Finish time, Time:1830, Course:L, Wind dir:E, Ave wind:2
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 2 ENKIDU SANTANA 525 135 RAE 177 1830 191341 0:43:41 0:43:41 0:00:00 177 1.0
PHRF 2 CYREDIPITY CS 30 4633 MATHER 165 1830 191632 0:46:32 0:47:31 0:03:45 214.738 2.0
PHRF 2 MOXIE C&C 30 70660 WARREN 180 1830 191919 0:49:19 0:49:04 0:05:24 251.594 3.0
PHRF 2 BANDOLEER C&C Odyssey 30 1006 SMITH 174 1830 192020 0:50:20 0:50:36 0:06:53 265.056 4.0
PHRF 2 THE SHADOW C&C 30 575 BAKER 180 1830 192217 0:52:17 0:52:01 0:08:22 290.877 5.0

Race 5 - PHRF 3 Fleet - 2009-06-10 at Warning 1815

Start:Start 3, Finishes:Finish time, Time:1830, Course:L, Wind dir:E, Ave wind:2
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 3 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1830 191558 0:45:58 0:44:08 0:00:00 201 1.0
PHRF 3 DOVE J 28 60 JONES 198 1830 191549 0:45:49 0:44:13 0:00:05 199.034 2.0
PHRF 3 ONE MORE TIME C&C 27-3 74019 WHETUNG 195 1830 191808 0:48:08 0:46:41 0:02:37 229.396 3.0
PHRF 3 PANACHE Niagara 26 OB 150 MACRAE 195 1830 192214 0:52:14 0:50:39 0:06:43 283.13 4.0
PHRF 3 MERIDIAN C&C 27-1 4226 PERDUE 222 1830 192456 0:54:56 0:50:58 0:07:22 318.516 5.0
PHRF 3 CANDY CANE ALBERG 30 583 COWARD 225 1830 192806 0:58:06 0:53:39 0:10:18 360.017 6.0
PHRF 3 SKEENA CS 27 1483 VEENHUIZEN 228 1830 192844 0:58:44 0:53:58 0:10:42 368.318 7.0
PHRF 3 GOLDEN-EYE CREALOCK 34 PACIFIC SEACRAFT 231 ASHBY 225 1830 193026 1:00:26 0:55:48 0:12:38 390.598 8.0
PHRF 3 BREAKIN WIND C&C 27-2 27303 SMITH 216 1830 193213 1:02:13 0:58:17 0:15:06 413.97 9.0
PHRF 3 VICTORI-US C&C 25-1 OB 24078 WEBSTER 216 1830 193330 1:03:30 0:59:29 0:16:23 430.789 10.0
PHRF 3 TENACIOUS C&C 27-3 773   195 1830 193159 1:01:59 1:00:07 0:16:28 410.912 11.0
PHRF 3 SLOOP DU JOUR C&C 31 CORVETTE 480 BORGAL 201 1830 193834 1:08:34 1:05:50 0:22:36 497.192 12.0
PHRF 3 SERICA II C&C 31 CORVETTE 4073 GOOD 201 1830 193956 1:09:56 1:07:09 0:23:58 515.103 13.0

Race 5 - PHRF 4 Fleet - 2009-06-10 at Warning 1815

Start:Start 2, Finishes:Finish time, Time:1825, Course:L, Wind dir:E, Ave wind:2
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 4 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1825 191812 0:53:12 0:45:50 0:00:00 270 1.0
PHRF 4 SUNDANCE MIRAGE 24 24116 HARVEY 249 1825 192050 0:55:50 0:49:39 0:04:18 303.235 2.0
PHRF 4 FINE WINE NORTHERN 25 136 BUSHE 249 1825 192202 0:57:02 0:50:43 0:05:30 318.38 3.0
PHRF 4 PUGWASH TANZER 22 1897 GIGIEL 246 1825 193142 1:06:42 0:59:35 0:15:24 440.382 4.0
PHRF 4 PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 1825 194043 1:15:43 1:08:17 0:24:54 554.18 5.0

Race 5 - SHARK Fleet - 2009-06-10 at Warning 1815

Start:Start 2, Finishes:Finish time, Time:1825, Course:L, Wind dir:E, Ave wind:2
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1825 191428 0:49:28 0:44:49 0:00:00 237 1.0
SHARK ACE SHARK 24 584 WARREN 237 1825 192432 0:59:32 0:53:56 0:10:04 366.923 2.0
SHARK SHARK 24 101 REUTER 237 1825 193101 1:06:01 0:59:49 0:16:33 450.599 3.0
SHARK SHARK 24 283   237 1825 193447 1:09:47 1:03:14 0:20:19 499.213 4.0

Race 5 - STAR Fleet - 2009-06-10 at Warning 1815

Start:Start 1, Finishes:Finish time, Time:1820, Course:L, Wind dir:E, Ave wind:2
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
STAR NEWF STAR B30   146 1820 185807 0:38:07 0:40:17 0:00:00 146 1.0
STAR SPECIAK K STAR B08 KARAHANAS 146 1820 185837 0:38:37 0:40:48 0:00:30 153.181 2.0
STAR CYGNET STAR B06 HUPFIELD 146 1820 185947 0:39:47 0:42:02 0:01:40 169.937 3.0
STAR STAR B13 POTTS 146 1820 185958 0:39:58 0:42:14 0:01:51 172.57 4.0
STAR STAR B50 POOLE 146 1820 185959 0:39:59 0:42:15 0:01:52 172.809 5.0
STAR STAR B59   146 1820 190046 0:40:46 0:43:05 0:02:39 184.059 6.0
STAR STAR B04 Ruskin 146 1820 190322 0:43:22 0:45:49 0:05:15 221.4 7.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com