event burgee venue burgee

QCYC 2009 Wednesday Night Series CC1

QCYC

Subject to rating corrections hearings and removal of DNC for series

Race 4 - PHRF 1 Fleet - 2009-06-03 at Warning 1815

Start:Start 4, Finishes:Finish time, Time:1839, Course:L, Wind dir:w-n, Ave wind:8
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 1 CIRCE III VIKING 33/34 54086 MAZZA 144 1839 193629 0:57:29 1:00:58 0:00:00 144 1.0
PHRF 1 C&C 115 11565   75 1839 193002 0:51:02 1:01:58 0:00:49 82.799 2.0
PHRF 1 ABRACADABRA J 35 41888 NOACK 90 1839 193206 0:53:06 1:02:30 0:01:18 102.409 3.0
PHRF 1 ALPHA OMEGA J 30 220 WHAN 159 1839 193936 1:00:36 1:02:33 0:01:32 173.573 4.0
PHRF 1 MESSING ABOUT J 27 99 BROECKER 147 1839 193846 0:59:46 1:03:02 0:01:58 165.665 5.0
PHRF 1 BLUE STREAK J 109 314 ECKERSLEY 84 1839 193219 0:53:19 1:03:32 0:02:09 104.465 6.0
PHRF 1 VELOCE C&C 33-2 34839 MILLEN 147 1839 193918 1:00:18 1:03:36 0:02:30 170.726 7.0
PHRF 1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1839 194341 1:04:41 1:03:42 0:02:46 212.317 8.0
PHRF 1 KOKORO J 80 545 TAYLOR 150 1839 194318 1:04:18 1:07:27 0:06:11 208.68 9.0

Race 4 - PHRF 2 Fleet - 2009-06-03 at Warning 1815

Start:Start 3, Finishes:Finish time, Time:1830, Course:L, Wind dir:w-\n, Ave wind:8
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 2 ENKIDU SANTANA 525 135 RAE 177 1830 193340 1:03:40 1:03:40 0:00:00 177 1.0
PHRF 2 CYREDIPITY CS 30 4633 MATHER 165 1830 193952 1:09:52 1:11:21 0:07:31 233.329 2.0
PHRF 2 THE SHADOW C&C 30 575 BAKER 180 1830 194454 1:14:54 1:14:31 0:10:54 279.058 3.0
PHRF 2 BANDOLEER C&C Odyssey 30 1006 SMITH 174 1830 194425 1:14:25 1:14:48 0:11:05 274.667 4.0
PHRF 2 MOXIE C&C 30 70660 WARREN 180     DNF       5.0

Race 4 - PHRF 3 Fleet - 2009-06-03 at Warning 1815

Start:Start 3, Finishes:Finish time, Time:1830, Course:L, Wind dir:w-\n, Ave wind:8
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 3 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1830 194104 1:11:04 1:08:14 0:00:00 201 1.0
PHRF 3 DOVE J 28 60 JONES 198 1830 194113 1:11:13 1:08:43 0:00:30 202.272 2.0
PHRF 3 SKEENA CS 27 1483 VEENHUIZEN 228 1830 194748 1:17:48 1:11:30 0:03:33 258.078 3.0
PHRF 3 MERIDIAN C&C 27-1 4226 PERDUE 222 1830 194741 1:17:41 1:12:05 0:04:08 257.089 4.0
PHRF 3 ONE MORE TIME C&C 27-3 74019 WHETUNG 195 1830 194505 1:15:05 1:12:49 0:04:43 235.049 5.0
PHRF 3 GOLDEN-EYE CREALOCK 34 PACIFIC SEACRAFT 231 ASHBY 225 1830 194944 1:19:44 1:13:37 0:05:50 274.467 6.0
PHRF 3 BREAKIN WIND C&C 27-2 27303 SMITH 216 1830 194908 1:19:08 1:14:08 0:06:18 269.381 7.0
PHRF 3 CANDY CANE ALBERG 30 583 COWARD 225 1830 195044 1:20:44 1:14:33 0:06:50 282.944 8.0
PHRF 3 SLOOP DU JOUR C&C 31 CORVETTE 480 BORGAL 201 1830 194853 1:18:53 1:15:44 0:07:49 267.262 9.0
PHRF 3 PANACHE Niagara 26 OB 150 MACRAE 195 1830 194805 1:18:05 1:15:44 0:07:43 260.48 9.0
PHRF 3 TENACIOUS C&C 27-3 773   195 1830 194856 1:18:56 1:16:33 0:08:34 267.686 11.0
PHRF 3 SERICA II C&C 31 CORVETTE 4073 GOOD 201 1830 195017 1:20:17 1:17:05 0:09:13 279.13 12.0

Race 4 - PHRF 4 Fleet - 2009-06-03 at Warning 1815

Start:Start 2, Finishes:Finish time, Time:1825, Course:L, Wind dir:w-n, Ave wind:8
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 4 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1825 193602 1:11:02 1:01:12 0:00:00 270 1.0
PHRF 4 PUGWASH TANZER 22 1897 GIGIEL 246 1825 193410 1:09:10 1:01:48 0:00:40 252.356 2.0
PHRF 4 FINE WINE NORTHERN 25 136 BUSHE 249 1825 194140 1:16:40 1:08:11 0:07:51 323.248 3.0
PHRF 4 PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 1825 195425 1:29:25 1:20:38 0:21:33 443.765 4.0
PHRF 4 LAKE EFFECT NASH 26 53 HEARN 261 1825 195924 1:34:24 1:22:26 0:24:19 490.87 5.0

Race 4 - SHARK Fleet - 2009-06-03 at Warning 1815

Start:Start 2, Finishes:Finish time, Time:1825, Course:L, Wind dir:w-n, Ave wind:8
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1825 193208 1:07:08 1:00:49 0:00:00 237 1.0
SHARK ACE SHARK 24 584 WARREN 237 1825 193337 1:08:37 1:02:10 0:01:29 251.106 2.0
SHARK SHARK 24 101 REUTER 237 1825 194331 1:18:31 1:11:08 0:11:23 345.254 3.0
SHARK SHARK 24 283   237 1825   DNF       4.0

Race 4 - STAR Fleet - 2009-06-03 at Warning 1815

Start:Start 1, Finishes:Finish time, Time:1820, Course:L, Wind dir:w-n, Ave wind:8
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
STAR STAR B13 POTTS 146 1820 192143 1:01:43 1:05:13 0:00:00 146 1.0
STAR SPECIAK K STAR B08 KARAHANAS 146 1820 192152 1:01:52 1:05:22 0:00:09 147.331 2.0
STAR NEWF STAR B30   146 1820 192214 1:02:14 1:05:45 0:00:31 150.583 3.0
STAR STAR B59A RUSKIN 146 1820 192250 1:02:50 1:06:23 0:01:07 155.905 4.0
STAR CYGNET STAR B06 HUPFIELD 146 1820 192322 1:03:22 1:06:57 0:01:39 160.636 5.0
STAR STAR B50 POOLE 146 1820 192355 1:03:55 1:07:32 0:02:12 165.514 6.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com