event burgee venue burgee

QCYC 2008 Wednesday Night Series CC3

QCYC

Subject to rating correction & deletion of boats with all DNC scores

Race 6 - PHRF 1 Fleet

Start:Start 4, Finishes:Finish time, Time:1810, Course:L, Wind dir:NW, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 1 BLUE STREAK J 109 314 ECKERSLEY 87 1810 184508 0:35:08 0:40:27 0:00:00 87 1.0
PHRF 1 ABRACADABRA J 35 41888 NOACK 90 1810 184608 0:36:08 0:41:23 0:00:49 103.947 2.0
PHRF 1 ALPHA OMEGA J 30 220 WHAN 159 1810 185018 0:40:18 0:41:23 0:00:55 174.56 2.0
PHRF 1 CIRCE III VIKING 33/34 54086 MAZZA 144 1810 184949 0:39:49 0:41:50 0:01:19 166.369 4.0
PHRF 1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1810 185314 0:43:14 0:42:40 0:02:15 224.272 5.0
PHRF 1 VELOCE C&C 33-2 34839 MILLEN 147 1810 185146 0:41:46 0:43:41 0:03:06 199.416 6.0
PHRF 1 LOTUS C&C 35-2 34073 RODMELL 144 1810 185256 0:42:56 0:45:06 0:04:26 219.188 7.0
PHRF 1 MESSING ABOUT J 27 99 BROECKER 147     OCS       8.0

Race 6 - PHRF 2 Fleet

Start:Start 3, Finishes:Finish time, Time:1800, Course:L, Wind dir:NW, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 2 KOKORO J 80 545 TAYLOR 165 1800 184740 0:47:40 0:48:31 0:00:00 165 1.0
PHRF 2 ENKIDU SANTANA 525 135 RAE 177 1800 184846 0:48:46 0:48:46 0:00:15 180.54 2.0
PHRF 2 BANDOLEER C&C Odyssey 30 1006 SMITH 174 1800 184843 0:48:43 0:48:56 0:00:25 179.834 3.0
PHRF 2 ABIGAIL III C&C 30 34214 PITTS 180 1800 185126 0:51:26 0:51:13 0:02:42 218.214 4.0
PHRF 2 CYREDIPITY CS 30 4633 MATHER 165 1800 185049 0:50:49 0:51:43 0:03:09 209.502 5.0
PHRF 2 MOXIE C&C 30 70660 WARREN 180 1800 185423 0:54:23 0:54:09 0:05:39 259.89 6.0
PHRF 2 THE SHADOW C&C 30 575 BAKER 180 1800 185825 0:58:25 0:58:10 0:09:41 316.871 7.0

Race 6 - PHRF 3 Fleet

Start:Start 3, Finishes:Finish time, Time:1800, Course:L, Wind dir:NW, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 3 DOVE J 28 60 JONES 198 1800 184804 0:48:04 0:46:38 0:00:00 198 1.0
PHRF 3 SHIMAKAZE BENETEAU 1ST 285 LIBERTY CUP 226 JARED 222 1800 185340 0:53:40 0:50:22 0:03:58 280.3 2.0
PHRF 3 ONE MORE TIME C&C 27-3 74019 WHETUNG 195 1800 185159 0:51:59 0:50:39 0:04:07 255.561 3.0
PHRF 3 MERIDIAN C&C 27-1 4226 PERDUE 222 1800 185404 0:54:04 0:50:44 0:04:22 286.179 4.0
PHRF 3 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1800 185245 0:52:45 0:50:58 0:04:29 266.829 5.0
PHRF 3 THE WIND CATALINA 25 TM 4286 HILLS 234 1800 185632 0:56:32 0:52:12 0:06:01 322.43 6.0
PHRF 3 GOLDEN-EYE CREALOCK 34 PACIFIC SEACRAFT 231 ASHBY 225 1800 185647 0:56:47 0:53:04 0:06:53 326.104 7.0
PHRF 3 SKEENA CS 27 1483 VEENHUIZEN 228 1800 190049 1:00:49 0:56:36 0:10:43 385.38 8.0
PHRF 3 Karma Kaneta Starwind 27 None STANDFIELD 210 1800 190405 1:04:05 1:01:08 0:15:12 433.389 9.0
PHRF 3 BREAKIN WIND C&C 27-2 27303 SMITH 216 1800 190444 1:04:44 1:01:15 0:15:27 442.941 10.0

Race 6 - PHRF 4 Fleet

Start:Start 2, Finishes:Finish time, Time:1755, Course:L, Wind dir:NW, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 4 FINE WINE NORTHERN 25 136 BUSHE 249 1755 184905 0:54:05 0:48:57 0:00:00 249 1.0
PHRF 4 VOULEZ-VOUS NORTHERN 25 182 KING 249 1755 185054 0:55:54 0:50:35 0:01:49 274.442 2.0
PHRF 4 PUGWASH TANZER 22 1897 GIGIEL 246 1755 185115 0:56:15 0:51:06 0:02:23 279.343 3.0
PHRF 4 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1755 185427 0:59:27 0:52:21 0:03:52 324.158 4.0
PHRF 4 SUNDANCE Mirage 24 SM 24116 Harvey 243 1755 185407 0:59:07 0:53:55 0:05:28 319.489 5.0
PHRF 4 LAKE EFFECT NASH 26 NA HEARN 261 1755 190305 1:08:05 1:00:39 0:13:09 445.063 6.0
PHRF 4   Tanzer 26 659 BOWEN 219 1755 190425 1:09:25 1:05:25 0:17:29 463.736 7.0
PHRF 4 SPIRIT WARRIOR TANZER 22 853 TAYLOR 252     DNF       9.0
PHRF 4 MOONDANCE BLUENOSE 116 FURSDON 246     RAF       10.0

Race 6 - SHARK Fleet

Start:Start 2, Finishes:Finish time, Time:1755, Course:L, Wind dir:NW, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1755 184404 0:49:04 0:45:07 0:00:00 237 1.0
SHARK ACE SHARK 24 584 WARREN 237 1755 185414 0:59:14 0:54:28 0:10:10 391.45 2.0
SHARK   SHARK 24 101 REUTER 237 1755 185534 1:00:34 0:55:41 0:11:30 411.706 3.0

Race 6 - STAR Fleet

Start:Start 1, Finishes:Finish time, Time:1750, Course:L, Wind dir:NW, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
STAR   STAR B50 POOLE 146 1750 183336 0:43:36 0:45:40 0:00:00 146 1.0
STAR SPECIAK K STAR B08 KARAHANAS 146 1750 183357 0:43:57 0:46:02 0:00:21 151.253 2.0
STAR   STAR B17 WINTER 146 1750 183401 0:44:01 0:46:06 0:00:25 152.254 3.0
STAR MISDEMEANER STAR B59   146 1750 183414 0:44:14 0:46:20 0:00:38 155.506 4.0
STAR   STAR B13 POTTS 146 1750 183506 0:45:06 0:47:14 0:01:30 168.514 5.0
STAR CYGNET STAR B06 HUPFIELD 146 1750 183642 0:46:42 0:48:55 0:03:06 192.529 6.0
STAR   STAR B59A RUSKIN 146 1750 183938 0:49:38 0:51:59 0:06:02 236.557 7.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish9
OCSOn course side at start or broke rule 30.18
RAFRetired after finishing10

www.qcyc.ca
rearcommdore@qcyc.ca

www.qcyc.ca
rearcommdore@qcyc.ca

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com