event burgee venue burgee

QCYC 2008 Wednesday Night Series CC3

QCYC

Subject to rating correction & deletion of boats with all DNC scores

Race 5 - PHRF 1 Fleet

Start:Start 4, Finishes:Finish time, Time:1813, Course:L, Wind dir:E, Ave wind:4
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 1 MESSING ABOUT J 27 99 BROECKER 147 1813 190023 0:47:23 0:49:33 0:00:00 147 1.0
PHRF 1 BLUE STREAK J 109 314 ECKERSLEY 87 1813 185659 0:43:59 0:50:38 0:00:56 99.971 2.0
PHRF 1 CIRCE III VIKING 33/34 54086 MAZZA 144 1813 190127 0:48:27 0:50:54 0:01:17 161.754 3.0
PHRF 1 ABRACADABRA J 35 41888 NOACK 90 1813 185844 0:45:44 0:52:23 0:02:28 124.177 4.0
PHRF 1 ALPHA OMEGA J 30 220 WHAN 159 1813 190512 0:52:12 0:53:36 0:03:57 213.625 5.0
PHRF 1 LOTUS C&C 35-2 34073 RODMELL 144 1813 190523 0:52:23 0:55:02 0:05:13 216.16 6.0
PHRF 1 VELOCE C&C 33-2 34839 MILLEN 147 1813 190827 0:55:27 0:57:59 0:08:04 258.579 7.0
PHRF 1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1813 191311 1:00:11 0:59:24 0:09:59 324.051 8.0

Race 5 - PHRF 2 Fleet

Start:Start 3, Finishes:Finish time, Time:1808, Course:L, Wind dir:E, Ave wind:4
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 2 MOXIE C&C 30 70660 WARREN 180 1808 190226 0:54:26 0:54:12 0:00:00 180 1.0
PHRF 2 KOKORO J 80 545 TAYLOR 165 1808 190304 0:55:04 0:56:03 0:01:49 188.01 2.0
PHRF 2 ENKIDU SANTANA 525 135 RAE 177 1808 190615 0:58:15 0:58:15 0:04:03 228.269 3.0
PHRF 2 ABIGAIL III C&C 30 34214 PITTS 180 1808 190749 0:59:49 0:59:33 0:05:23 248.082 4.0
PHRF 2 CYREDIPITY CS 30 4633 MATHER 165 1808 190844 1:00:44 1:01:49 0:07:29 259.675 5.0
PHRF 2 BANDOLEER C&C Odyssey 30 1006 SMITH 174 1808 191216 1:04:16 1:04:33 0:10:18 304.361 6.0

Race 5 - PHRF 3 Fleet

Start:Start 3, Finishes:Finish time, Time:1808, Course:L, Wind dir:E, Ave wind:4
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 3 DOVE J 28 60 JONES 198 1808 190103 0:53:03 0:51:28 0:00:00 198 1.0
PHRF 3 ONE MORE TIME C&C 27-3 74019 WHETUNG 195 1808 190650 0:58:50 0:57:20 0:06:01 275.011 2.0
PHRF 3 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1808 190945 1:01:45 0:59:40 0:08:28 313.849 3.0
PHRF 3 MERIDIAN C&C 27-1 4226 PERDUE 222 1808 191347 1:05:47 1:01:44 0:10:56 367.556 4.0
PHRF 3 SHIMAKAZE BENETEAU 1ST 285 LIBERTY CUP 226 JARED 222 1808 191510 1:07:10 1:03:02 0:12:19 385.977 5.0
PHRF 3 BREAKIN WIND C&C 27-2 27303 SMITH 216 1808 191923 1:11:23 1:07:32 0:16:59 442.126 6.0
PHRF 3 SKEENA CS 27 1483 VEENHUIZEN 228 1808 192339 1:15:39 1:10:25 0:20:21 498.94 7.0
PHRF 3 Karma Kaneta Starwind 27 None STANDFIELD 210     DNS       8.0

Race 5 - PHRF 4 Fleet

Start:Start 2, Finishes:Finish time, Time:1803, Course:L, Wind dir:E, Ave wind:4
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 4 VOULEZ-VOUS NORTHERN 25 182 KING 249 1803 185952 0:56:52 0:51:28 0:00:00 249 1.0
PHRF 4 FINE WINE NORTHERN 25 136 BUSHE 249 1803 191042 1:07:42 1:01:16 0:10:50 393.29 2.0
PHRF 4 SUNDANCE Mirage 24 SM 24116 Harvey 243 1803 191015 1:07:15 1:01:21 0:10:50 387.296 3.0
PHRF 4 PUGWASH TANZER 22 1897 GIGIEL 246 1803 191412 1:11:12 1:04:41 0:14:34 439.907 4.0
PHRF 4 PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 1803 192023 1:17:23 1:10:52 0:21:12 522.263 5.0
PHRF 4 SPIRIT WARRIOR TANZER 22 853 TAYLOR 252 1803 192235 1:19:35 1:11:44 0:22:29 551.565 6.0
PHRF 4   Tanzer 26 659 BOWEN 219     DNF       8.0
PHRF 4 MOONDANCE BLUENOSE 116 FURSDON 246     DNF       8.0
PHRF 4 LAKE EFFECT NASH 26 NA HEARN 261     RDGa       9.3

Race 5 - PHRF 5 Fleet

Start:Start 3, Finishes:Finish time, Time:1808, Course:L, Wind dir:E, Ave wind:4
Fleet Boat Class SailNo Helm PHRF-LO Rating Place Nett

Race 5 - SHARK Fleet

Start:Start 2, Finishes:Finish time, Time:1803, Course:L, Wind dir:E, Ave wind:4
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1803 190004 0:57:04 0:52:28 0:00:00 237 1.0
SHARK ACE SHARK 24 584 WARREN 237 1803 191338 1:10:38 1:04:57 0:13:34 414.209 2.0
SHARK   SHARK 24 101 REUTER 237 1803 191430 1:11:30 1:05:45 0:14:26 425.53 3.0
SHARK JAFS SHARK 24 1847 MCKECHNIE 237 1803 192229 1:19:29 1:13:05 0:22:25 529.809 4.0

Race 5 - STAR Fleet

Start:Start 1, Finishes:Finish time, Time:1757, Course:L, Wind dir:E, Ave wind:4
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
STAR MISDEMEANER STAR B59   146 1757 190418 1:07:18 1:10:29 0:00:00 146 1.0
STAR   STAR B13 POTTS 146 1757 190454 1:07:54 1:11:07 0:00:36 151.834 2.0
STAR SPECIAK K STAR B08 KARAHANAS 146 1757 190545 1:08:45 1:12:00 0:01:27 160.099 3.0
STAR CYGNET STAR B06 HUPFIELD 146 1757 190620 1:09:20 1:12:37 0:02:02 165.772 4.0
STAR   STAR B50 POOLE 146 1757 190913 1:12:13 1:15:38 0:04:55 193.809 5.0
STAR   STAR B59A RUSKIN 146 1757 191005 1:13:05 1:16:33 0:05:47 202.236 6.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish8
DNSCame to the start area but did nto start8
RDGaRedress - average points for all races except the race in question9.3

www.qcyc.ca
rearcommdore@qcyc.ca

www.qcyc.ca
rearcommdore@qcyc.ca

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com