event burgee venue burgee

QCYC 2008 Wednesday Night Series CC3

QCYC

Subject to rating correction & deletion of boats with all DNC scores

Race 2 - PHRF 1 Fleet

Start:Start 4, Finishes:Finish time, Time:1835, Course:L, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 1 BLUE STREAK J 109 314 ECKERSLEY 87 1835 193356 0:58:56 1:07:50 0:00:00 87 1.0
PHRF 1 MESSING ABOUT J 27 99 BROECKER 147 1835 194316 1:08:16 1:11:23 0:03:24 181.296 2.0
PHRF 1 CIRCE III VIKING 33/34 54086 MAZZA 144 1835 194736 1:12:36 1:16:16 0:08:01 225.076 3.0
PHRF 1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1835 195434 1:19:34 1:18:32 0:10:50 295.461 4.0
PHRF 1 ABRACADABRA J 35 41888 NOACK 90 1835 194553 1:10:53 1:21:11 0:11:39 207.732 5.0
PHRF 1 ALPHA OMEGA J 30 220 WHAN 159 1835 195453 1:19:53 1:22:02 0:13:49 298.661 6.0

Race 2 - PHRF 2 Fleet

Start:Start 3, Finishes:Finish time, Time:1830, Course:W, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 2 ENKIDU SANTANA 525 135 RAE 177 1830 194135 1:11:35 1:11:35 0:00:00 177 1.0
PHRF 2 BANDOLEER C&C Odyssey 30 1006 SMITH 174 1830 194310 1:13:10 1:13:29 0:01:54 192.16 2.0
PHRF 2 MOXIE C&C 30 70660 WARREN 180 1830 200057 1:30:57 1:30:33 0:19:03 362.436 3.0
PHRF 2 ABIGAIL III C&C 30 34214 PITTS 180 1830 200253 1:32:53 1:32:29 0:20:59 380.948 4.0
PHRF 2 THE SHADOW C&C 30 575 BAKER 180 1830 201219 1:42:19 1:41:52 0:30:25 471.272 5.0
PHRF 2 CYREDIPITY CS 30 4633 MATHER 165     DNF       6.0

Race 2 - PHRF 3 Fleet

Start:Start 3, Finishes:Finish time, Time:1830, Course:W, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 3 DOVE J 28 60 JONES 198 1830 195002 1:20:02 1:17:39 0:00:00 198 1.0
PHRF 3 SHIMAKAZE BENETEAU 1ST 285 LIBERTY CUP 226 JARED 222 1830 200246 1:32:46 1:27:03 0:10:01 310.39 2.0
PHRF 3 MERIDIAN C&C 27-1 4226 PERDUE 222 1830 200640 1:36:40 1:30:43 0:13:55 344.813 3.0
PHRF 3 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1830 200513 1:35:13 1:32:00 0:14:51 332.015 4.0
PHRF 3 GOLDEN-EYE CREALOCK 34 PACIFIC SEACRAFT 231 ASHBY 225 1830 201137 1:41:37 1:34:58 0:18:31 388.504 5.0
PHRF 3 BREAKIN WIND C&C 27-2 27303 SMITH 216 1830 201256 1:42:56 1:37:23 0:20:52 400.126 6.0
PHRF 3 SKEENA CS 27 1483 VEENHUIZEN 228 1830 194541 DNF       7.0
PHRF 3   Tanzer 26 659 BOWEN 219     DNS       8.0

Race 2 - STAR Fleet

Start:Start 1, Finishes:Finish time, Time:1820, Course:W, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
STAR MISDEMEANER STAR B59   146 1820 191554 0:55:54 0:58:33 0:00:00 146 1.0
STAR SPECIAK K STAR B08 KARAHANAS 146 1820 192108 1:01:08 1:04:02 0:05:14 207.266 2.0
STAR   STAR B13 POTTS 146 1820 192254 1:02:54 1:05:53 0:07:00 227.948 3.0
STAR CYGNET STAR B06 HUPFIELD 146 1820 192502 1:05:02 1:08:07 0:09:08 252.922 4.0
STAR   STAR B50 POOLE 146     DNF       5.0
STAR   STAR B17 WINTER 146     DNF       5.0

Race 2 - PHRF 4 Fleet

Start:Start 2, Finishes:Finish time, Time:1825, Course:W, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 4 VOULEZ-VOUS NORTHERN 25 182 KING 249 1825 191752 0:52:52 0:47:50 0:00:00 249 1.0
PHRF 4 PUGWASH TANZER 22 1897 GIGIEL 246 1825 191918 0:54:18 0:49:20 0:01:39 269.535 2.0
PHRF 4 FINE WINE NORTHERN 25 136 BUSHE 249 1825 192038 0:55:38 0:50:21 0:02:46 288.638 3.0
PHRF 4 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1825 192428 0:59:28 0:52:22 0:05:08 343.557 4.0
PHRF 4 SPIRIT WARRIOR TANZER 22 853 TAYLOR 252 1825 192725 1:02:25 0:56:16 0:09:20 385.821 5.0
PHRF 4 PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 1825 192728 1:02:28 0:57:12 0:10:14 386.537 6.0

Race 2 - PHRF 5 Fleet

Start:Start 3, Finishes:Finish time, Time:1830, Course:W, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo Helm PHRF-LO Rating Place Nett

Race 2 - SHARK Fleet

Start:Start 2, Finishes:Finish time, Time:1825, Course:W, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1825 191407 0:49:07 0:45:10 0:00:00 237 1.0
SHARK JAFS SHARK 24 1847 MCKECHNIE 237 1825 193254 1:07:54 1:02:26 0:18:47 522.062 2.0
SHARK ACE SHARK 24 584 WARREN 237 1825 193352 1:08:52 1:03:19 0:19:45 536.733 3.0
SHARK   SHARK 24 1761 KINGSTON 237 1825 194635 1:21:35 1:15:01 0:32:28 729.725 4.0
SHARK   SHARK 24 101 REUTER 237 1825 194712 1:22:12 1:15:35 0:33:05 739.084 5.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finishVaries
DNSCame to the start area but did nto start8

www.qcyc.ca
rearcommdore@qcyc.ca

www.qcyc.ca
rearcommdore@qcyc.ca

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com