event burgee venue burgee

QCYC 2008 Wednesday Night Series CC2

QCYC

Subject to rating corrections

Contents

PHRF 1 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:Score by Fleet
Fleet Boat Class SailNo Helm PHRF-LO Rating Race 1
2008-06-25 First Warning 1815
Race 2
2008-07-02 First Warning 1815
Race 3
2008-07-09 First Warning 1815
Race 4
2008-07-16 First Warning 1815
Race 5
2008-07-23 First Warning 1815
Race 6
2008-07-30 First Warning 1815
Race 7
2008-07-30 First Warning 1815
Nett
PHRF 1 BLUE STREAK J 109 314 ECKERSLEY 87 1.0 1.0 (7.0 OCS) 3.0 1.0 (7.0) 1.0 7.0
PHRF 1 ALPHA OMEGA J 30 220 WHAN 159 3.0 4.0 (6.0 DNF) (5.0) 2.0 2.0 2.0 13.0
PHRF 1 CIRCE III VIKING 33/34 54086 MAZZA 144 (5.0) 2.0 2.0 1.0 5.0 4.0 (6.0) 14.0
PHRF 1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 2.0 5.0 1.0 (6.0) 4.0 3.0 (10.0 DNC) 15.0
PHRF 1 MESSING ABOUT J 27 99 BROECKER 147 4.0 3.0 3.0 (7.0) (6.0) 1.0 5.0 16.0
PHRF 1 ABRACADABRA J 35 41888 NOACK 90 (6.0) (7.0) 5.0 2.0 3.0 5.0 3.0 18.0
PHRF 1 VELOCE C&C 33-2 34839 MILLEN 147 (8.0) 6.0 4.0 4.0 (7.0) 6.0 4.0 24.0
PHRF 1 Kittiwake Hunter 37 Legend WK NSN Reiber 162 9.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 7.0 46.0

PHRF 2 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Score by Fleet
Fleet Boat Class SailNo Helm PHRF-LO Rating Race 1
2008-06-25 First Warning 1815
Race 2
2008-07-02 First Warning 1815
Race 3
2008-07-09 First Warning 1815
Race 4
2008-07-16 First Warning 1815
Race 5
2008-07-23 First Warning 1815
Race 6
2008-07-30 First Warning 1815
Race 7
2008-07-30 First Warning 1815
Nett
PHRF 2 ENKIDU SANTANA 525 135 RAE 177 (2.0) (2.0) 2.0 1.0 1.0 1.0 2.0 7.0
PHRF 2 ABIGAIL III C&C 30 34214 PITTS 180 1.0 1.0 1.0 (5.0) 5.0 (8.0 DNC) 4.0 12.0
PHRF 2 CYREDIPITY CS 30 4633 MATHER 165 4.0 4.0 (6.0) 2.0 4.0 2.0 (5.0) 16.0
PHRF 2 MOXIE C&C 30 70660 WARREN 180 3.0 3.0 4.0 (6.0) 3.0 3.0 (6.0) 16.0
PHRF 2 BANDOLEER C&C Odyssey 30 1006 SMITH 174 (8.0 DNC) (8.0 DNC) 5.0 4.0 2.0 8.0 DNC 3.0 22.0
PHRF 2 KOKORO J 80 545 TAYLOR 165 (8.0 DNC) (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 8.0 DNC 1.0 28.0
PHRF 2 THE SHADOW C&C 30 575 BAKER 180 5.0 (8.0 DNC) (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 8.0 DNC 32.0

PHRF 3 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:11, Scoring system:Score by Fleet
Fleet Boat Class SailNo Helm PHRF-LO Rating Race 1
2008-06-25 First Warning 1815
Race 2
2008-07-02 First Warning 1815
Race 3
2008-07-09 First Warning 1815
Race 4
2008-07-16 First Warning 1815
Race 5
2008-07-23 First Warning 1815
Race 6
2008-07-30 First Warning 1815
Race 7
2008-07-30 First Warning 1815
Nett
PHRF 3 DOVE J 28 60 JONES 198 (12.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 1.0 5.0
PHRF 3 SHIMAKAZE BENETEAU 1ST 285 LIBERTY CUP 226 JARED 222 2.0 (5.0) 2.0 1.0 (4.0) 4.0 2.0 11.0
PHRF 3 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1.0 (3.0) (6.0 DNF) 3.0 2.0 2.0 3.0 11.0
PHRF 3 GOLDEN-EYE CREALOCK 34 PACIFIC SEACRAFT 231 ASHBY 225 5.0 6.0 4.0 4.0 (12.0 DNC) 6.0 (12.0 DNC) 25.0
PHRF 3 MERIDIAN C&C 27-1 4226 PERDUE 222 3.0 (12.0 DNC) (12.0 DNC) 5.0 3.0 3.0 12.0 DNC 26.0
PHRF 3 SKEENA CS 27 1483 VEENHUIZEN 228 6.0 (7.0) 5.0 6.0 5.0 (7.0) 5.0 27.0
PHRF 3 BREAKIN WIND C&C 27-2 27303 SMITH 216 (8.0) 8.0 (12.0 DNC) 7.0 6.0 5.0 4.0 30.0
PHRF 3 THE WIND CATALINA 25 TM 4286 HILLS 234 4.0 4.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 35.0
PHRF 3 TENACIOUS C&C 27-3 773   195 7.0 9.0 6.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 46.0
PHRF 3 ONE MORE TIME C&C 27-3 74019 WHETUNG 195 10.0 DNF 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0
PHRF 3   Tanzer 26 659 BOWEN 219 9.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 57.0

PHRF 4 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Score by Fleet
Fleet Boat Class SailNo Helm PHRF-LO Rating Race 1
2008-06-25 First Warning 1815
Race 2
2008-07-02 First Warning 1815
Race 3
2008-07-09 First Warning 1815
Race 4
2008-07-16 First Warning 1815
Race 5
2008-07-23 First Warning 1815
Race 6
2008-07-30 First Warning 1815
Race 7
2008-07-30 First Warning 1815
Nett
PHRF 4 ZIG ZAG ABBOTT 22 85 MCLEOD 270 (3.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 5.0
PHRF 4 FINE WINE NORTHERN 25 136 BUSHE 249 (2.0) (3.0) 1.0 2.0 2.0 2.0 2.0 9.0
PHRF 4 PUGWASH TANZER 22 1897 GIGIEL 246 1.0 2.0 (4.0) (4.0) 3.0 3.0 3.0 12.0
PHRF 4 LAKE EFFECT NASH 26 NA HEARN 261 4.0 5.0 (8.0 DNC) 5.0 DNF 4.0 4.0 (8.0 DNC) 22.0
PHRF 4 PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 5.0 DNF 4.0 5.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 25.0
PHRF 4 VOULEZ-VOUS NORTHERN 25 182 KING 249 5.0 DNF (8.0 DNC) 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 27.0
PHRF 4 SPIRIT WARRIOR TANZER 22 853 TAYLOR 252 5.0 DNF (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 OCS 8.0 DNC 34.0

SHARK Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:5, Scoring system:Score by Fleet
Fleet Boat Class SailNo Helm PHRF-LO Rating Race 1
2008-06-25 First Warning 1815
Race 2
2008-07-02 First Warning 1815
Race 3
2008-07-09 First Warning 1815
Race 4
2008-07-16 First Warning 1815
Race 5
2008-07-23 First Warning 1815
Race 6
2008-07-30 First Warning 1815
Race 7
2008-07-30 First Warning 1815
Nett
SHARK BORNE HOME SHARK 24 162 PITCHER 237 (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 5.0
SHARK ACE SHARK 24 584 WARREN 237 2.0 (3.0) 2.0 2.0 3.0 3.0 (5.0 DNF) 12.0
SHARK JAFS SHARK 24 1847 MCKECHNIE 237 (5.0 DNF) 2.0 4.0 5.0 DNF (6.0 DNC) 2.0 1.0 14.0
SHARK   SHARK 24 101 REUTER 237 3.0 (6.0 DNC) (5.0) 3.0 2.0 4.0 3.0 15.0
SHARK   SHARK 24 1761 KINGSTON 237 (4.0) 4.0 3.0 4.0 4.0 (5.0) 4.0 19.0

STAR Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:9, Scoring system:Score by Fleet
Fleet Boat Class SailNo Helm PHRF-LO Rating Race 1
2008-06-25 First Warning 1815
Race 2
2008-07-02 First Warning 1815
Race 3
2008-07-09 First Warning 1815
Race 4
2008-07-16 First Warning 1815
Race 5
2008-07-23 First Warning 1815
Race 6
2008-07-30 First Warning 1815
Race 7
2008-07-30 First Warning 1815
Nett
STAR MISDEMEANER STAR B59   146 (3.0) (4.0) 1.0 1.0 3.0 1.0 2.0 8.0
STAR SPECIAK K STAR B08 KARAHANAS 146 1.0 1.0 (10.0 DNC) (5.0) 1.0 2.0 3.0 8.0
STAR   STAR B13 POTTS 146 2.0 2.0 (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 1.0 17.0
STAR   STAR B17 WINTER 146 6.0 DNF 5.0 (10.0 DNC) 3.0 2.0 (10.0 DNC) 4.0 20.0
STAR CYGNET STAR B06 HUPFIELD 146 6.0 DNF 6.0 (10.0 DNC) 4.0 (10.0 DNC) 3.0 5.0 24.0
STAR   STAR B50 POOLE 146 (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 43.0
STAR IRISH NAVY STAR 7670 FOUGERE 146 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 44.0
STAR   STAR B0X THORNDYCRAFT 146 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 45.0
STAR BLACK MAGIC STAR B04   146 6.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 46.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1

www.qcyc.ca
rearcommdore@qcyc.ca

www.qcyc.ca
rearcommdore@qcyc.ca

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com