event burgee venue burgee

QCYC 2008 Wednesday Night Series CC2

QCYC

Subject to rating correction & deletion of boats with all DNC scores

Race 6 - PHRF 1 Fleet

Start:Start 4, Finishes:Finish time, Time:1835, Distance:4, Course:W, Wind dir:S, Ave wind:8
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 1 MESSING ABOUT J 27 99 BROECKER 147 1835 194840 1:13:40 1:17:02 0:00:00 147 1.0
PHRF 1 ALPHA OMEGA J 30 220 WHAN 159 1835 195005 1:15:05 1:17:06 0:00:04 159.604 2.0
PHRF 1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1835 195335 1:18:35 1:17:34 0:00:32 190.743 3.0
PHRF 1 CIRCE III VIKING 33/34 54086 MAZZA 144 1835 194931 1:14:31 1:18:17 0:01:11 154.562 4.0
PHRF 1 ABRACADABRA J 35 41888 NOACK 90 1835 194510 1:10:10 1:20:22 0:02:54 115.861 5.0
PHRF 1 VELOCE C&C 33-2 34839 MILLEN 147 1835 195312 1:18:12 1:21:47 0:04:32 187.333 6.0
PHRF 1 BLUE STREAK J 109 314 ECKERSLEY 87 1835 194621 1:11:21 1:22:08 0:04:26 126.389 7.0

Race 6 - PHRF 2 Fleet

Start:Start 3, Finishes:Finish time, Time:1830, Distance:3, Course:W, Wind dir:S, Ave wind:8
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 2 ENKIDU SANTANA 525 135 RAE 177 1830 192946 0:59:46 0:59:46 0:00:00 177 1.0
PHRF 2 CYREDIPITY CS 30 4633 MATHER 165 1830 192940 0:59:40 1:00:44 0:00:57 175.853 2.0
PHRF 2 MOXIE C&C 30 70660 WARREN 180 1830 193504 1:05:04 1:04:47 0:05:02 237.781 3.0

Race 6 - PHRF 3 Fleet

Start:Start 3, Finishes:Finish time, Time:1830, Distance:3, Course:W, Wind dir:S, Ave wind:8
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 3 DOVE J 28 60 JONES 198 1830 192923 0:59:23 0:57:37 0:00:00 198 1.0
PHRF 3 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1830 193152 1:01:52 0:59:46 0:02:14 227.541 2.0
PHRF 3 MERIDIAN C&C 27-1 4226 PERDUE 222 1830 193347 1:03:47 0:59:51 0:02:23 250.341 3.0
PHRF 3 SHIMAKAZE BENETEAU 1ST 285 LIBERTY CUP 226 JARED 222 1830 193403 1:04:03 1:00:06 0:02:39 253.514 4.0
PHRF 3 BREAKIN WIND C&C 27-2 27303 SMITH 216 1830 194136 1:11:36 1:07:45 0:10:42 343.327 5.0
PHRF 3 GOLDEN-EYE CREALOCK 34 PACIFIC SEACRAFT 231 ASHBY 225 1830 194242 1:12:42 1:07:57 0:11:03 356.412 6.0
PHRF 3 SKEENA CS 27 1483 VEENHUIZEN 228 1830 194412 1:14:12 1:09:04 0:12:18 374.256 7.0

Race 6 - PHRF 4 Fleet

Start:Start 2, Finishes:Finish time, Time:1825, Distance:3 laps, Course:W, Wind dir:S, Ave wind:8
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 4 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1825 193457 1:09:57 1:01:36 0:00:00 270 1.0
PHRF 4 FINE WINE NORTHERN 25 136 BUSHE 249 1825 193505 1:10:05 1:03:25 0:02:01 271.484 2.0
PHRF 4 PUGWASH TANZER 22 1897 GIGIEL 246 1825 193501 1:10:01 1:03:37 0:02:13 270.742 3.0
PHRF 4 LAKE EFFECT NASH 26 NA HEARN 261 1825 195127 1:26:27 1:17:01 0:17:19 453.614 4.0
PHRF 4 SPIRIT WARRIOR TANZER 22 853 TAYLOR 258     OCS       5.0

Race 6 - PHRF 5 Fleet

Start:Start 3, Finishes:Finish time, Time:1830, Distance:3, Course:W, Wind dir:S, Ave wind:8
Fleet Boat Class SailNo Helm PHRF-LO Rating Place Nett

Race 6 - SHARK Fleet

Start:Start 2, Finishes:Finish time, Time:1825, Distance:3 laps, Course:W, Wind dir:S, Ave wind:8
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1825 192914 1:04:14 0:59:04 0:00:00 237 1.0
SHARK JAFS SHARK 24 1847 MCKECHNIE 237 1825 193517 1:10:17 1:04:38 0:06:03 307.209 2.0
SHARK ACE SHARK 24 584 WARREN 237 1825 193630 1:11:30 1:05:45 0:07:16 321.328 3.0
SHARK   SHARK 24 101 REUTER 237 1825 193939 1:14:39 1:08:38 0:10:25 357.883 4.0
SHARK   SHARK 24 1761 KINGSTON 237 1825 194035 1:15:35 1:09:30 0:11:21 368.714 5.0

Race 6 - STAR Fleet

Start:Start 1, Finishes:Finish time, Time:1820, Distance:4, Course:W, Wind dir:S, Ave wind:8
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
STAR MISDEMEANER STAR B59   146 1820 193436 1:14:36 1:18:08 0:00:00 146 1.0
STAR SPECIAK K STAR B08 KARAHANAS 146 1820 193448 1:14:48 1:18:21 0:00:12 147.754 2.0
STAR CYGNET STAR B06 HUPFIELD 146 1820 193633 1:16:33 1:20:11 0:01:57 163.106 3.0

Scoring codes used

CodeDescriptionPoints
OCSOn course side at start or broke rule 30.15

www.qcyc.ca
rearcommdore@qcyc.ca

www.qcyc.ca
rearcommdore@qcyc.ca

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com