event burgee venue burgee

QCYC 2008 Wednesday Night Series CC1

QCYC

Subject to rating correction

Contents

PHRF 1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:Score by Fleet
Fleet Boat Class SailNo Helm PHRF-LO Rating Race 1
2008-05-14 Warning 1815
Race 2
2008-05-21 Warning 1815
Race 3
2008-06-04 Warning 1815
Race 4
2008-06-11 Warning 1815
Race 5
2008-06-18 Warning 1815
Nett
PHRF 1 BLUE STREAK J 109 314 ECKERSLEY 87 (3.0) 1.0 1.0 1.0 1.0 4.0
PHRF 1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1.0 3.0 6.0 3.0 (7.0) 13.0
PHRF 1   J-27 99 BROECKER 147 (7.0) 4.0 2.0 2.0 5.0 13.0
PHRF 1 ALPHA OMEGA J 30 220 WHAN 159 5.0 2.0 5.0 (7.0) 2.0 14.0
PHRF 1 CIRCE III VIKING 33/34 54086 MAZZA 144 4.0 (7.0) 4.0 4.0 3.0 15.0
PHRF 1 ABRACADABRA J 35 41888 NOACK 90 2.0 5.0 (7.0) 5.0 4.0 16.0
PHRF 1 VELOCE C&C 33-2 34839 MILLEN 147 (6.0) 6.0 3.0 6.0 6.0 21.0
PHRF 1 LOTUS C&C 35-2 34073 RODMELL 144 (9.0 DNC) 9.0 DNC 8.0 8.0 9.0 DNC 34.0

PHRF 2 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:Score by Fleet
Fleet Boat Class SailNo Helm PHRF-LO Rating Race 1
2008-05-14 Warning 1815
Race 2
2008-05-21 Warning 1815
Race 3
2008-06-04 Warning 1815
Race 4
2008-06-11 Warning 1815
Race 5
2008-06-18 Warning 1815
Nett
PHRF 2 ENKIDU SANTANA 525 135 RAE 177 (2.0) 1.0 2.0 1.0 2.0 6.0
PHRF 2 KOKORO J 80 545 TAYLOR 165 1.0 2.0 1.0 (4.0) 3.0 7.0
PHRF 2 ABIGAIL III C&C 30 34214 PITTS 180 (3.0) 3.0 3.0 2.0 1.0 9.0
PHRF 2 MOXIE C&C 30 70660 WARREN 180 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 6.0 DNC 21.0
PHRF 2 THE SHADOW C&C 30 575 BAKER 180 (6.0 DNC) 6.0 DNC 4.0 6.0 DNC 6.0 DNC 22.0

PHRF 3 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:11, Scoring system:Score by Fleet
Fleet Boat Class SailNo Helm PHRF-LO Rating Race 1
2008-05-14 Warning 1815
Race 2
2008-05-21 Warning 1815
Race 3
2008-06-04 Warning 1815
Race 4
2008-06-11 Warning 1815
Race 5
2008-06-18 Warning 1815
Nett
PHRF 3 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 (1.0) 1.0 1.0 1.0 1.0 4.0
PHRF 3 ONE MORE TIME C&C 27-3 74019 WHETUNG 195 2.0 2.0 (3.0) 2.0 3.0 9.0
PHRF 3 SLOOP DU JOUR C&C 31 CORVETTE 480 BORGAL 201 (12.0 DNC) 4.0 5.0 5.0 4.0 18.0
PHRF 3 SHIMAKAZE BENETEAU 1ST 285 LIBERTY CUP 226 JARED 222 (12.0 DNC) 5.0 4.0 4.0 5.0 18.0
PHRF 3 BREAKIN' WIND C&C 27-1 27303 SMITH 222 5.0 (7.0) 6.0 6.0 6.0 23.0
PHRF 3 SKEENA CS 27 1483 VEENHUIZEN 228 4.0 6.0 7.0 7.0 (8.0) 24.0
PHRF 3 MERIDIAN C&C 27-1 4226 PERDUE 222 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 2.0 29.0
PHRF 3 THE WIND CATALINA 25 TM 4286 HILLS 234 3.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 30.0
PHRF 3 GOLDEN-EYE CREALOCK 34 PACIFIC SEACRAFT 231 ASHBY 225 (12.0 DNC) 12.0 DNC 8.0 8.0 7.0 35.0
PHRF 3 DOVE J 28 60 JONES 198 (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 12.0 DNC 38.0
PHRF 3 Tenacious C&C 27-3 773   198 (12.0 DNC) 8.0 12.0 DNC 12.0 DNC 12.0 DNC 44.0

PHRF 4 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:Score by Fleet
Fleet Boat Class SailNo Helm PHRF-LO Rating Race 1
2008-05-14 Warning 1815
Race 2
2008-05-21 Warning 1815
Race 3
2008-06-04 Warning 1815
Race 4
2008-06-11 Warning 1815
Race 5
2008-06-18 Warning 1815
Nett
PHRF 4 ZIG ZAG ABBOTT 22 85 MCLEOD 270 (3.0) 1.0 1.0 2.0 1.0 5.0
PHRF 4 PUGWASH TANZER 22 1897 GIGIEL 246 2.0 2.0 2.0 1.0 (3.0) 7.0
PHRF 4 FINE WINE NORTHERN 25 136 BUSHE 249 1.0 3.0 3.0 (4.0) 2.0 9.0
PHRF 4 LAKE EFFECT NASH 26 NA HEARN 261 4.0 4.0 4.0 (6.0) 5.0 17.0
PHRF 4 Peregrine Catalina 27 IB 3695 Robinson 240 (8.0 DNC) 8.0 DNC 5.0 7.0 4.0 24.0
PHRF 4 VOULEZ-VOUS NORTHERN 25 182 KING 249 (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 8.0 DNC 27.0
PHRF 4 SPIRIT WARRIOR TANZER 22 853 TAYLOR 258 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 8.0 DNC 29.0

SHARK Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:4, Scoring system:Score by Fleet
Fleet Boat Class SailNo Helm PHRF-LO Rating Race 1
2008-05-14 Warning 1815
Race 2
2008-05-21 Warning 1815
Race 3
2008-06-04 Warning 1815
Race 4
2008-06-11 Warning 1815
Race 5
2008-06-18 Warning 1815
Nett
SHARK BORNE HOME SHARK 24 162 PITCHER 237 (1.0) 1.0 1.0 1.0 1.0 4.0
SHARK   SHARK 24 1761 KINGSTON 237 3.0 2.0 3.0 2.0 (4.0) 10.0
SHARK JAFS SHARK 24 1847   237 (5.0 DNC) 5.0 DNC 2.0 5.0 DNC 2.0 14.0
SHARK   SHARK 24 101 REUTER 237 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 15.0

STAR Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:9, Scoring system:Score by Fleet
Fleet Boat Class SailNo Helm PHRF-LO Rating Race 1
2008-05-14 Warning 1815
Race 2
2008-05-21 Warning 1815
Race 3
2008-06-04 Warning 1815
Race 4
2008-06-11 Warning 1815
Race 5
2008-06-18 Warning 1815
Nett
STAR Special K STAR B08 KARAHANAS 146 1.0 1.0 1.0 3.0 (5.0) 6.0
STAR   STAR B50   146 (10.0 DNC) 4.0 3.0 2.0 1.0 10.0
STAR   STAR B06   146 2.0 3.0 2.0 (5.0) 3.0 10.0
STAR   STAR B17 WINTER 146 4.0 RAF 2.0 5.0 (9.0) 2.0 13.0
STAR   STAR B13   146 (10.0 DNC) 5.0 DNF 4.0 1.0 10.0 DNC 20.0
STAR   STAR B15   146 (10.0 DNC) 10.0 DNC 6.0 8.0 3.0 27.0
STAR   STAR B04   146 (10.0 DNC) 10.0 DNC 8.0 OCS 4.0 6.0 28.0
STAR MISDOMENOR STAR B59 IMAI 146 (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 7.0 33.0
STAR   STAR B0X   146 (10.0 DNC) 10.0 DNC 7.0 7.0 10.0 DNC 34.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish5
OCSOn course side at start or broke rule 30.18
RAFRetired after finishing4

www.qcyc.ca
rearcommdore@qcyc.ca

www.qcyc.ca
rearcommdore@qcyc.ca

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com