event burgee venue burgee

QCYC 2008 Wednesday Night Series CC1

QCYC

Subject to rating correction & deletion of boats with all DNC scores

Race 3 - PHRF 1 Fleet

Start:Start 4, Finishes:Finish time, Time:1835, Distance:4 laps, Course:W, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 1 BLUE STREAK J 109 314 ECKERSLEY 87 1835 195358 1:18:58 1:30:54 0:00:00 87 1.0
PHRF 1   J-27 99 BROECKER 147 1835 200454 1:29:54 1:34:01 0:02:59 169.438 2.0
PHRF 1 VELOCE C&C 33-2 34839 MILLEN 147 1835 200502 1:30:02 1:34:09 0:03:07 170.443 3.0
PHRF 1 CIRCE III VIKING 33/34 54086 MAZZA 144 1835 200635 1:31:35 1:36:13 0:05:03 182.13 4.0
PHRF 1 ALPHA OMEGA J 30 220 WHAN 159 1835 201005 1:35:05 1:37:39 0:06:34 208.52 5.0
PHRF 1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1835 201438 1:39:38 1:38:21 0:07:32 242.827 6.0
PHRF 1 ABRACADABRA J 35 41888 NOACK 90 1835 200149 1:26:49 1:39:26 0:07:27 146.189 7.0
PHRF 1 LOTUS C&C 35-2 34073 RODMELL 144 1835 201037 1:35:37 1:40:27 0:09:05 212.541 8.0

Race 3 - PHRF 2 Fleet

Start:Start 3, Finishes:Finish time, Time:1830, Distance:3 laps, Course:W, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 2 KOKORO J 80 545 TAYLOR 165 1830 193603 1:06:03 1:07:14 0:00:00 165 1.0
PHRF 2 ENKIDU SANTANA 525 135 RAE 177 1830 193932 1:09:32 1:09:32 0:02:18 200.514 2.0
PHRF 2 ABIGAIL III C&C 30 34214 PITTS 180 1830 194116 1:11:16 1:10:57 0:03:45 218.186 3.0
PHRF 2 SLOOP DU JOUR C&C 31 CORVETTE 480 BORGAL 189 1830 195143 1:21:43 1:20:19 0:13:19 324.729 4.0
PHRF 2 THE SHADOW C&C 30 575 BAKER 180 1830 195238 1:22:38 1:22:16 0:15:07 334.075 5.0

Race 3 - PHRF 3 Fleet

Start:Start 3, Finishes:Finish time, Time:1830, Distance:3 laps, Course:W, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 3 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1830 194002 1:10:02 1:07:40 0:00:00 201 1.0
PHRF 3 DOVE J 28 60 JONES 198 1830 194128 1:11:28 1:09:21 0:01:44 215.519 2.0
PHRF 3 ONE MORE TIME C&C 27-3 74019 WHETUNG 195 1830 194336 1:13:36 1:11:43 0:04:10 237.129 3.0
PHRF 3 SHIMAKAZE BENETEAU 1ST 285 LIBERTY CUP 226 JARED 222 1830 194947 1:19:47 1:14:52 0:07:41 299.764 4.0
PHRF 3 BREAKIN' WIND C&C 27-1 27303 CARROLL 222 1830 195758 1:27:58 1:22:33 0:15:52 382.658 5.0
PHRF 3 SKEENA CS 27 1483 VEENHUIZEN 222 1830 195948 1:29:48 1:24:16 0:17:42 401.229 6.0
PHRF 3 GOLDEN-EYE CREALOCK 34 PACIFIC SEACRAFT 231 ASHBY 225 1830 200118 1:31:18 1:25:19 0:18:54 416.423 7.0

Race 3 - PHRF 4 Fleet

Start:Start 2, Finishes:Finish time, Time:1825, Distance:3 laps, Course:W, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 4 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1825 194402 1:19:02 1:09:35 0:00:00 270 1.0
PHRF 4 PUGWASH TANZER 22 1897 GIGIEL 243 1825 194730 1:22:30 1:15:15 0:06:12 304.144 2.0
PHRF 4 FINE WINE NORTHERN 25 136 BUSHE 249 1825 194816 1:23:16 1:15:21 0:06:22 311.695 3.0
PHRF 4 LAKE EFFECT NASH 26 NA HEARN 261 1825 200533 1:40:33 1:29:34 0:22:26 481.921 4.0
PHRF 4 Peregrine Catalina 27 IB 3695 Robinson 240 1825 200545 1:40:45 1:32:16 0:24:46 483.891 5.0

Race 3 - PHRF 5 Fleet

Start:Start 3, Finishes:Finish time, Time:1830, Distance:3 laps, Course:W, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Place Nett

Race 3 - SHARK Fleet

Start:Start 2, Finishes:Finish time, Time:1825, Distance:3 laps, Course:W, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1825 193912 1:14:12 1:08:14 0:00:00 237 1.0
SHARK JAFS SHARK 24 1847   237 1825 194226 1:17:26 1:11:12 0:03:14 269.482 2.0
SHARK   SHARK 24 1761 KINGSTON 237 1825 200020 1:35:20 1:27:40 0:21:08 449.305 3.0

Race 3 - STAR Fleet

Start:Start 1, Finishes:Finish time, Time:1820, Distance:3 Laps, Course:W, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
STAR Special K STAR B08 KARAHANAS 146 1820 192457 1:04:57 1:08:02 0:00:00 146 1.0
STAR   STAR B06   146 1820 192558 1:05:58 1:09:05 0:01:01 156.244 2.0
STAR   STAR B50   146 1820 192612 1:06:12 1:09:20 0:01:15 158.595 3.0
STAR   STAR B13   146 1820 192637 1:06:37 1:09:46 0:01:40 162.793 4.0
STAR   STAR B17 WINTER 146 1820 192718 1:07:18 1:10:29 0:02:21 169.678 5.0
STAR   STAR B15   146 1820 192733 1:07:33 1:10:45 0:02:36 172.197 6.0
STAR   STAR B0X   146 1820 192831 1:08:31 1:11:46 0:03:34 181.936 7.0
STAR   STAR B04   146     OCS       8.0

Scoring codes used

CodeDescriptionPoints
OCSOn course side at start or broke rule 30.18

www.qcyc.ca
rearcommdore@qcyc.ca

www.qcyc.ca
rearcommdore@qcyc.ca

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com