| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating |
Race 1 2007-08-15 1815 |
Race 2 2007-08-22 1820 |
Race 3 2007-08-29 1815 |
Race 4 2007-09-05 1820 |
Race 5 2007-09-12 1745 |
Race 6 2007-09-19 1745 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF 1 | Blue Streak | J 109 | 314 | Eckersley | 90 | 2.0 | (5.0) | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 |
| PHRF 1 | Gone With Wind 2 | ALBERG 37 | 219 | Eckersley | 186 | 3.0 | (4.0) | 1.0 | 2.0 | 3.0 | 3.0 DNF | 12.0 |
| PHRF 1 | Abracadabra | J 35 | 41888 | Noack | 90 | (4.0) | 1.0 | 4.0 | 4.0 | 2.0 | 2.0 | 13.0 |
| PHRF 1 | Alpha Omega | J 30 | 220 | Whan | 159 | (5.0) | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 DNF | 15.0 |
| PHRF 1 | Circe III | VIKING 33 TM | 54086 | Mazza, Ron | 144 | 1.0 | 3.0 | 5.0 | 6.0 | (7.0 DNC) | 7.0 DNC | 22.0 |
| PHRF 1 | Lotus | C&C 35-2 | 34073 | Rodmell | 144 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 7.0 DNC | 3.0 DNF | 29.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating |
Race 1 2007-08-15 1815 |
Race 2 2007-08-22 1820 |
Race 3 2007-08-29 1815 |
Race 4 2007-09-05 1820 |
Race 5 2007-09-12 1745 |
Race 6 2007-09-19 1745 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF 2 | Enkidu | SANTANA 525 | 135 | Rae | 177 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 |
| PHRF 2 | Abigail III | C&C 30 | 34214 | Pitts | 180 | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 8.0 |
| PHRF 2 | Moxie | C&C 30 | 70660 | Warren | 180 | (6.0 DNC) | 5.0 | 3.0 | 2.0 | 3.0 | 3.0 | 16.0 |
| PHRF 2 | The Shadow | C&C 30 | 575 | Baker | 180 | (6.0 DNC) | 3.0 | 4.0 | 4.0 | 4.0 OCS | 4.0 | 19.0 |
| PHRF 2 | Sloop Du Jour | C&C 31 Corvette | 480 | Borgal | 189 | (6.0 DNC) | 4.0 | 5.0 | 5.0 | 6.0 DNC | 5.0 DNF | 25.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating |
Race 1 2007-08-15 1815 |
Race 2 2007-08-22 1820 |
Race 3 2007-08-29 1815 |
Race 4 2007-09-05 1820 |
Race 5 2007-09-12 1745 |
Race 6 2007-09-19 1745 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF 3 | One More Time | C&C 27-3 | 74019 | Whetung | 198 | 3.0 | 3.0 | 2.0 | (8.0 DNC) | 1.0 | 2.0 | 11.0 |
| PHRF 3 | Blythe Spirit | VIKING 28 OB | 14050 | Cutting | 201 | (4.0) | 2.0 | 4.0 | 1.0 | 4.0 | 1.0 | 12.0 |
| PHRF 3 | Shimakaze | Beneteau 1st 285 Liberty Cup | 226 | Jared | 222 | 2.0 | (4.0) | 3.0 | 4.0 | 3.0 | 3.0 DNF | 15.0 |
| PHRF 3 | Dove | J 28 | 60 | Jones | 198 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 19.0 |
| PHRF 3 | Candy Cane | ALBERG 30 | 583 | Coward | 225 | 5.0 | 5.0 | (6.0) | 5.0 | 2.0 | 3.0 DNF | 20.0 |
| PHRF 3 | Golden-eye | CREALOCK 34 PACIFIC SEACRAFT | 231 | Ashby | 225 | (8.0 DNC) | 6.0 | 5.0 | 2.0 | 5.0 | 8.0 DNC | 26.0 |
| PHRF 3 | Meridian | C&C 27-1 | 4226 | Chris Perdue | 222 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 | 8.0 DNC | 3.0 DNF | 30.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating |
Race 1 2007-08-15 1815 |
Race 2 2007-08-22 1820 |
Race 3 2007-08-29 1815 |
Race 4 2007-09-05 1820 |
Race 5 2007-09-12 1745 |
Race 6 2007-09-19 1745 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF 4 | Voulez - Vous | NORTHERN 25 | 182 | King | 252 | 1.0 | 2.0 | 1.0 | (8.0 DNC) | 1.0 | 1.0 | 6.0 |
| PHRF 4 | Fine Wine | NORTHERN 25 | 136 | Bushe | 252 | (3.0) | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 10.0 |
| PHRF 4 | Pugwash | TANZER 22 | 1897 | Gigiel | 240 | 2.0 | (4.0) | 4.0 | 3.0 | 4.0 | 4.0 DNF | 17.0 |
| PHRF 4 | The Wind | CATALINA 25 TM | 4286 | Hills | 240 | (8.0 DNC) | 3.0 | 2.0 | 8.0 DNC | 3.0 | 2.0 | 18.0 |
| PHRF 4 | Zig Zag | ABBOTT 22 | 85 | Mcleod | 270 | 4.0 | 5.0 | (8.0 DNC) | 2.0 | 5.0 | 4.0 DNF | 20.0 |
| PHRF 4 | Lake Effect | NASH 26 | NA | Hearn | 261 | 5.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 37.0 |
| PHRF 4 | Spirit Warrior | TANZER 22 | 853 | Taylor | 258 | (8.0 DNC) | 6.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 38.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating |
Race 1 2007-08-15 1815 |
Race 3 2007-08-29 1815 |
Race 5 2007-09-12 1745 |
Race 6 2007-09-19 1745 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF 5 | Grasshopper | 5.5 METER | 22 | Millen | 180 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | 3.0 |
| PHRF 5 | Guys & Dolls | SOLING | KC56 | Forbes | 180 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 1.0 DNF | 7.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating |
Race 1 2007-08-15 1815 |
Race 2 2007-08-22 1820 |
Race 3 2007-08-29 1815 |
Race 4 2007-09-05 1820 |
Race 5 2007-09-12 1745 |
Race 6 2007-09-19 1745 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shark | Borne Home | SHARK 24 | 162 | Pitcher | 237 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
| Shark | ACE | SHARK 24 | 584 | WARREN | 246 | 3.0 DNF | 2.0 | (5.0 DNC) | 5.0 DNC | 2.0 | 2.0 DNF | 14.0 |
| Shark | JAFS | SHARK 24 | 1847 | McKECHNIE/BAXTER | 246 | (5.0 DNC) | 5.0 DNC | 2.0 | 2.0 | 5.0 DNC | 5.0 DNC | 19.0 |
| Shark | TBD | SHARK 24 | 456 | Reuter, Greg | 237 | 2.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 22.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating |
Race 1 2007-08-15 1815 |
Race 2 2007-08-22 1820 |
Race 3 2007-08-29 1815 |
Race 4 2007-09-05 1820 |
Race 5 2007-09-12 1745 |
Race 6 2007-09-19 1745 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star | Star | B13 | Potts, Roger | 171 | 1.0 | 1.0 | 2.0 | 2.0 | (14.0 DNC) | 5.0 | 11.0 | |
| Star | Special K | Star | B08 | Karahanas | 171 | 4.0 | 6.0 OCS | 4.0 | 1.0 | (8.0 OCS) | 1.0 | 16.0 |
| Star | Misdemeaner | Star | B59 | Imai, Jeff | 171 | 7.0 | 2.0 | 3.0 | (14.0 DNC) | 1.0 | 3.0 | 16.0 |
| Star | How;s My Driving? | Star | B50 | Poole, Greg | 171 | 2.0 | 5.0 DNF | 6.0 | 4.0 | 3.0 | (10.0 RAF) | 20.0 |
| Star | Cygnet | Star | B06 | Hupfield, Rob | 171 | (14.0 DNC) | 14.0 DNC | 7.0 | 3.0 | 2.0 | 2.0 | 28.0 |
| Star | Star | B17 | Winter, David | 171 | 6.0 | 4.0 | 12.0 RAF | 6.0 DNF | 6.0 | (14.0 DNC) | 34.0 | |
| Star | Pursured | Star | B0X | Thorndycraft, Jim | 171 | 3.0 | (14.0 DNC) | 10.0 | 14.0 DNC | 4.0 | 7.0 | 38.0 |
| Star | Star | B16 | Bunner, Ivan | 171 | 5.0 | (14.0 DNC) | 9.0 | 14.0 DNC | 5.0 | 6.0 | 39.0 | |
| Star | Sashay | Star | B09 | Huismans, Kees | 171 | (14.0 DNC) | 14.0 DNC | 5.0 | 14.0 DNC | 7.0 DNF | 4.0 | 44.0 |
| Star | Ariel | Star | B01 | Ferguson, Nick | 171 | (14.0 DNC) | 14.0 DNC | 1.0 | 5.0 | 14.0 DNC | 14.0 DNC | 48.0 |
| Star | Black Magic | Star | B04 | Ruskin, Jeremy | 171 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 DNF | 14.0 DNC | 9.0 DNF | 57.0 |
| Star | Furious | Star | B15 | Reuter, Greg | 171 | (14.0 DNC) | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 59.0 |
| Star | Star | B27 | Beacock, Simon | 171 | (14.0 DNC) | 14.0 DNC | 8.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 64.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| OCS | On course side at start or broke rule 30.1 |
| RAF | Retired after finishing |
www.qcyc.ca
rearcommdore@qcyc.ca
www.qcyc.ca
rearcommdore@qcyc.ca
Sailwave Scoring Software 1.95 Build 1
www.sailwave.com