event burgee venue burgee

QCYC 2007 Wednesday Night Series CC 3

QCYC

Subject to rating correction & deletion of boats with all DNC scores

Race 3 - PHRF 1 Fleet

Start:Start 4, Finishes:Finish time, Time:1835, Distance:4 rounds, Course:W, Wind dir:S, Ave wind:5
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 1 Gone With Wind 2 ALBERG 37 219 Eckersley 186 1835 194251 1:07:51 1:06:58 0:00:00 186 1.0
PHRF 1 Blue Streak J 109 314 Eckersley 90 1835 193332 0:58:32 1:07:03 0:00:04 90.649 2.0
PHRF 1 Alpha Omega J 30 220 Whan 159 1835 194028 1:05:28 1:07:14 0:00:15 161.608 3.0
PHRF 1 Abracadabra J 35 41888 Noack 90 1835 193446 0:59:46 1:08:27 0:01:18 103.271 4.0
PHRF 1 Circe III VIKING 33 TM 54086 Mazza, Ron 144 1835 194054 1:05:54 1:09:14 0:02:09 166.043 5.0

Race 3 - PHRF 2 Fleet

Start:Start 2, Finishes:Finish time, Time:1825, Distance:3 rounds, Course:W, Wind dir:S, Ave wind:5
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 2 Enkidu SANTANA 525 135 Rae 177 1825 192344 0:58:44 0:58:44 0:00:00 177 1.0
PHRF 2 Abigail III C&C 30 34214 Pitts 180 1825 192408 0:59:08 0:58:53 0:00:09 181.668 2.0
PHRF 2 Moxie C&C 30 70660 Warren 180 1825 192534 1:00:34 1:00:18 0:01:35 198.395 3.0
PHRF 2 The Shadow C&C 30 575 Baker 180 1825 192702 1:02:02 1:01:46 0:03:03 215.511 4.0
PHRF 2 Sloop Du Jour C&C 31 Corvette 480 Borgal 189 1825 192807 1:03:07 1:02:02 0:03:21 228.153 5.0

Race 3 - PHRF 3 Fleet

Start:Start 2, Finishes:Finish time, Time:1825, Distance:3 rounds, Course:W, Wind dir:S, Ave wind:5
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 3 Dove J 28 60 Jones 198 1825 192207 0:57:07 0:55:25 0:00:00 198 1.0
PHRF 3 One More Time C&C 27-3 74019 Whetung 198 1825 192249 0:57:49 0:56:06 0:00:42 206.658 2.0
PHRF 3 Shimakaze Beneteau 1st 285 Liberty Cup 226 Jared 222 1825 192552 1:00:52 0:57:07 0:01:49 244.379 3.0
PHRF 3 Blythe Spirit VIKING 28 OB 14050 Cutting 201 1825 192503 1:00:03 0:58:01 0:02:41 234.279 4.0
PHRF 3 Golden-eye CREALOCK 34 PACIFIC SEACRAFT 231 Ashby 225 1825 192923 1:04:23 1:00:10 0:05:05 287.873 5.0
PHRF 3 Candy Cane ALBERG 30 583 Coward 225 1825 193000 1:05:00 1:00:45 0:05:42 295.5 6.0

Race 3 - PHRF 4 Fleet

Start:Start 1, Finishes:Finish time, Time:1820, Distance:3 rounds, Course:W, Wind dir:S, Ave wind:5
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 4 Voulez - Vous NORTHERN 25 182 King 252 1820 192106 1:01:06 0:55:04 0:00:00 252 1.0
PHRF 4 The Wind CATALINA 25 TM 4286 Hills 240 1820 192026 1:00:26 0:55:21 0:00:18 243.703 2.0
PHRF 4 Fine Wine NORTHERN 25 136 Bushe 252 1820 192751 1:07:51 1:01:09 0:06:45 336.006 3.0
PHRF 4 Pugwash TANZER 22 1897 Gigiel 240 1820 192918 1:09:18 1:03:28 0:09:10 354.052 4.0

Race 3 - PHRF 5 Fleet

Start:Start 2, Finishes:Finish time, Time:1825, Distance:3 rounds, Course:W, Wind dir:S, Ave wind:5
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 5 Grasshopper 5.5 METER 22 Millen 180 1825 192139 0:56:39 0:56:24 0:00:00 180 1.0

Race 3 - Shark Fleet

Start:Start 1, Finishes:Finish time, Time:1820, Distance:3 rounds, Course:W, Wind dir:S, Ave wind:5
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
Shark Borne Home SHARK 24 162 Pitcher 237 1820 191902 0:59:02 0:54:17 0:00:00 237 1.0
Shark JAFS SHARK 24 1847 McKECHNIE/BAXTER 246 1820 193348 1:13:48 1:07:03 0:14:03 423.458 2.0

Race 3 - Star Fleet

Start:Start 3, Finishes:Finish time, Time:1830, Distance:3 rounds, Course:W, Wind dir:S, Ave wind:5
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
Star Ariel Star B01 Ferguson, Nick 171 1830 192012 0:50:12 0:50:39 0:00:00 171 1.0
Star   Star B13 Potts, Roger 171 1830 192054 0:50:54 0:51:21 0:00:42 180.474 2.0
Star Misdemeaner Star B59 Imai, Jeff 171 1830 192107 0:51:07 0:51:34 0:00:55 183.406 3.0
Star Special K Star B08 Karahanas 171 1830 192203 0:52:03 0:52:31 0:01:51 196.038 4.0
Star Sashay Star B09 Huismans, Kees 171 1830 192328 0:53:28 0:53:56 0:03:16 215.211 5.0
Star How;s My Driving? Star B50 Poole, Greg 171 1830 192350 0:53:50 0:54:19 0:03:38 220.174 6.0
Star Cygnet Star B06 Hupfield, Rob 171 1830 192431 0:54:31 0:55:00 0:04:19 229.422 7.0
Star   Star B27 Beacock, Simon 171 1830 192613 0:56:13 0:56:43 0:06:01 252.43 8.0
Star   Star B16 Bunner, Ivan 171 1830 192709 0:57:09 0:57:39 0:06:57 265.062 9.0
Star Pursured Star B0X Thorndycraft, Jim 171 1830 192733 0:57:33 0:58:03 0:07:21 270.476 10.0
Star   Star B17 Winter, David 171 1830 192558 RAF       12.0

Scoring codes used

CodeDescriptionPoints
RAFRetired after finishing12

www.qcyc.ca
rearcommdore@qcyc.ca

www.qcyc.ca
rearcommdore@qcyc.ca

Sailwave Scoring Software 1.95 Build 1
www.sailwave.com