event burgee venue burgee

QCYC 2007 Wednesday Night Series CC 2

QCYC

Subject to rating correction & deletion of boats with all DNC scores

Race 5 - PHRF 1 Fleet

Start:Start 4, Finishes:Finish time, Time:1858, Distance:2 Rounds, Course:H3, Wind dir:S, Ave wind:3
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 1 Blue Streak J 109 314 Eckersley 90 1858 193151 0:33:51 0:38:46 0:00:00 90 1.0
PHRF 1 Abracadabra J 35 41888 Noack 90 1858 193323 0:35:23 0:40:32 0:01:32 117.107 2.0
PHRF 1 Alpha Omega J 30 220 Whan 159 1858 193851 0:40:51 0:41:57 0:03:06 213.748 3.0
PHRF 1 Gone With Wind 2 ALBERG 37 219 Eckersley 186 1858 194046 0:42:46 0:42:13 0:03:29 247.632 4.0
PHRF 1 Veloce C&C 33-2 34839 Broecker 147 1858 193841 0:40:41 0:42:33 0:03:37 210.802 5.0

Race 5 - PHRF 2 Fleet

Start:Start 2, Finishes:Finish time, Time:1848, Distance:2 Round, Course:H3, Wind dir:S, Ave wind:3
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 2 Enkidu SANTANA 525 135 Rae 177 1848 193202 0:44:02 0:44:02 0:00:00 177 1.0
PHRF 2 Kokoro J 80 545 Taylor 165 1848 193247 0:44:47 0:45:35 0:01:31 188.674 2.0
PHRF 2 Moxie C&C 30 70660 Warren 180 1848 193831 0:50:31 0:50:18 0:06:17 277.918 3.0
PHRF 2 The Shadow C&C 30 575 Baker 180 1848 193953 0:51:53 0:51:39 0:07:39 299.191 4.0

Race 5 - PHRF 3 Fleet

Start:Start 2, Finishes:Finish time, Time:1848, Distance:2 Round, Course:H3, Wind dir:S, Ave wind:3
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 3 Dove J 28 60 Jones 198 1848 192858 0:40:58 0:39:45 0:00:00 198 1.0
PHRF 3 Blythe Spirit VIKING 28 OB 14050 Cutting 201 1848 194557 0:57:57 0:55:59 0:16:49 490.853 2.0

Race 5 - PHRF 4 Fleet

Start:Start 1, Finishes:Finish time, Time:1843, Distance:2, Course:H3, Wind dir:s, Ave wind:3
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 4 Fine Wine NORTHERN 25 136 Bushe 252 1843 193003 0:47:03 0:42:25 0:00:00 252 1.0
PHRF 4 Voulez - Vous NORTHERN 25 182 King 252 1843 193128 0:48:28 0:43:41 0:01:25 274.896 2.0
PHRF 4 Zig Zag ABBOTT 22 85 Mcleod 270 1843 194256 0:59:56 0:52:46 0:11:46 460.217 3.0
PHRF 4 Spirit Warrior TANZER 22 853 Taylor 258 1843 194343 1:00:43 0:54:18 0:13:18 472.877 4.0
PHRF 4 Pugwash TANZER 22 1897 Gigiel 240 1843 194715 1:04:15 0:58:50 0:17:57 529.982 5.0
PHRF 4 The Wind CATALINA 25 TM 4286 Hills 240     DNF       6.0

Race 5 - PHRF 5 Fleet

Start:Start 2, Finishes:Finish time, Time:1848, Distance:2 Round, Course:H3, Wind dir:S, Ave wind:3
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 5 Grasshopper 5.5 METER 22 Millen 180 1848 194100 0:53:00 0:52:46 0:00:00 180 1.0

Race 5 - Shark Fleet

Start:Start 1, Finishes:Finish time, Time:1843, Distance:2, Course:H3, Wind dir:s, Ave wind:3
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
Shark Mazzarati SHARK 24 466 Mazza 237 1843 192513 0:42:13 0:38:49 0:00:00 237 1.0
Shark Borne Home SHARK 24 162 Pitcher 237 1843 192729 0:44:29 0:40:54 0:02:16 277.022 2.0
Shark JAFS SHARK 24 1847 McKECHNIE/BAXTER 246 1843 193811 0:55:11 0:50:08 0:12:27 465.95 3.0
Shark ACE SHARK 24 584 WARREN 246 1843 194141 0:58:41 0:53:19 0:15:57 527.749 4.0

Race 5 - Star Fleet

Start:Start 3, Finishes:Finish time, Time:1853, Distance:2 Rounds, Course:H3, Wind dir:S, Ave wind:3
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
Star Misdemeaner Star B59 Imai, Jeff 171 1853 193034 0:37:34 0:37:54 0:00:00 171 1.0
Star   Star B13 Potts, Roger 171 1853 193054 0:37:54 0:38:14 0:00:20 177.028 2.0
Star   Star B27 Beacock, Simon 171 1853 193312 0:40:12 0:40:33 0:02:38 218.625 3.0
Star Special K Star B08 Karahanas 171 1853 193344 0:40:44 0:41:06 0:03:10 228.271 4.0
Star Pursured Star B0X Thorndycraft, Jim 171 1853 193441 0:41:41 0:42:03 0:04:07 245.452 5.0
Star   Star B16 Bunner, Ivan 171 1853 193546 0:42:46 0:43:09 0:05:12 265.044 6.0
Star Furious Star B15 Reuter, Greg 171 1853 193554 0:42:54 0:43:17 0:05:20 267.456 7.0
Star Cygnet Star B06 Hupfield, Rob 171 1853 193626 0:43:26 0:43:49 0:05:52 277.101 8.0
Star   Star 6014 Roberston, Craig 171 1853 194304 0:50:04 0:50:31 0:12:30 397.068 9.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish6

www.qcyc.ca
rearcommdore@qcyc.ca

www.qcyc.ca
rearcommdore@qcyc.ca

Sailwave Scoring Software 1.95 Build 1
www.sailwave.com