event burgee venue burgee

QCYC 2007 Wednesday Night Series CC1

QCYC

Subject to rating correction & deletion of boats with all DNC scores

Race 2 - PHRF 1 Fleet

Start:Start 4, Finishes:Finish time, Time:1835, Course:L, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 1 Abracadabra J 35 41888 Noack 90 1835 194238 1:07:38 1:17:28 0:00:00 90 1.0
PHRF 1 Blue Streak J 109 314 Eckersley 90 1835 194403 1:09:03 1:19:05 0:01:25 102.534 2.0
PHRF 1 Gone With Wind 2 ALBERG 37 219 Eckersley 186 1835 195719 1:22:19 1:21:15 0:03:50 219.916 3.0
PHRF 1 Veloce C&C 33-2 34839 Broecker 147 1835 195302 1:18:02 1:21:36 0:03:57 182.018 4.0
PHRF 1 Alpha Omega J 30 220 Whan 159 1835 195508 1:20:08 1:22:18 0:04:42 200.598 5.0

Race 2 - PHRF 2 Fleet

Start:Start 2, Finishes:Finish time, Time:1825, Course:L, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 2 Kokoro J 80 545 Taylor 165 1825 194139 1:16:39 1:18:01 0:00:00 165 1.0
PHRF 2 Enkidu SANTANA 525 135 Rae 177 1825 194643 1:21:43 1:21:43 0:03:42 209.513 2.0
PHRF 2 Abigail III C&C 30 34214 Pitts 180 1825 194923 1:24:23 1:24:01 0:06:02 232.941 3.0
PHRF 2 The Shadow C&C 30 575 Baker 180 1825 195524 1:30:24 1:30:00 0:12:03 285.801 4.0

Race 2 - PHRF 3 Fleet

Start:Start 2, Finishes:Finish time, Time:1825, Course:L, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 3 One More Time C&C 27-3 74019 Whetung 198 1825 195351 1:28:51 1:26:13 0:00:00 198 1.0
PHRF 3 Blythe Spirit VIKING 28 OB 14050 Cutting 201 1825 195623 1:31:23 1:28:17 0:02:09 218.142 2.0
PHRF 3 Roisin C&C REDWING 30 132 Tritus 228 1825 201134 1:46:34 1:39:11 0:13:57 338.858 3.0
PHRF 3 Candy Cane ALBERG 30 583 Coward 225 1825 201211 1:47:11 1:40:10 0:14:56 343.761 4.0

Race 2 - PHRF 4 Fleet

Start:Start 1, Finishes:Finish time, Time:1820, Course:L, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 4 Voulez - Vous NORTHERN 25 182 King 252 1820 195250 1:32:50 1:23:41 0:00:00 252 1.0
PHRF 4 Fine Wine NORTHERN 25 136 Bushe 252 1820 195305 1:33:05 1:23:54 0:00:15 254.048 2.0
PHRF 4 Zig Zag ABBOTT 22 85 Mcleod 270 1820 195940 1:39:40 1:27:46 0:04:38 307.973 3.0
PHRF 4 Pugwash TANZER 22 1897 Gigiel 240 1820 195750 1:37:50 1:29:36 0:06:28 292.956 4.0

Race 2 - PHRF 5 Fleet

Start:Start 2, Finishes:Finish time, Time:1825, Course:L, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 5 Guys & Dolls SOLING KC56 Forbes 180 1825 195043 1:25:43 1:25:21 0:00:00 180 1.0

Race 2 - Shark Fleet

Start:Start 1, Finishes:Finish time, Time:1820, Course:L, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
Shark Borne Home SHARK 24 162 Pitcher 237 1820 194515 1:25:15 1:18:23 0:00:00 237 1.0
Shark ACE SHARK 24 584 WARREN 246 1820 200747 1:47:47 1:37:56 0:21:30 434.028 2.0

Race 2 - Star Fleet

Start:Start 3, Finishes:Finish time, Time:1830, Course:L, Wind dir:E, Ave wind:7
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
Star Special K Star B08 Karahanas 171 1830 194752 1:17:52 1:18:33 0:00:00 171 1.0
Star   Star B13 POTTS, ROGER 171 1830 194800 1:18:00 1:18:41 0:00:08 172.163 2.0
Star Star Star B59 Imai, Jeff 171 1830 194911 1:19:11 1:19:53 0:01:19 182.488 3.0
Star   Star B16 Bunner 171 1830 194931 1:19:31 1:20:13 0:01:39 185.397 4.0
Star   Star B06 Hupfield 171 1830 195042 1:20:42 1:21:25 0:02:50 195.722 5.0
Star   Star B09 Huismans 171 1830 195128 1:21:28 1:22:11 0:03:36 202.411 6.0
Star   Star B01 Ferguson 171 1830 195130 1:21:30 1:22:13 0:03:38 202.702 7.0

www.qcyc.ca
rearcommdore@qcyc.ca

www.qcyc.ca
rearcommdore@qcyc.ca

Sailwave Scoring Software 1.95 Build 1
www.sailwave.com