|
QCYC |
|
| QCYC 2005 Wednesday Night Series CC3 |
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:Score by Fleet
Race 2
|
Race 2 for Fleet = PHRF 1
Date:2006-07-05 Published time of first start:1820 Start:Start 4 Time:1902 Course:HC 2 Wind dir:All over | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| PHRF 1 | GONE WITH WIND | ALBERG 37 | 219 | ECKERSLEY | 186 | 1902 | 194107 | 0:39:07 | 0:38:37 | 0:00:00 | 1.0 |
| PHRF 1 | VELOCE | C&C 33-2 | 34839 | BROECKER | 147 | 1902 | 194140 | 0:39:40 | 0:41:29 | 0:02:45 | 2.0 |
| PHRF 1 | KOKORO | J 80 | 545 | TAYLOR | 165 | 1902 | 194330 | 0:41:30 | 0:42:14 | 0:03:34 | 3.0 |
| PHRF 1 | ABRACADABRA | J 35 ODR | 41888 | NOACK | 93 | 1902 | 194041 | 0:38:41 | 0:44:05 | 0:04:48 | 4.0 |
| PHRF 1 | LOTUS | C&C 35-2 | 34073 | RODMELL | 144 | DNF | 5.0 | ||||
| PHRF 1 | La Raison D'etre | C&C 38-1 | 34203 | HUNTER | 138 | DNS | 6.0 | ||||
|
Race 2 for Fleet = PHRF 2
Date:2006-07-05 Published time of first start:1820 Start:Start 2 Time:1852 Course:HC 3 Wind dir:All over | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| PHRF 2 | ENKIDU | SANTANA 525 | 135 | RAE | 177 | 1852 | 193749 | 0:45:49 | 0:45:49 | 0:00:00 | 1.0 |
| PHRF 2 | ABIGAIL III | C&C 30 | 34214 | PITTS | 180 | 1852 | 193951 | 0:47:51 | 0:47:38 | 0:01:50 | 2.0 |
| PHRF 2 | THE TART | C&C 27-5 | 27067 | GARRETT | 186 | 1852 | 194152 | 0:49:52 | 0:49:13 | 0:03:27 | 3.0 |
| PHRF 2 | THE SHADOW | C&C 30 | 575 | BAKER | 180 | 1852 | 194238 | 0:50:38 | 0:50:25 | 0:04:37 | 4.0 |
|
Race 2 for Fleet = PHRF 4
Date:2006-07-05 Published time of first start:1820 Start:Start 1 Time:1847 Course:HC 2 Wind dir:All | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| PHRF 4 | THE WIND | CATALINA 25 TM | 4286 | HILLS | 240 | 1847 | 193509 | 0:48:09 | 0:44:06 | 0:00:00 | 1.0 |
| PHRF 4 | ZIG ZAG | ABBOTT 22 | 85 | MCLEOD | 270 | 1847 | 193916 | 0:52:16 | 0:46:01 | 0:02:11 | 2.0 |
| PHRF 4 | FINE WINE | NORTHERN 25 | 136 | BUSHE | 252 | 1847 | 193843 | 0:51:43 | 0:46:37 | 0:02:48 | 3.0 |
| PHRF 4 | PUGWASH | TANZER 22 | 1897 | GIGIEL | 240 | 1847 | 193914 | 0:52:14 | 0:47:50 | 0:04:05 | 4.0 |
| PHRF 4 | CANDY CANE | ALBERG 30 | 583 | COWARD | 228 | 1847 | 194314 | 0:56:14 | 0:52:20 | 0:08:51 | 5.0 |
| PHRF 4 | VOULEZ-VOUS | NORTHERN 25 | 182 | KING | 252 | DNS | 6.0 | ||||
|
Race 2 for Fleet = PHRF 3
Date:2006-07-05 Published time of first start:1820 Start:Start 2 Time:1852 Course:HC 3 Wind dir:All over | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| PHRF 3 | BLYTHE SPIRIT | VIKING 28 OB | 14050 | CUTTING | 201 | 1852 | 193755 | 0:45:55 | 0:44:22 | 0:00:00 | 1.0 |
| PHRF 3 | J-28 | 60 | JONES | 198 | 1852 | 193816 | 0:46:16 | 0:44:53 | 0:00:33 | 2.0 | |
| PHRF 3 | ONE MORE TIME | C&C 27-3 | 74019 | WHETUNG | 198 | 1852 | 194229 | 0:50:29 | 0:48:59 | 0:04:46 | 3.0 |
|
Race 2 for Fleet = PHRF 5
Date:2006-07-05 Published time of first start:1820 Start:Start 2 Time:1852 Course:HC 3 Wind dir:All over | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| PHRF 5 | GRASSHOPPER | 5.5 METER | 22 | MILLEN | 180 | 1852 | 193356 | 0:41:56 | 0:41:45 | 0:00:00 | 1.0 |
|
Race 2 for Fleet = Star
Date:2006-07-05 Published time of first start:1820 Start:Start 3 Time:1857 Course:HC 2 Wind dir:All over | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| Star | Star | B69 | FINCH, JOHN | 171 | 1857 | 193637 | 0:39:37 | 0:39:58 | 0:00:00 | 1.0 | |
| Star | Special K | Star | B08 | Karahanas, Tony & Amanda | 171 | 1857 | 193710 | 0:40:10 | 0:40:31 | 0:00:33 | 2.0 |
| Star | Star | Star | B59 | Imai, Jeff | 171 | 1857 | 193920 | 0:42:20 | 0:42:42 | 0:02:43 | 3.0 |
| Star | Cygnet | Star | B06 | HUPFIELD | 171 | 1857 | 193945 | 0:42:45 | 0:43:08 | 0:03:08 | 4.0 |
| Star | Star | 6577 | POTTS, ROGER | 171 | 1857 | 193949 | 0:42:49 | 0:43:12 | 0:03:12 | 5.0 | |
| Star | Star | B50 | Poole, Greg | 171 | 1857 | 194018 | 0:43:18 | 0:43:41 | 0:03:41 | 6.0 | |
| Star | Star | B09 | HUISMANS | 171 | DNS | 7.0 | |||||
|
Race 2 for Fleet = Shark
Date:2006-07-05 Published time of first start:1820 Start:Start 1 Time:1847 Course:HC 2 Wind dir:All | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| Shark | MAZZARATI | SHARK 24 | 466 | MAZZA | 246 | 1847 | 193304 | 0:46:04 | 0:41:51 | 0:00:00 | 1.0 |
| Shark | BORNE HOME | SHARK 24 | 162 | PITCHER | 246 | 1847 | 193319 | 0:46:19 | 0:42:05 | 0:00:15 | 2.0 |
| Shark | ACE | SHARK 24 | 584 | WARREN | 246 | 1847 | 193911 | 0:52:11 | 0:47:25 | 0:06:07 | 3.0 |
| www.qcyc.ca rearcommdore@qcyc.ca |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.qcyc.ca rearcommdore@qcyc.ca |