![]() |
QCYC | ![]() |
| QCYC 2006 Wednesday Night Series 1 |
Subject Rating Corrections
|
Subject Rating Corrections for Fleet = PHRF 1 Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:Score by Fleet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Nett |
| 2006-05-24 | 2006-05-31 | 2006-06-07 | 2006-06-14 | 2006-06-21 | |||||||
| Warning 1820 | Warning 1820 | Warning 1820 | Warning 1820 | Warning 1820 | |||||||
| PHRF 1 | ABRACADABRA | J 35 ODR | 41888 | NOACK | 93 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 10.0 |
| PHRF 1 | GONE WITH WIND | ALBERG 37 | 219 | ECKERSLEY | 186 | 1.0 | 3.0 | 5.0 | 2.0 | 1.0 | 12.0 |
| PHRF 1 | VELOCE | C&C 33-2 | 34839 | BROECKER | 147 | 3.0 | 2.0 | 2.0 | 7.0 DNS | 3.0 | 17.0 |
| PHRF 1 | KOKORO | J 80 | 545 | TAYLOR | 165 | 4.0 | 4.0 | 3.0 | 7.0 DNS | 2.0 | 20.0 |
| PHRF 1 | LOTUS | C&C 35-2 | 34073 | RODMELL | 144 | 5.0 | 5.0 DNF | 4.0 | 3.0 | 4.0 | 21.0 |
| PHRF 1 | La Raison D'etre | C&C 38-1 | 34203 | HUNTER | 138 | DNC | DNC | 6.0 DNF | 7.0 DNS | DNC | 34.0 |
|
Subject Rating Corrections for Fleet = PHRF 2 Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:5, Scoring system:Score by Fleet | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Nett |
| 2006-05-24 | 2006-05-31 | 2006-06-07 | 2006-06-14 | 2006-06-21 | |||||||
| Warning 1820 | Warning 1820 | Warning 1820 | Warning 1820 | Warning 1820 | |||||||
| PHRF 2 | ENKIDU | SANTANA 525 | 135 | RAE | 177 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
| PHRF 2 | ABIGAIL III | C&C 30 | 34214 | PITTS | 186 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 11.0 |
| PHRF 2 | REBEL | C&C 1/2 Ton | 44044 | JANEWAY | 177 | 3.0 | 3.0 | 6.0 RAF | 4.0 DNF | 2.0 | 18.0 |
| PHRF 2 | THE SHADOW | C&C 30 | 575 | BAKER | 180 | 4.0 | DNC | 3.0 | 4.0 DNF | 4.0 | 21.0 |
| PHRF 2 | THE TART | C&C 27-5 | 27067 | GARRETT | 186 | 5.0 | 4.0 | 4.0 | 3.0 | DNC | 22.0 |
|
Subject Rating Corrections for Fleet = PHRF 4 Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Score by Fleet | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Nett |
| 2006-05-24 | 2006-05-31 | 2006-06-07 | 2006-06-14 | 2006-06-21 | |||||||
| Warning 1820 | Warning 1820 | Warning 1820 | Warning 1820 | Warning 1820 | |||||||
| PHRF 4 | VOULEZ-VOUS | NORTHERN 25 | 182 | KING | 252 | 4.0 | 1.0 | 1.0 | 4.0 | 1.0 | 11.0 |
| PHRF 4 | THE WIND | CATALINA 25 TM | 4286 | HILLS | 240 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 11.0 |
| PHRF 4 | FINE WINE | NORTHERN 25 | 136 | BUSHE | 252 | 2.0 | 5.0 DNF | 3.0 | 3.0 | 2.0 | 15.0 |
| PHRF 4 | PUGWASH | TANZER 22 | 1897 | GIGIEL | 240 | 3.0 | 3.0 | 5.0 | 2.0 | 4.0 | 17.0 |
| PHRF 4 | ZIG ZAG | ABBOTT 22 | 85 | MCLEOD | 270 | 5.0 | 2.0 | 4.0 | 8.0 DNS | 5.0 | 24.0 |
| PHRF 4 | CANDY CANE | ALBERG 30 | 583 | COWARD | 228 | 6.0 | DNC | 6.0 | 5.0 | 6.0 | 31.0 |
| PHRF 4 | LAKE EFFECT | NASH 26 | NA | HEARN | 249 | DNC | DNC | DNC | 8.0 DNS | DNC | 40.0 |
|
Subject Rating Corrections for Fleet = PHRF 3 Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:3, Scoring system:Score by Fleet | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Nett |
| 2006-05-24 | 2006-05-31 | 2006-06-07 | 2006-06-14 | 2006-06-21 | |||||||
| Warning 1820 | Warning 1820 | Warning 1820 | Warning 1820 | Warning 1820 | |||||||
| PHRF 3 | ONE MORE TIME | C&C 27-3 | 74019 | WHETUNG | 198 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 |
| PHRF 3 | BLYTHE SPIRIT | VIKING 28 OB | 14050 | CUTTING | 201 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 11.0 |
| PHRF 3 | J-28 | 60 | JONES | 198 | DNC | DNC | DNC | 1.0 | 1.0 | 14.0 | |
|
Subject Rating Corrections for Fleet = PHRF 5 Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:1, Scoring system:Score by Fleet | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Race 1 | Race 3 | Race 4 | Race 5 | Nett | |
| 2006-05-24 | 2006-06-07 | 2006-06-14 | 2006-06-21 | ||||||||
| Warning 1820 | Warning 1820 | Warning 1820 | Warning 1820 | ||||||||
| PHRF 5 | GRASSHOPPER | 5.5 METER | 22 | MILLEN | 180 | 1.0 | 1.0 | 1.0 DNF | 1.0 | 4.0 | |
|
Subject Rating Corrections for Fleet = Star Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Score by Fleet | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Nett |
| 2006-05-24 | 2006-05-31 | 2006-06-07 | 2006-06-14 | 2006-06-21 | |||||||
| Warning 1820 | Warning 1820 | Warning 1820 | Warning 1820 | Warning 1820 | |||||||
| Star | Special K | Star | B08 | Karahanas, Tony & Amanda | 171 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 9.0 |
| Star | Misdemeaner | Star | B59 | IMAI | 171 | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | 11.0 |
| Star | Star | 6577 | POTTS, ROGER | 171 | 1.0 | DNC | 2.0 | DNC | 5.0 DNF | 24.0 | |
| Star | Star | 779 | Reuter, Greg | 171 | 3.0 | 3.0 DNF | 6.0 | DNC | DNC | 28.0 | |
| Star | Star | B50 | Poole, Greg | 171 | DNC | DNC | DNC | 2.0 | 5.0 DNF | 31.0 | |
| Star | Cygnet | Star | B06 | HUPFIELD | 171 | DNC | DNC | 4.0 | DNC | 3.0 | 31.0 |
| Star | Star | B01 | Ferguson, Don | 171 | DNC | DNC | 5.0 | DNC | 4.0 | 33.0 | |
|
Subject Rating Corrections for Fleet = Shark Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:3, Scoring system:Score by Fleet | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Nett |
| 2006-05-24 | 2006-05-31 | 2006-06-07 | 2006-06-14 | 2006-06-21 | |||||||
| Warning 1820 | Warning 1820 | Warning 1820 | Warning 1820 | Warning 1820 | |||||||
| Shark | BORNE HOME | SHARK 24 | 162 | PITCHER | 246 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 7.0 |
| Shark | MAZZARATI | SHARK 24 | 466 | MAZZA | 246 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 |
| Shark | ACE | SHARK 24 | 584 | WARREN | 246 | DNC | 3.0 | 3.0 | DNC | 3.0 | 17.0 |
| www.qcyc.ca rearcommdore@qcyc.ca |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.qcyc.ca rearcommdore@qcyc.ca |