|
QCYC |
|
| QCYC 2005 Wednesday Night Series CC3 |
Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:Score by Fleet
Race 5
|
Race 5 for Fleet = PHRF 1
Date:2006-06-21 Published time of first start:Warning 1820 Start:Start 4 Time:1835 Course:L Wind dir:SE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| PHRF 1 | GONE WITH WIND | ALBERG 37 | 219 | ECKERSLEY | 186 | 1835 | 194604 | 1:11:04 | 1:10:09 | 0:00:00 | 1.0 |
| PHRF 1 | KOKORO | J 80 | 545 | TAYLOR | 165 | 1835 | 194647 | 1:11:47 | 1:13:04 | 0:02:52 | 2.0 |
| PHRF 1 | VELOCE | C&C 33-2 | 34839 | BROECKER | 147 | 1835 | 194505 | 1:10:05 | 1:13:17 | 0:03:00 | 3.0 |
| PHRF 1 | LOTUS | C&C 35-2 | 34073 | RODMELL | 144 | 1835 | 194542 | 1:10:42 | 1:14:17 | 0:03:56 | 4.0 |
| PHRF 1 | ABRACADABRA | J 35 ODR | 41888 | NOACK | 93 | 1835 | 194229 | 1:07:29 | 1:16:55 | 0:05:56 | 5.0 |
|
Race 5 for Fleet = PHRF 2
Date:2006-06-21 Published time of first start:Warning 1820 Start:Start 2 Time:1825 Course:L Wind dir:SE | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| PHRF 2 | ENKIDU | SANTANA 525 | 135 | RAE | 177 | 1825 | 193538 | 1:10:38 | 1:10:38 | 0:00:00 | 1.0 |
| PHRF 2 | REBEL | C&C 1/2 Ton | 44044 | JANEWAY | 177 | 1825 | 194255 | 1:17:55 | 1:17:55 | 0:07:17 | 2.0 |
| PHRF 2 | ABIGAIL III | C&C 30 | 34214 | PITTS | 186 | 1825 | 194413 | 1:19:13 | 1:18:11 | 0:07:39 | 3.0 |
| PHRF 2 | THE SHADOW | C&C 30 | 575 | BAKER | 180 | 1825 | 194715 | 1:22:15 | 1:21:53 | 0:11:18 | 4.0 |
|
Race 5 for Fleet = PHRF 4
Date:2006-06-21 Published time of first start:Warning 1820 Start:Start 1 Time:1820 Course:L Wind dir:SE | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| PHRF 4 | VOULEZ-VOUS | NORTHERN 25 | 182 | KING | 252 | 1820 | 193638 | 1:16:38 | 1:09:04 | 0:00:00 | 1.0 |
| PHRF 4 | FINE WINE | NORTHERN 25 | 136 | BUSHE | 252 | 1820 | 194324 | 1:23:24 | 1:15:10 | 0:06:46 | 2.0 |
| PHRF 4 | THE WIND | CATALINA 25 TM | 4286 | HILLS | 240 | 1820 | 194319 | 1:23:19 | 1:16:18 | 0:07:54 | 3.0 |
| PHRF 4 | PUGWASH | TANZER 22 | 1897 | GIGIEL | 240 | 1820 | 194329 | 1:23:29 | 1:16:27 | 0:08:04 | 4.0 |
| PHRF 4 | ZIG ZAG | ABBOTT 22 | 85 | MCLEOD | 270 | 1820 | 194952 | 1:29:52 | 1:19:08 | 0:11:25 | 5.0 |
| PHRF 4 | CANDY CANE | ALBERG 30 | 583 | COWARD | 228 | 1820 | 195557 | 1:35:57 | 1:29:18 | 0:21:44 | 6.0 |
|
Race 5 for Fleet = PHRF 3
Date:2006-06-21 Published time of first start:Warning 1820 Start:Start 2 Time:1825 Course:L Wind dir:SE | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| PHRF 3 | J-28 | 60 | JONES | 198 | 1825 | 193641 | 1:11:41 | 1:09:33 | 0:00:00 | 1.0 | |
| PHRF 3 | ONE MORE TIME | C&C 27-3 | 74019 | WHETUNG | 198 | 1825 | 194224 | 1:17:24 | 1:15:06 | 0:05:43 | 2.0 |
| PHRF 3 | BLYTHE SPIRIT | VIKING 28 OB | 14050 | CUTTING | 201 | 1825 | 194359 | 1:18:59 | 1:16:19 | 0:07:00 | 3.0 |
|
Race 5 for Fleet = PHRF 5
Date:2006-06-21 Published time of first start:Warning 1820 Start:Start 2 Time:1825 Course:L Wind dir:SE | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| PHRF 5 | GRASSHOPPER | 5.5 METER | 22 | MILLEN | 180 | 1825 | 193511 | 1:10:11 | 1:09:53 | 0:00:00 | 1.0 |
|
Race 5 for Fleet = Star
Date:2006-06-21 Published time of first start:Warning 1820 Start:Start 3 Time:1830 Course:L Wind dir:SE | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| Star | Special K | Star | B08 | Karahanas, Tony & Amanda | 171 | 1830 | 194156 | 1:11:56 | 1:12:34 | 0:00:00 | 1.0 |
| Star | Misdemeaner | Star | B59 | IMAI | 171 | 1830 | 194211 | 1:12:11 | 1:12:49 | 0:00:15 | 2.0 |
| Star | Cygnet | Star | B06 | HUPFIELD | 171 | 1830 | 194234 | 1:12:34 | 1:13:12 | 0:00:38 | 3.0 |
| Star | Star | B01 | Ferguson, Don | 171 | 1830 | 194327 | 1:13:27 | 1:14:06 | 0:01:31 | 4.0 | |
| Star | Star | 6577 | POTTS, ROGER | 171 | DNF | 5.0 | |||||
| Star | Star | B50 | Poole, Greg | 171 | DNF | 5.0 | |||||
|
Race 5 for Fleet = Shark
Date:2006-06-21 Published time of first start:Warning 1820 Start:Start 1 Time:1820 Course:L Wind dir:SE | |||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| Shark | MAZZARATI | SHARK 24 | 466 | MAZZA | 246 | 1820 | 193137 | 1:11:37 | 1:05:04 | 0:00:00 | 1.0 |
| Shark | BORNE HOME | SHARK 24 | 162 | PITCHER | 246 | 1820 | 193622 | 1:16:22 | 1:09:23 | 0:04:45 | 2.0 |
| Shark | ACE | SHARK 24 | 584 | WARREN | 246 | 1820 | 194651 | 1:26:51 | 1:18:54 | 0:15:14 | 3.0 |
| www.qcyc.ca rearcommdore@qcyc.ca |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.qcyc.ca rearcommdore@qcyc.ca |