|
QCYC |
|
| QCYC 2005 Wednesday Night Series CC3 |
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:Score by Fleet
Race 2
|
Race 2 for Fleet = PHRF 1
Date:2006-05-31 Published time of first start:Warning 1820 Start:Start 4 Time:1835 Course:W Wind dir:SW | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | Points |
| PHRF 1 | ABRACADABRA | J 35 ODR | 41888 | NOACK | 93 | 1835 | 191352 | 0:38:52 | 0:44:18 | 1.0 |
| PHRF 1 | VELOCE | C&C 33-2 | 34839 | BROECKER | 147 | 1835 | 191918 | 0:44:18 | 0:46:20 | 2.0 |
| PHRF 1 | GONE WITH WIND | ALBERG 37 | 219 | ECKERSLEY | 186 | 1835 | 193441 | 0:59:41 | 0:58:55 | 3.0 |
| PHRF 1 | KOKORO | J 80 | 545 | TAYLOR | 165 | 1835 | 193509 | 1:00:09 | 1:01:13 | 4.0 |
| PHRF 1 | LOTUS | C&C 35-2 | 34073 | RODMELL | 144 | DNF | 5.0 | |||
|
Race 2 for Fleet = PHRF 2
Date:2006-05-31 Published time of first start:Warning 1820 Start:Start 2 Time:1825 Course:W Wind dir:SW | ||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | Points |
| PHRF 2 | ENKIDU | SANTANA 525 | 135 | RAE | 177 | 1825 | 191331 | 0:48:31 | 0:48:31 | 1.0 |
| PHRF 2 | ABIGAIL III | C&C 30 | 34214 | PITTS | 186 | 1825 | 193049 | 1:05:49 | 1:04:58 | 2.0 |
| PHRF 2 | REBEL | C&C 1/2 Ton | 44044 | JANEWAY | 177 | 1825 | 193237 | 1:07:37 | 1:07:37 | 3.0 |
| PHRF 2 | THE TART | C&C 27-5 | 27067 | GARRETT | 186 | 1825 | 193525 | 1:10:25 | 1:09:30 | 4.0 |
|
Race 2 for Fleet = PHRF 4
Date:2006-05-31 Published time of first start:Warning 1820 Start:Start 1 Time:1820 Course:W Wind dir:SW | ||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | Points |
| PHRF 4 | VOULEZ-VOUS | NORTHERN 25 | 182 | KING | 252 | 1820 | 192155 | 1:01:55 | 0:55:49 | 1.0 |
| PHRF 4 | ZIG ZAG | ABBOTT 22 | 85 | MCLEOD | 270 | 1820 | 193307 | 1:13:07 | 1:04:23 | 2.0 |
| PHRF 4 | PUGWASH | TANZER 22 | 1897 | GIGIEL | 240 | 1820 | 193053 | 1:10:53 | 1:04:55 | 3.0 |
| PHRF 4 | THE WIND | CATALINA 25 TM | 4286 | HILLS | 240 | 1820 | 193330 | 1:13:30 | 1:07:19 | 4.0 |
| PHRF 4 | FINE WINE | NORTHERN 25 | 136 | BUSHE | 252 | DNF | 5.0 | |||
|
Race 2 for Fleet = PHRF 3
Date:2006-05-31 Published time of first start:Warning 1820 Start:Start 2 Time:1825 Course:W Wind dir:SW | ||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | Points |
| PHRF 3 | ONE MORE TIME | C&C 27-3 | 74019 | WHETUNG | 198 | 1825 | 193238 | 1:07:38 | 1:05:37 | 1.0 |
| PHRF 3 | BLYTHE SPIRIT | VIKING 28 OB | 14050 | CUTTING | 201 | 1825 | 193435 | 1:09:35 | 1:07:14 | 2.0 |
|
Race 2 for Fleet = Star
Date:2006-05-31 Published time of first start:Warning 1820 Start:Start 3 Time:1830 Course:W Wind dir:SW | ||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | Points |
| Star | Star | Star | B59 | Imai, Jeff | 171 | 1830 | 191312 | 0:43:12 | 0:43:35 | 1.0 |
| Star | Special K | Star | B08 | Karahanas, Tony & Amanda | 171 | 1830 | 191353 | 0:43:53 | 0:44:16 | 2.0 |
| Star | Star | 779 | Reuter, Greg | 171 | DNF | 3.0 | ||||
|
Race 2 for Fleet = Shark
Date:2006-05-31 Published time of first start:Warning 1820 Start:Start 1 Time:1820 Course:W Wind dir:SW | ||||||||||
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | Points |
| Shark | MAZZARATI | SHARK 24 | 466 | MAZZA | 246 | 1820 | 191848 | 0:58:48 | 0:53:25 | 1.0 |
| Shark | BORNE HOME | SHARK 24 | 162 | PITCHER | 246 | 1820 | 193139 | 1:11:39 | 1:05:06 | 2.0 |
| Shark | ACE | SHARK 24 | 584 | WARREN | 246 | 1820 | 193313 | 1:13:13 | 1:06:31 | 3.0 |
| www.qcyc.ca rearcommdore@qcyc.ca |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.qcyc.ca rearcommdore@qcyc.ca |