![]() |
QCYC |
![]() |
QCYC 2005 Wednesday Night Series CC3 |
Race 6
Race 6 for Fleet = PHRF 1
Date:2005-09-21 Published time of first start:Warning 1745 Start:Start 4 Time:18:05 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF 1 | VELOCE | C&C 33-2 | 34839 | BROECKER, PETER | 141 | 18:05 | 185028 | 0:45:28 | 0:47:33 | 1.0 |
2 | PHRF 1 | GONE WITH WIND 2 | ALBERG 37 | 219 | ECKERSLEY, BILL | 180 | 18:05 | 185342 | 0:48:42 | 0:48:04 | 2.0 |
3 | PHRF 1 | ABRACADABRA | J 35 ODR | 41888 | NOACK, KLAUS | 84 | 18:05 | 184713 | 0:42:13 | 0:48:21 | 3.0 |
4 | PHRF 1 | LOTUS | C&C 35-2 | 34073 | RODMELL, KEN | 138 | 18:05 | 185521 | 0:50:21 | 0:52:54 | 4.0 |
4 | PHRF 1 | SOMETHING EXTRA | CARTER 36 TEXAS 1TON | 24195 | HARVEY, DOUG | 132 | 18:05 | 185453 | 0:49:53 | 0:52:54 | 4.0 |
6 | PHRF 1 | KOKORO | J 80 | 545 | TAYLOR, BRIAN | 153 | 18:05 | 185654 | 0:51:54 | 0:53:18 | 6.0 |
Race 6 for Fleet = PHRF 2
Date:2005-09-21 Published time of first start:Warning 1745 Start:Start 2 Time:1755 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF 2 | ENKIDU | SANTANA 525 | 135 | RAE, ALLAN | 177 | 1755 | 184433 | 0:49:33 | 0:49:07 | 1.0 |
2 | PHRF 2 | BLYTHE SPIRIT | VIKING 28 OB | 14050 | CUTTING, STEVE | 192 | 1755 | 184732 | 0:52:32 | 0:50:58 | 2.0 |
3 | PHRF 2 | ABIGAIL III | C&C 30 | 34214 | PITTS, ANTONY | 180 | 1755 | 184731 | 0:52:31 | 0:51:50 | 3.0 |
4 | PHRF 2 | ONE MORE TIME | C&C 27-3 | 74019 | WHETUNG, PATRICIA Y | 192 | 1755 | 184914 | 0:54:14 | 0:52:37 | 4.0 |
5 | PHRF 2 | MRS. JONES II | C&C 29 | 44201 | SMALL, ANDY | 180 | 1755 | 185016 | 0:55:16 | 0:54:33 | 5.0 |
6 | PHRF 2 | THE TART | C&C 27-5 | 27067 | GARRETT, KENNETH | 180 | 1755 | 185225 | 0:57:25 | 0:56:40 | 6.0 |
7 | PHRF 2 | THE SHADOW | C&C 30 | 575 | BAKER, GARRY | 174 | 1755 | 185215 | 0:57:15 | 0:57:00 | 7.0 |
Race 6 for Fleet = PHRF 4
Date:2005-09-21 Published time of first start:Warning 1745 Start:Start 1 Time:1750 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF 4 | MAZZARATI | SHARK 24 | 466 | MAZZA, RON | 240 | 1750 | 184138 | 0:51:38 | 0:46:55 | 1.0 |
2 | PHRF 4 | BORNE HOME | SHARK 24 | 162 | PITCHER, DAVID | 240 | 1750 | 184306 | 0:53:06 | 0:48:15 | 2.0 |
3 | PHRF 4 | VOULEZ-VOUS | NORTHERN 25 | 182 | KING, THOMAS | 246 | 1750 | 184501 | 0:55:01 | 0:49:35 | 3.0 |
4 | PHRF 4 | THE WIND | CATALINA 25 TM | 4286 | HILLS, STEVEN | 237 | 1750 | 184549 | 0:55:49 | 0:50:55 | 4.0 |
5 | PHRF 4 | MERIDIAM | C&C 27-1 | 4226 | CARROLL, JOHN | 216 | 1750 | 184452 | 0:54:52 | 0:51:29 | 5.0 |
6 | PHRF 4 | Ace | SHARK 24 | 584 | Warren, Geoff | 240 | 1750 | 184712 | 0:57:12 | 0:51:58 | 6.0 |
7 | PHRF 4 | ZIG ZAG | ABBOTT 22 | 85 | MCLEOD, JOHN | 264 | 1750 | 185206 | 1:02:06 | 0:54:41 | 7.0 |
8 | PHRF 4 | SPIRIT WARRIOR | TANZER 22 | 853 | TAYLOR, DIANNE M | 258 | 1750 | 185246 | 1:02:46 | 0:55:42 | 8.0 |
9 | PHRF 4 | FINE WINE | NORTHERN 25 | 136 | BUSHE, FRANK | 246 | 1750 | 185336 | 1:03:36 | 0:57:20 | 9.0 |
10 | PHRF 4 | PUGWASH | TANZER 22 | 1897 | GIGIEL, STEVE | 240 | 1750 | 185419 | 1:04:19 | 0:58:26 | 10.0 |
11 | PHRF 4 | Candy Cane | ALBERG 30 | 583 | Coward, Kristofer | 216 | 1750 | 185630 | 1:06:30 | 1:02:24 | 11.0 |
12 | PHRF 4 | LAKE EFFECT | NASH 26 | HEARN, BRAD | 243 | 1750 | 190508 | 1:15:08 | 1:07:59 | 12.0 | |
Race 6 for Fleet = Star
Date:2005-09-21 Published time of first start:Warning 1745 Start:Start 3 Time:18:00 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | Star | Star | B69 | FINCH, JOHN | 171 | 18:00 | 184533 | 0:45:33 | 0:45:33 | 1.0 | |
2 | Star | Special K | Star | B08 | Karahanas, Tony & Amanda | 171 | 18:00 | 184554 | 0:45:54 | 0:45:54 | 2.0 |
3 | Star | Star | Star | B59 | Imai, Jeff | 171 | 18:00 | 184745 | 0:47:45 | 0:47:45 | 3.0 |
4 | Star | Cygnet | Star | B06 | Jones, Gord | 171 | 18:00 | 184822 | 0:48:22 | 0:48:22 | 4.0 |
5 | Star | Star | 6577 | POTTS, ROGER | 171 | 18:00 | 184830 | 0:48:30 | 0:48:30 | 5.0 | |
6 | Star | Star | B01 | Ferguson, Don | 171 | 18:00 | 184935 | 0:49:35 | 0:49:35 | 6.0 | |
7 | Star | The Sting | Star | B07 | Craddock, David | 171 | 18:00 | 185031 | 0:50:31 | 0:50:31 | 7.0 |
Race 6 for Fleet = PHRF 5
Date:2005-09-21 Published time of first start:Warning 1745 Start:Start 2 Time:1755 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF 5 | GRASSHOPPER | 5.5 METER | 22 | MILLEN, MARK | 174 | 1755 | 184214 | 0:47:14 | 0:47:02 | 1.0 |
2 | PHRF 5 | SMOOZEE | SOLING | CAN 207 | KENT, DAVID | 171 | 1755 | 184418 | 0:49:18 | 0:49:18 | 2.0 |
www.qcyc.ca rearcommdore@qcyc.ca |
Sailwave Scoring Software 1.87 www.sailwave.com |
www.qcyc.ca rearcommdore@qcyc.ca |