![]() |
QCYC |
![]() |
QCYC 2005 Wednesday Night Series CC3 |
Race 3
Race 3 for Fleet = PHRF 1
Date:2005-08-31 Published time of first start:Warning 18:20 Start:Start 4 Time:18:35 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF 1 | GONE WITH WIND 2 | ALBERG 37 | 219 | ECKERSLEY, BILL | 180 | 18:35 | 193757 | 1:02:57 | 1:02:08 | 1.0 |
2 | PHRF 1 | LOTUS | C&C 35-2 | 34073 | RODMELL, KEN | 138 | 18:35 | 193828 | 1:03:28 | 1:06:41 | 2.0 |
3 | PHRF 1 | ABRACADABRA | J 35 ODR | 41888 | NOACK, KLAUS | 84 | 18:35 | 193453 | 0:59:53 | 1:08:35 | 3.0 |
4 | PHRF 1 | VELOCE | C&C 33-2 | 34839 | BROECKER, PETER | 141 | 18:35 | 194036 | 1:05:36 | 1:08:36 | 4.0 |
Race 3 for Fleet = PHRF 2
Date:2005-08-31 Published time of first start:Warning 18:20 Start:Start 2 Time:18:25 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF 2 | ENKIDU | SANTANA 525 | 135 | RAE, ALLAN | 177 | 18:25 | 191927 | 0:54:27 | 0:53:59 | 1.0 |
2 | PHRF 2 | THE TART | C&C 27-5 | 27067 | GARRETT, KENNETH | 180 | 18:25 | 193323 | 1:08:23 | 1:07:30 | 2.0 |
3 | PHRF 2 | ABIGAIL III | C&C 30 | 34214 | PITTS, ANTONY | 180 | 18:25 | 193632 | 1:11:32 | 1:10:36 | 3.0 |
4 | PHRF 2 | Moxie | C&C 30 | 54220 | Warren, John | 174 | 18:25 | 194031 | 1:15:31 | 1:15:11 | 4.0 |
5 | PHRF 2 | BLYTHE SPIRIT | VIKING 28 OB | 14050 | CUTTING, STEVE | 192 | 18:25 | 194350 | 1:18:50 | 1:16:29 | 5.0 |
Race 3 for Fleet = PHRF 4
Date:2005-08-31 Published time of first start:Warning 18:20 Start:Start 1 Time:18:20 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF 4 | BORNE HOME | SHARK 24 | 162 | PITCHER, DAVID | 240 | 18:20 | 192226 | 1:02:26 | 0:56:43 | 1.0 |
2 | PHRF 4 | MERIDIAM | C&C 27-1 | 4226 | CARROLL, JOHN | 216 | 18:20 | 192214 | 1:02:14 | 0:58:24 | 2.0 |
3 | PHRF 4 | FINE WINE | NORTHERN 25 | 136 | BUSHE, FRANK | 246 | 18:20 | 193333 | 1:13:33 | 1:06:18 | 3.0 |
4 | PHRF 4 | ZIG ZAG | ABBOTT 22 | 85 | MCLEOD, JOHN | 264 | 18:20 | 194130 | 1:21:30 | 1:11:46 | 4.0 |
5 | PHRF 4 | PUGWASH | TANZER 22 | 1897 | GIGIEL, STEVE | 240 | 18:20 | 194641 | 1:26:41 | 1:18:45 | 5.0 |
6 | PHRF 4 | Candy Cane | ALBERG 30 | 583 | Coward, Kristofer | 216 | 18:20 | 195743 | 1:37:43 | 1:31:42 | 6.0 |
7 | PHRF 4 | LAKE EFFECT | NASH 26 | HEARN, BRAD | 243 | 18:20 | DNF | 7.0 | |||
Race 3 for Fleet = Star
Date:2005-08-31 Published time of first start:Warning 18:20 Start:Start 3 Time:18:30 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | Star | Star | B69 | FINCH, JOHN | 171 | 18:30 | 192142 | 0:51:42 | 0:51:42 | 1.0 | |
2 | Star | Star | Star | B59 | Imai, Jeff | 171 | 18:30 | 192548 | 0:55:48 | 0:55:48 | 2.0 |
3 | Star | Star | 6577 | POTTS, ROGER | 171 | 18:30 | 192621 | 0:56:21 | 0:56:21 | 3.0 | |
4 | Star | Special K | Star | B08 | Karahanas, Tony & Amanda | 171 | 18:30 | 193308 | 1:03:08 | 1:03:08 | 4.0 |
5 | Star | Star | B01 | Ferguson, Don | 171 | 18:30 | 193550 | 1:05:50 | 1:05:50 | 5.0 | |
6 | Star | Cygnet | Star | B06 | Jones, Gord | 171 | 18:30 | 193605 | 1:06:05 | 1:06:05 | 6.0 |
7 | Star | Star | B50 | Poole, Greg | 171 | DNF | 7.0 | ||||
7 | Star | The Sting | Star | B07 | Craddock, David | 171 | DNF | 7.0 | |||
Race 3 for Fleet = PHRF 5
Date:2005-08-31 Published time of first start:Warning 18:20 Start:Start 2 Time:18:25 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF 5 | SCOTT WON | INT TEMPEST | KC48 | HORNE, PAUL | 174 | 18:25 | 193901 | 1:14:01 | 1:13:42 | 1.0 |
www.qcyc.ca rearcommdore@qcyc.ca |
Sailwave Scoring Software 1.83 www.sailwave.com |
www.qcyc.ca rearcommdore@qcyc.ca |