![]() |
QCYC |
![]() |
QCYC 2005 Wednesday Night Series CC3 |
Race 2
Race 2 for Fleet = PHRF 1
Date:2005-08-24 Published time of first start:Warning 18:20 Start:Start 4 Time:18:35 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF 1 | ABRACADABRA | J 35 ODR | 41888 | NOACK, KLAUS | 84 | 18:35 | 193233 | 0:57:33 | 1:05:55 | 1.0 |
2 | PHRF 1 | SYNERGY | X 102 | 137 | BEACOCK, SIMON | 144 | 18:35 | 193824 | 1:03:24 | 1:06:00 | 2.0 |
3 | PHRF 1 | VELOCE | C&C 33-2 | 34839 | BROECKER, PETER | 141 | 18:35 | 194252 | 1:07:52 | 1:10:58 | 3.0 |
4 | PHRF 1 | LOTUS | C&C 35-2 | 34073 | RODMELL, KEN | 138 | 18:35 | 195118 | 1:16:18 | 1:20:10 | 4.0 |
5 | PHRF 1 | GONE WITH WIND 2 | ALBERG 37 | 219 | ECKERSLEY, BILL | 180 | 18:35 | 200000 | 1:25:00 | 1:23:54 | 5.0 |
Race 2 for Fleet = PHRF 2
Date:2005-08-24 Published time of first start:Warning 18:20 Start:Start 2 Time:18:25 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF 2 | ENKIDU | SANTANA 525 | 135 | RAE, ALLAN | 177 | 18:25 | 193047 | 1:05:47 | 1:05:13 | 1.0 |
2 | PHRF 2 | MRS. JONES II | C&C 29 | 44201 | SMALL, ANDY | 180 | 18:25 | 193346 | 1:08:46 | 1:07:53 | 2.0 |
3 | PHRF 2 | Moxie | C&C 30 | 54220 | Warren, John | 174 | 18:25 | 194305 | 1:18:05 | 1:17:45 | 3.0 |
4 | PHRF 2 | ABIGAIL III | C&C 30 | 34214 | PITTS, ANTONY | 180 | 18:25 | 195115 | 1:26:15 | 1:25:08 | 4.0 |
5 | PHRF 2 | BLYTHE SPIRIT | VIKING 28 OB | 14050 | CUTTING, STEVE | 192 | DNF | 5.0 | |||
5 | PHRF 2 | THE SHADOW | C&C 30 | 575 | BAKER, GARRY | 174 | DNF | 5.0 | |||
Race 2 for Fleet = PHRF 4
Date:2005-08-24 Published time of first start:Warning 18:20 Start:Start 1 Time:18:20 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF 4 | MAZZARATI | SHARK 24 | 466 | MAZZA, RON | 240 | 18:20 | 193857 | 1:18:57 | 1:11:44 | 1.0 |
2 | PHRF 4 | BORNE HOME | SHARK 24 | 162 | PITCHER, DAVID | 240 | 18:20 | 194753 | 1:27:53 | 1:19:51 | 2.0 |
3 | PHRF 4 | THE WIND | CATALINA 25 TM | 4286 | HILLS, STEVEN | 237 | 18:20 | 200101 | 1:41:01 | 1:32:09 | 3.0 |
4 | PHRF 4 | MERIDIAM | C&C 27-1 | 4226 | CARROLL, JOHN | 216 | DNF | 4.0 | |||
4 | PHRF 4 | ZIG ZAG | ABBOTT 22 | 85 | MCLEOD, JOHN | 264 | DNF | 4.0 | |||
4 | PHRF 4 | FINE WINE | NORTHERN 25 | 136 | BUSHE, FRANK | 246 | DNF | 4.0 | |||
4 | PHRF 4 | PUGWASH | TANZER 22 | 1897 | GIGIEL, STEVE | 240 | DNF | 4.0 | |||
4 | PHRF 4 | Candy Cane | ALBERG 30 | 583 | Coward, Kristofer | 216 | DNF | 4.0 | |||
4 | PHRF 4 | VOULEZ-VOUS | NORTHERN 25 | 182 | KING, THOMAS | 246 | DNF | 4.0 | |||
4 | PHRF 4 | Ace | SHARK 24 | 584 | Warren, Geoff | 240 | DNF | 4.0 | |||
4 | PHRF 4 | OSKAR | DS 22 | 89 | Moles, Jonathan | 270 | DNF | 4.0 | |||
Race 2 for Fleet = Star
Date:2005-08-24 Published time of first start:Warning 18:20 Start:Start 3 Time:18:30 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | Star | Star | B69 | FINCH, JOHN | 171 | 18:30 | 192308 | 0:53:08 | 0:53:08 | 1.0 | |
2 | Star | Star | 6577 | POTTS, ROGER | 171 | 18:30 | 192718 | 0:57:18 | 0:57:18 | 2.0 | |
3 | Star | Star | Star | B59 | Imai, Jeff | 171 | 18:30 | 193100 | 1:01:00 | 1:01:00 | 3.0 |
4 | Star | Special K | Star | B08 | Karahanas, Tony & Amanda | 171 | 18:30 | 193307 | 1:03:07 | 1:03:07 | 4.0 |
5 | Star | Star | 779 | Reuter, Greg | 171 | 18:30 | 193729 | 1:07:29 | 1:07:29 | 5.0 | |
6 | Star | Star | B50 | Poole, Greg | 171 | 18:30 | 194123 | 1:11:23 | 1:11:23 | 6.0 | |
7 | Star | Star | B01 | Ferguson, Don | 171 | 18:30 | 194402 | 1:14:02 | 1:14:02 | 7.0 | |
8 | Star | Cygnet | Star | B06 | Jones, Gord | 171 | 18:30 | 194809 | 1:18:09 | 1:18:09 | 8.0 |
Race 2 for Fleet = PHRF 5
Date:2005-08-24 Published time of first start:Warning 18:20 Start:Start 2 Time:18:25 | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF 5 | SCOTT WON | INT TEMPEST | KC48 | HORNE, PAUL | 174 | 18:25 | 195655 | 1:31:55 | 1:31:31 | 1.0 |
www.qcyc.ca rearcommdore@qcyc.ca |
Sailwave Scoring Software 1.83 www.sailwave.com |
www.qcyc.ca rearcommdore@qcyc.ca |