QCYC
QCYC 2005 Wednesday Night Series CC3

Subject to rating correction & deletion of boats with all DNC scores
Sailed:1  Discards:0  To count:1  Ratings:PHRFTOT  Entries:0

Race 1

Race 1 for Fleet = PHRF 1
  Date:2005-08-17  Published time of first start:Warning 18:20
Start:Start 4  Time:18:35
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF 1 ABRACADABRA J 35 ODR 41888 NOACK, KLAUS 84 18:35 194420 1:09:20 1:19:25 1.0
2 PHRF 1 SYNERGY X 102 137 BEACOCK, SIMON 144 18:35 200543 1:30:43 1:34:26 2.0
3 PHRF 1 VELOCE C&C 33-2 34839 BROECKER, PETER 141 18:35 200659 1:31:59 1:36:12 3.0
4 PHRF 1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY, BILL 180 18:35 201457 1:39:57 1:38:39 4.0
5 PHRF 1 LOTUS C&C 35-2 34073 RODMELL, KEN 138     DNF   5.0
Race 1 for Fleet = PHRF 2
  Date:2005-08-17  Published time of first start:Warning 18:20
Start:Start 2  Time:18:25
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF 2 Moxie C&C 30 54220 Warren, John 174 18:25 193151 1:06:51 1:06:34 1.0
2 PHRF 2 ABIGAIL III C&C 30 34214 PITTS, ANTONY 180 18:25 194150 1:16:50 1:15:50 2.0
3 PHRF 2 MRS. JONES II C&C 29 44201 SMALL, ANDY 180 18:25 194303 1:18:03 1:17:02 3.0
4 PHRF 2 ENKIDU SANTANA 525 135 RAE, ALLAN 177 18:25 194606 1:21:06 1:20:24 4.0
5 PHRF 2 THE TART C&C 27-5 27067 GARRETT, KENNETH 180 18:25 201247 1:47:47 1:46:23 5.0
6 PHRF 2 THE SHADOW C&C 30 575 BAKER, GARRY 174     DNF   6.0
6 PHRF 2 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING, STEVE 192     DNF   6.0
Race 1 for Fleet = PHRF 4
  Date:2005-08-17  Published time of first start:Warning 18:20
Start:Start 1  Time:18:20
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF 4 VOULEZ-VOUS NORTHERN 25 182 KING, THOMAS 246 18:20 192937 1:09:37 1:02:45 1.0
2 PHRF 4 MERIDIAM C&C 27-1 4226 CARROLL, JOHN 216 18:20 193049 1:10:49 1:06:27 2.0
3 PHRF 4 THE WIND CATALINA 25 TM 4286 HILLS, STEVEN 237 18:20 193307 1:13:07 1:06:42 3.0
4 PHRF 4 ZIG ZAG ABBOTT 22 85 MCLEOD, JOHN 264 18:20 193908 1:19:08 1:09:41 4.0
5 PHRF 4 BORNE HOME SHARK 24 162 PITCHER, DAVID 240 18:20 193945 1:19:45 1:12:27 5.0
6 PHRF 4 FINE WINE NORTHERN 25 136 BUSHE, FRANK 246 18:20 195246 1:32:46 1:23:37 6.0
7 PHRF 4 PUGWASH TANZER 22 1897 GIGIEL, STEVE 240     DNF   7.0
7 PHRF 4 SPIRIT WARRIOR TANZER 22 853 TAYLOR, DIANNE M 258     DNF   7.0
7 PHRF 4 Ace SHARK 24 584 Warren, Geoff 240     DNF   7.0
7 PHRF 4 Candy Cane ALBERG 30 583 Coward, Kristofer 216     DNF   7.0
Race 1 for Fleet = Star
  Date:2005-08-17  Published time of first start:Warning 18:20
Start:Start 3  Time:18:30
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Star   Star 6367 Henderson, Paul 171 18:30 192730 0:57:30 0:57:30 1.0
2 Star   Star B69 FINCH, JOHN 171 18:30 193017 1:00:17 1:00:17 2.0
3 Star Special K Star B08 Karahanas, Tony & Amanda 171 18:30 193353 1:03:53 1:03:53 3.0
4 Star   Star 6577 POTTS, ROGER 171 18:30 193546 1:05:46 1:05:46 4.0
5 Star   Star B50 Poole, Greg 171 18:30 194126 1:11:26 1:11:26 5.0
6 Star Star Star B59 Imai, Jeff 171 18:30 194213 1:12:13 1:12:13 6.0
7 Star   Star B01 Ferguson, Don 171 18:30 194254 1:12:54 1:12:54 7.0
8 Star   Star B15   171     RAF   14.0
Race 1 for Fleet = PHRF 5
  Date:2005-08-17  Published time of first start:Warning 18:20
Start:Start 2  Time:18:25
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF 5 GUYS & DOLLS SOLING KC56 HARTMAN, DAVID 174 18:25 200748 1:42:48 1:42:21 1.0
2 PHRF 5 SCOTT WON INT TEMPEST KC48 HORNE, PAUL 174 18:25 201428 1:49:28 1:48:59 2.0

www.qcyc.ca
rearcommdore@qcyc.ca
Sailwave Scoring Software 1.82
www.sailwave.com
www.qcyc.ca
rearcommdore@qcyc.ca