QCYC
QCYC 2005 Wednesday Night Series CC2


Sailed:2  Discards:0  To count:2  Ratings:PHRFTOT  Entries:0

Race 2

Race 2 for Fleet = PHRF 1
  Date:2005-07-13  Published time of first start:1815
Start:Start 4  Time:183500  Course:L
Rank Fleet Boat Name Class Sail No Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1st PHRF 1 ABRACADABRA J 35 ODR 41888 NOACK, KLAUS QCYC 84 183500 192545 0:50:45 0:58:08 1.0
2nd PHRF 1 LOTUS C&C 35-2 34073 RODMELL, KEN QCYC 138 183500 193155 0:56:55 0:59:48 2.0
3rd PHRF 1 SYNERGY X 102 137 BEACOCK, SIMON QCYC 144 183500 193442 0:59:42 1:02:09 3.0
4th PHRF 1 SOMETHING EXTRA CARTER 36 TEXAS 1TON 24195 HARVEY, DOUG QCYC 132 183500 193604 1:01:04 1:04:45 4.0
5th PHRF 1 KOKORO J 80 545 TAYLOR, BRIAN QCYC 153 183500 193948 1:04:48 1:06:33 5.0
Race 2 for Fleet = PHRF 2
  Date:2005-07-13  Published time of first start:1815
Start:Start 2  Time:182500  Course:L
Rank Fleet Boat Name Class Sail No Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1st PHRF 2 ENKIDU SANTANA 525 135 RAE, ALLAN QCYC 177 182500 192224 0:57:24 0:56:54 1.0
2nd PHRF 2 ABIGAIL III C&C 30 34214 PITTS, ANTONY QCYC 180 182500 192625 1:01:25 1:00:37 2.0
3rd PHRF 2 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING, STEVE QCYC 192 182500 193108 1:06:08 1:04:10 3.0
4th PHRF 2 Moxie C&C 30 54220 Warren, John QCYC 174 182500 193235 1:07:35 1:07:17 4.0
5th PHRF 2 MRS. JONES II C&C 29 44201 SMALL, ANDY QCYC 180 182500 193508 1:10:08 1:09:13 5.0
6th PHRF 2 THE TART C&C 27-5 27067 GARRETT, KENNETH QCYC 180 182500 193614 1:11:14 1:10:19 6.0
7th PHRF 2 THE SHADOW C&C 30 575 BAKER, GARRY QCYC 174 182500 193559 1:10:59 1:10:40 7.0
Race 2 for Fleet = PHRF 4
  Date:2005-07-13  Published time of first start:1815
Start:Start 1  Time:182000  Course:L
Rank Fleet Boat Name Class Sail No Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1st PHRF 4 MAZZARATI SHARK 24 466 MAZZA, RON QCYC 240 182000 192218 1:02:18 0:56:36 1.0
2nd PHRF 4 FINE WINE NORTHERN 25 136 BUSHE, FRANK QCYC 246 182000 192554 1:05:54 0:59:24 2.0
3rd PHRF 4 VOULEZ-VOUS NORTHERN 25 182 KING, THOMAS QCYC 252 182000 192906 1:09:06 1:01:48 3.0
4th PHRF 4 BORNE HOME SHARK 24 162 PITCHER, DAVID QCYC 240 182000 193126 1:11:26 1:04:54 4.0
5th PHRF 4 OSKAR DS 22 89 Moles, Jonathan QCYC 270 182000 193439 1:14:39 1:05:14 5.0
6th PHRF 4 ZIG ZAG ABBOTT 22 85 MCLEOD, JOHN QCYC 264 182000 193513 1:15:13 1:06:14 6.0
7th PHRF 4 PUGWASH TANZER 22 1897 GIGIEL, STEVE QCYC 240 182000 193720 1:17:20 1:10:16 7.0
8th PHRF 4 Ace SHARK 24 584 Warren, Geoff QCYC 240 182000 193859 1:18:59 1:11:46 8.0
9th PHRF 4 Candy Cane ALBERG 30 583 Coward, Kristofer QCYC 222 182000 194553 1:25:53 1:19:56 9.0
Race 2 for Fleet = PHRF 5
  Date:2005-07-13  Published time of first start:1815
Start:Start 2  Time:182500  Course:L
Rank Fleet Boat Name Class Sail No Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1st PHRF 5 GRASSHOPPER 5.5 METER 22 MILLEN, MARK QCYC 174 182500 192453 0:59:53 0:59:37 1.0
2nd PHRF 5 SCOTT WON INT TEMPEST KC48 HORNE, PAUL QCYC 174 182500 192500 1:00:00 0:59:44 2.0
Race 2 for Fleet = Star
  Date:2005-07-13  Published time of first start:1815
Start:Start 3  Time:183000  Course:L
Rank Fleet Boat Name Class Sail No Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1st Star Star Star B59 Imai, Jeff QCYC 171 183000 192328 0:53:28 0:53:28 1.0
2nd Star   Star B09 Huismans, Kee QCYC 171 183000 192447 0:54:47 0:54:47 2.0
3rd Star Special K Star B08 Karahanas, Tony & Amanda QCYC 171 183000 192751 0:57:51 0:57:51 3.0
4th Star   Star 6577 POTTS, ROGER RCYC 171 183000 192755 0:57:55 0:57:55 4.0
5th Star   Star B01 Ferguson, Don QCYC 171 183000 192801 0:58:01 0:58:01 5.0
6th Star The Sting Star B07 Craddock, David QCYC 171 183000 193021 1:00:21 1:00:21 6.0
7th Star   Star B50 Poole, Greg QCYC 171 183000 193501 1:05:01 1:05:01 7.0

www.qcyc.ca
rearcommdore@qcyc.ca
Sailwave Scoring Software 1.76
www.sailwave.com
www.qcyc.ca
rearcommdore@qcyc.ca