QCYC
QCYC 2005 Wednesday Night Series CC2


Sailed:1  Discards:0  To count:1  Ratings:PHRFTOT  Entries:0

Race 1

Race 1 for Fleet = PHRF 1
  Date:2005-07-06  Published time of first start:1820
Start:Start 4  Time:1849  Course:L
Rank Fleet Boat Name Class Sail No Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1st PHRF 1 ABRACADABRA J 35 ODR 41888 NOACK, KLAUS QCYC 84 1849 191932 0:30:32 0:34:58 1.0
2nd PHRF 1 SYNERGY X 102 137 BEACOCK, SIMON QCYC 144 1849 192419 0:35:19 0:36:46 2.0
3rd PHRF 1 VELOCE C&C 33-2 34839 BROECKER, PETER QCYC 141 1849 192537 0:36:37 0:38:18 3.0
4th PHRF 1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY, BILL QCYC 180 1849 192915 0:40:15 0:39:44 4.0
5th PHRF 1 LOTUS C&C 35-2 34073 RODMELL, KEN QCYC 138 1849 193750 0:48:50 0:51:18 5.0
6th PHRF 1 SOMETHING EXTRA CARTER 36 TEXAS 1TON 24195 HARVEY, DOUG QCYC 132 1849 201907 1:30:07 1:35:33 6.0
7th PHRF 1 KOKORO J 80 545 TAYLOR, BRIAN QCYC 153     DNF   7.0
Race 1 for Fleet = PHRF 2
  Date:2005-07-06  Published time of first start:1820
Start:Start 2  Time:1837  Course:L
Rank Fleet Boat Name Class Sail No Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1st PHRF 2 ENKIDU SANTANA 525 135 RAE, ALLAN QCYC 177 1837 190622 0:29:22 0:29:07 1.0
2nd PHRF 2 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING, STEVE QCYC 192 1837 191847 0:41:47 0:40:32 2.0
3rd PHRF 2 THE SHADOW C&C 30 575 BAKER, GARRY QCYC 174 1837 191751 0:40:51 0:40:40 3.0
4th PHRF 2 THE TART C&C 27-5 27067 GARRETT, KENNETH QCYC 180 1837 193045 0:53:45 0:53:03 4.0
5th PHRF 2 Moxie C&C 30 54220 Warren, John QCYC 174 1837 193239 0:55:39 0:55:24 5.0
6th PHRF 2 ABIGAIL III C&C 30 34214 PITTS, ANTONY QCYC 180 1837   DNF   6.0
6th PHRF 2 MRS. JONES II C&C 29 44201 SMALL, ANDY QCYC 180 1837   DNF   6.0
Race 1 for Fleet = PHRF 4
  Date:2005-07-06  Published time of first start:1820
Start:Start 1  Time:1832  Course:L
Rank Fleet Boat Name Class Sail No Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1st PHRF 4 MAZZARATI SHARK 24 466 MAZZA, RON QCYC 240 1832 190346 0:31:46 0:28:52 1.0
2nd PHRF 4 BORNE HOME SHARK 24 162 PITCHER, DAVID QCYC 240 1832 190609 0:34:09 0:31:02 2.0
3rd PHRF 4 THE WIND CATALINA 25 TM 4286 HILLS, STEVEN QCYC 237 1832 191232 0:40:32 0:36:58 3.0
4th PHRF 4 FINE WINE NORTHERN 25 136 BUSHE, FRANK QCYC 246 1832 192102 0:49:02 0:44:12 4.0
5th PHRF 4 VOULEZ-VOUS NORTHERN 25 182 KING, THOMAS QCYC 252 1832 192132 0:49:32 0:44:18 5.0
6th PHRF 4 SPIRIT WARRIOR TANZER 22 853 TAYLOR, DIANNE M QCYC 258 1832 192430 0:52:30 0:46:35 6.0
7th PHRF 4 OSKAR DS 22 89 Moles, Jonathan QCYC 270 1832 195937 1:27:37 1:16:34 7.0
8th PHRF 4 PUGWASH TANZER 22 1897 GIGIEL, STEVE QCYC 240 1832 195640 1:24:40 1:16:55 8.0
9th PHRF 4 ZIG ZAG ABBOTT 22 85 MCLEOD, JOHN QCYC 264     DNF   9.0
9th PHRF 4 LAKE EFFECT NASH 26   HEARN, BRAD QCYC 243 1832   DNF   9.0
9th PHRF 4 Ace SHARK 24 584 Warren, Geoff QCYC 240     DNF   9.0
9th PHRF 4 Candy Cane ALBERG 30 583 Coward, Kristofer QCYC 222     DNF   9.0
Race 1 for Fleet = PHRF 5
  Date:2005-07-06  Published time of first start:1820
Start:Start 2  Time:1837  Course:L
Rank Fleet Boat Name Class Sail No Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1st PHRF 5 SMOOZEE SOLING CAN 207 KENT, DAVID QCYC 171 1837 190657 0:29:57 0:29:57 1.0
2nd PHRF 5 GUYS & DOLLS SOLING KC56 HARTMAN, DAVID QCYC 174 1837 191418 0:37:18 0:37:08 2.0
3rd PHRF 5 SCOTT WON INT TEMPEST KC48 HORNE, PAUL QCYC 174 1837 192908 0:52:08 0:51:54 3.0
Race 1 for Fleet = Star
  Date:2005-07-06  Published time of first start:1820
Start:Start 3  Time:1842  Course:L
Rank Fleet Boat Name Class Sail No Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1st Star Special K Star B08 Karahanas, Tony & Amanda QCYC 171 1842 190822 0:26:22 0:26:22 1.0
2nd Star   Star 6577 POTTS, ROGER RCYC 171 1842 190919 0:27:19 0:27:19 2.0
3rd Star   Star B15   QCYC 171 1842 191834 0:36:34 0:36:34 3.0
4th Star   Star B09 Huismans, Kee QCYC 171 1842 192127 0:39:27 0:39:27 4.0
5th Star   Star B50 Poole, Greg QCYC 171 1842 192215 0:40:15 0:40:15 5.0
6th Star   Star B01 Ferguson, Don QCYC 171 1842 192325 0:41:25 0:41:25 6.0
7th Star Star Star B59 Imai, Jeff QCYC 171 1842 192414 0:42:14 0:42:14 7.0
8th Star Cygnet Star B06 Jones, Gord QCYC 171     DNF   8.0

www.qcyc.ca
rearcommdore@qcyc.ca
Sailwave Scoring Software 1.68
www.sailwave.com
www.qcyc.ca
rearcommdore@qcyc.ca