![]() |
QCYC |
![]() |
QCYC 2005 Wednesday Night Series CC1 |
Race 3
Race 3 for Fleet = PHRF 1
Date:2005-06-08 Published time of first start:182000 Start:Start 4 Time:184300 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
1st | PHRF 1 | SYNERGY | X 102 | 137 | BEACOCK, SIMON | QCYC | 144 | 184300 | 194941 | 1:06:41 | 1:09:25 | 1.0 |
2nd | PHRF 1 | VELOCE | C&C 33-2 | 34839 | BROECKER, PETER | QCYC | 141 | 184300 | 195000 | 1:07:00 | 1:10:04 | 2.0 |
3rd | PHRF 1 | KOKORO | J 80 | 545 | TAYLOR, BRIAN | QCYC | 153 | 184300 | 195301 | 1:10:01 | 1:11:54 | 3.0 |
4th | PHRF 1 | GONE WITH WIND 2 | ALBERG 37 | 219 | ECKERSLEY, BILL | QCYC | 180 | 184300 | 195623 | 1:13:23 | 1:12:26 | 4.0 |
5th | PHRF 1 | ABRACADABRA | J 35 ODR | 41888 | NOACK, KLAUS | QCYC | 84 | 184300 | 194635 | 1:03:35 | 1:12:50 | 5.0 |
6th | PHRF 1 | LOTUS | C&C 35-2 | 34073 | RODMELL, KEN | QCYC | 138 | 184300 | 195753 | 1:14:53 | 1:18:40 | 6.0 |
7th | PHRF 1 | SOMETHING EXTRA | CARTER 36 TEXAS 1TON | 24195 | HARVEY, DOUG | QCYC | 132 | 184300 | 195859 | 1:15:59 | 1:20:34 | 7.0 |
8th | PHRF 1 | Amanzi | S&S 37 | 6 | Hartman, David | QCYC | 180 | 184300 | 200508 | 1:22:08 | 1:21:04 | 8.0 |
Race 3 for Fleet = PHRF 2
Date:2005-06-08 Published time of first start:182000 Start:Start 2 Time:183300 | ||||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
1st | PHRF 2 | ENKIDU | SANTANA 525 | 135 | RAE, ALLAN | QCYC | 177 | 183300 | 194252 | 1:09:52 | 1:09:16 | 1.0 |
2nd | PHRF 2 | THE SHADOW | C&C 30 | 575 | BAKER, GARRY | QCYC | 174 | 183300 | 194801 | 1:15:01 | 1:14:41 | 2.0 |
3rd | PHRF 2 | ABIGAIL III | C&C 30 | 34214 | PITTS, ANTONY | QCYC | 180 | 183300 | 195153 | 1:18:53 | 1:17:52 | 3.0 |
4th | PHRF 2 | Moxie | C&C 30 | 54220 | Warren, John | QCYC | 174 | 183300 | 195223 | 1:19:23 | 1:19:02 | 4.0 |
5th | PHRF 2 | THE TART | C&C 27-5 | 27067 | GARRETT, KENNETH | QCYC | 180 | 183300 | 195751 | 1:24:51 | 1:23:45 | 5.0 |
Race 3 for Fleet = PHRF 3
Date:2005-06-08 Published time of first start:182000 Start:Start 1 Time:182800 | ||||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
1st | PHRF 3 | THE WIND | CATALINA 25 TM | 4286 | HILLS, STEVEN | QCYC | 237 | 182800 | 194942 | 1:21:42 | 1:14:31 | 1.0 |
2nd | PHRF 3 | BLYTHE SPIRIT | VIKING 28 OB | 14050 | CUTTING, STEVE | QCYC | 192 | 182800 | 194606 | 1:18:06 | 1:15:47 | 2.0 |
3rd | PHRF 3 | ONE MORE TIME | C&C 27-3 | 74019 | WHETUNG, PATRICIA Y | QCYC | 192 | 182800 | 194706 | 1:19:06 | 1:16:45 | 3.0 |
4th | PHRF 3 | MERIDIAM | C&C 27-1 | 4226 | CARROLL, JOHN | QCYC | 216 | 182800 | 195342 | 1:25:42 | 1:20:25 | 4.0 |
Race 3 for Fleet = PHRF 4
Date:2005-06-08 Published time of first start:182000 Start:Start 1 Time:182800 | ||||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
1st | PHRF 4 | MAZZARATI | SHARK 24 | 466 | MAZZA, RON | QCYC | 240 | 182800 | 194612 | 1:18:12 | 1:11:03 | 1.0 |
2nd | PHRF 4 | BORNE HOME | SHARK 24 | 162 | PITCHER, DAVID | QCYC | 240 | 182800 | 195027 | 1:22:27 | 1:14:55 | 2.0 |
3rd | PHRF 4 | ZIG ZAG | ABBOTT 22 | 85 | MCLEOD, JOHN | QCYC | 264 | 182800 | 195608 | 1:28:08 | 1:17:36 | 3.0 |
4th | PHRF 4 | SPIRIT WARRIOR | TANZER 22 | 853 | TAYLOR, DIANNE M | QCYC | 258 | 182800 | 195605 | 1:28:05 | 1:18:10 | 4.0 |
5th | PHRF 4 | VOULEZ-VOUS | NORTHERN 25 | 182 | KING, THOMAS | QCYC | 252 | 182800 | 195609 | 1:28:09 | 1:18:50 | 5.0 |
6th | PHRF 4 | PUGWASH | TANZER 22 | 1897 | GIGIEL, STEVE | QCYC | 240 | 182800 | 195822 | 1:30:22 | 1:22:06 | 6.0 |
Race 3 for Fleet = Star
Date:2005-06-08 Published time of first start:182000 Start:Start 3 Time:183800 | ||||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
1st | Star | Star | 6577 | POTTS, ROGER | RCYC | 171 | 183800 | 194233 | 1:04:33 | 1:04:33 | 1.0 | |
2nd | Star | Star | B09 | Huismans, Kee | QCYC | 171 | 183800 | 194519 | 1:07:19 | 1:07:19 | 2.0 | |
3rd | Star | Special K | Star | B08 | Karahanas, Tony & Amanda | QCYC | 171 | 183800 | 194541 | 1:07:41 | 1:07:41 | 3.0 |
www.qcyc.ca rearcommdore@qcyc.ca |
Sailwave Scoring Software 1.64 www.sailwave.com |
www.qcyc.ca rearcommdore@qcyc.ca |