|
QCYC |
|
| QCYC 2004 Women's Skippers Race |
Preliminary Results
WSR 2003
Date: 2004-07-17 Published start: 12:20 Course: Course 2
| Rank | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multi-hull Fleet | ||||||||||||||||
| Star Fleet - Start time: 12:25:00 | ||||||||||||||||
| 1st | 21 | Star | Special K | Star | B08 | Karahanas, Gerry | QCYC | 174 | 12:25:00 | 14:13:02 | 1:48:02 | 1:47:34 | 1.0 | |||
| PHRF 1 Fleet - Start time: 12:31:00 | ||||||||||||||||
| 1st | 24 | PHRF 1 | Veloce | C&C 33-2 | 34839 | Bercovitch, Sari | QCYC | 141 | 12:37 | 14:16:22 | 1:39:22 | 1:43:55 | 1.0 | |||
| 2nd | 25 | PHRF 1 | Initram | C&C 35-2 | 5264 | Tomlin, Anna | QCYC | 138 | 12:37 | 14:22:44 | 1:45:44 | 1:51:05 | 2.0 | |||
| 3rd | 10 | PHRF 1 | Guys & Dolls | Soling | 56 | Saunders. Kim | QCYC | 174 | 12:37 | 14:33:49 | 1:56:49 | 1:56:18 | 3.0 | |||
| 4th | 5 | PHRF 1 | Leilani | Nigara 35 | 235 | James, Belinda | QCYC | 183 | 12:37 | 14:46:05 | 2:09:05 | 2:06:52 | 4.0 | |||
| 5th | 7 | PHRF 1 | Summer Spirit | Niagara 35 | 64008 | Hardy, Wendy | QCYC | 183 | 12:37 | 14:47:14 | 2:10:14 | 2:08:00 | 5.0 | |||
| 6th | 11 | PHRF 1 | Abigail III | C&C 30 | 34214 | Alliison, Joan | QCYC | 168 | 12:37 | 14:48:09 | 2:11:09 | 2:11:44 | 6.0 | |||
| 7th | 17 | PHRF 1 | Palantir | C&C 36 | 74164 | Dow, Stephanie | QCYC | 141 | 12:31 | 15:06:36 | 2:35:36 | 2:42:43 | 7.0 | |||
| 8th | 26 | PHRF 1 | Allure | CS 30 | 4643 | Owen, Deanna | QCYC | 159 | 12:37 | 15:23:24 | 2:46:24 | 2:49:22 | 8.0 | |||
| 9th | 9 | PHRF 1 | Legacy | C&C 30 | 74007 | Peters, Kim | QCYC | 174 | 12:37 | 15:33:15 | 2:56:15 | 2:55:29 | 9.0 | |||
| 10th | 13 | PHRF 1 | Illusion | Mirage 35 | Bishop. Millie | QCYC | 159 | 12:37 | 15:34:49 | 2:57:49 | 3:00:59 | 10.0 | ||||
| 11th | 4 | PHRF 1 | Naxos | Dufour 36 | Boudreau, Anita | QCYC | 135 | 12:37 | 15:32:11 | 2:55:11 | 3:04:54 | 11.0 | ||||
| 12th | 22 | PHRF 1 | Silverheels III | Niagara 35 | Kaak, Lynn | QCYC | 183 | DNF | 13.0 | |||||||
| PHRF 2 Fleet - Start time: 12:37:00 | ||||||||||||||||
| 1st | 1 | PHRF 2 | Mazzarati | Shark | 466 | Mazza, Pam | QCYC | 240 | 12:37 | 14:47:43 | 2:10:43 | 1:58:46 | 1.0 | |||
| 2nd | 16 | PHRF 2 | Assignment | C&C 27-4 | 933 | Partridge, Mary | QCYC | 204 | 12:37 | 14:48:41 | 2:11:41 | 2:05:38 | 2.0 | |||
| 3rd | 12 | PHRF 2 | The Wind | Catalina 25 | 4286 | Brennan, Dawn | QCYC | 237 | 12:37 | 14:57:24 | 2:20:24 | 2:08:04 | 3.0 | |||
| 4th | 19 | PHRF 2 | Voulez Vous | Northern 25 | 182 | Evans, Mary | QCYC | 252 | 12:37 | 15:03:29 | 2:26:29 | 2:11:00 | 4.0 | |||
| 5th | 23 | PHRF 2 | Into the Blue | Alberg 30 | 609 | Mair, Margaret | QCYC | 222 | 12:37 | 15:15:13 | 2:38:13 | 2:27:16 | 6.0 | |||
| 6th | 15 | PHRF 2 | Hot Tamale | Pearson 30 | 15439 | Cook, Jacqueline | QCYC | 195 | 12:37 | 15:13:33 | 2:36:33 | 2:31:15 | 7.0 | |||
| 7th | 8 | PHRF 2 | Peter Pan | C&C 29 | 44241 | Patterson, Elaine | QCYC | 192 | RDG | 8.0 | ||||||
| 8th | 6 | PHRF 2 | Levity | C&C 27-5 | 54943 | Reib, Bonnie | NYC | 192 | RDG | 9.0 | ||||||
| 9th | 14 | PHRF 2 | The Ancient Mariner | O'Day Mariner | 315 | Thomas, Nansi | QCYC | 309 | RDG | 10.0 | ||||||
| 10th | 3 | PHRF 2 | Keldee | Douglas 32 | Stewart, JIll | QCYC | 210 | DNF | 11.0 | |||||||
| www.qcyc.ca |
Sailwave Scoring Software 1.56 www.sailwave.com |
www.qcyc.ca |