|
QCYC |
|
| QCYC 2004 Wednesday Night Series 3 |
Preliminary Results
Race 5
Starts: 6Date: 2004-09-15 Published start: 1750 Course: Course L Wind strength: 6
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF-1 Fleet - Start time: 18:10:00 | ||||||||||||
| 1st | PHRF-1 | GWTW II | Alberg 37 | 219 | Eckersley, Bill | 180 | 1810 | 190821 | 0:58:21 | 0:57:36 | 1.0 | PHRF-LO;1354,2004-12-31 |
| 2nd | PHRF-1 | Abracadabra | J 35 | 41888 | Noack, Klaus | 84 | 1810 | 190040 | 0:50:40 | 0:58:02 | 2.0 | PHRF-LO;481;2004-12-31 |
| 3rd | PHRF-1 | Lotus | C&C 35-2 | 34073 | Rodmell, Ken | 138 | 1810 | 190809 | 0:58:09 | 1:01:05 | 3.0 | Pending |
| 4th | PHRF-1 | Kokoro | J 80 | 545 | Taylor, Brian | 153 | 1810 | 191017 | 1:00:17 | 1:01:55 | 4.0 | PHRF-LO;4128;2004-12-31 |
| 5th | PHRF-1 | Something Extra | Carter 36 Texas It | 24195 | Harvey, Doug | 132 | 1810 | 190901 | 0:59:01 | 1:02:35 | 5.0 | PHRF-LO;3459;2004-12-31 |
| PHRF-2 Fleet - Start time: 18:00:00 | ||||||||||||
| 1st | PHRF-2 | Enkidu | Santana 525 | 135 | Rae, Allan | 183 | 1800 | 190210 | 1:02:10 | 1:01:06 | 1.0 | PHRF-LO, 1336;2004-12-31 |
| 2nd | PHRF-2 | Mrs. Jones II | C&C 29 | 44201 | Small, Andy | 186 | 1800 | 190549 | 1:05:49 | 1:04:24 | 2.0 | PHRF-LO;616;2004-12-31 |
| 3rd | PHRF-2 | The Shadow | C&C 30 | 575 | Baker, Gary | 174 | 1800 | 190629 | 1:06:29 | 1:06:12 | 3.0 | PHRF-LO;3674;2004-12-31 |
| 4th | PHRF-2 | The Tart | C&C 27-5 | 27067 | Garrett, Kenneth | 180 | 1800 | 190831 | 1:08:31 | 1:07:38 | 4.0 | Cert pending |
| 5th | PHRF-2 | Abigail III | C&C 30 | 34214 | Pitts, Antony | 180 | 1800 | 190905 | 1:09:05 | 1:08:11 | 5.0 | PHRF-L0;1799;2004-12-31 |
| 6th | PHRF-2 | Bythe Spirit | Viking 28 | 14050 | Cutting, Steve | 192 | 1800 | 191448 | 1:14:48 | 1:12:35 | 6.0 | PHRF-L0;4197;2004-12-31 |
| PHRF-3 Fleet - Start time: 17:55:00 | ||||||||||||
| 1st | PHRF-3 | One More Time | C&C 27-2 | 74019 | Whetung, Pat | 192 | 1755 | 185851 | 1:03:51 | 1:01:57 | 1.0 | PHRF-LO;4079;2004-12-31 |
| 2nd | PHRF-3 | Eteinne | CS 27 | 1473 | Taylor, Lloyd | 210 | 1755 | 190614 | 1:11:14 | 1:07:24 | 2.0 | Pending |
| 3rd | PHRF-3 | Into the Blue | Alberg 30 | 609 | Mair, Richard | 222 | 1755 | 191132 | 1:16:32 | 1:11:14 | 3.0 | PHRF-LO;3997;2004-12-31 |
| 4th | PHRF-3 | Meridan | C&C 27-1 | 4226 | Carroll, John | 216 | 1755 | 191437 | 1:19:37 | 1:14:43 | 4.0 | PHRF-LO;3747;2004-12-31 |
| PHRF-4 Fleet - Start time: 17:55:00 | ||||||||||||
| 1st | PHRF-4 | The Wind | Catalina 25 | 4286 | Hills, Steve | 237 | 1755 | 190333 | 1:08:33 | 1:02:32 | 1.0 | PHRF-LO;1763;2004-12-31 |
| 2nd | PHRF-4 | Mazzarati | Shark | 466 | Mazza, Ron | 240 | 1755 | 190432 | 1:09:32 | 1:03:10 | 2.0 | PHRF-LO;3675;2004-12-31 |
| 3rd | PHRF-4 | Fine Wine | Northern 25 OB | 136 | Bushe, Frank | 246 | 1755 | 191004 | 1:15:04 | 1:07:40 | 3.0 | PHRF-LO;4077;2004-12-31 |
| 4th | PHRF-4 | Zig Zag | Abbot 22 | 85 | McLoud, John | 264 | 1755 | 191229 | 1:17:29 | 1:08:14 | 4.0 | Pending |
| 5th | PHRF-4 | Voulez Vous | Northern 25 OB | 182 | King, Thomas | 252 | 1755 | 191154 | 1:16:54 | 1:08:46 | 5.0 | PHRF-LO;3037;2004-12-31 |
| 6th | PHRF-4 | Borne Home | Shark | 269 | Pitcher, David | 240 | 1755 | 191351 | 1:18:51 | 1:11:38 | 6.0 | Cert pending |
| 7th | PHRF-4 | Pugwash | Tanzer 22 | 1879 | Gigiel, Steve | 240 | 1755 | 191612 | 1:21:12 | 1:13:46 | 7.0 | PHRF-LO;4078;2004-12-31 |
| 8th | PHRF-4 | Oskar | DS 22 | 89 | Moles, Jonathan | 234 | 1755 | 191610 | 1:21:10 | 1:14:20 | 8.0 | Substracted 24 second |
| 9th | PHRF-4 | Ace | Shark | 584 | Warren, John | 240 | 1755 | 191812 | 1:23:12 | 1:15:35 | 9.0 | Cert Pending |
| 10th | PHRF-4 | Spirit Warrior | Tanzer 22 | 583 | Taylor, Dianne | 258 | RAF | 13.0 | PHRF-LO;3479;2004-12-31 | |||
| Star Fleet - Start time: 18:05:00 | ||||||||||||
| 1st | Star | 7719 | Star | 7719 | Haggerty, Philip | 174 | 1805 | 190022 | 0:55:22 | 0:55:08 | 1.0 | |
| 2nd | Star | SPECIAL K | Star | B08 | Karahanas, Tony | 174 | 1805 | 190231 | 0:57:31 | 0:57:16 | 2.0 | |
| 3rd | Star | ARIEL | Star | B01 | Ferguson, Don | 174 | 1805 | 190443 | 0:59:43 | 0:59:27 | 3.0 | |
| 4th | Star | CYGNET | Star | B06 | Gord Jones | 174 | 1805 | 190455 | 0:59:55 | 0:59:39 | 4.0 | |
| 5th | Star | Star | 6577 | Potts, Roger | 174 | 1805 | 190522 | 1:00:22 | 1:00:06 | 5.0 | ||
| 6th | Star | Dev | Star | B16 | Green, Brian | 174 | 1805 | 190623 | 1:01:23 | 1:01:07 | 6.0 | |
| 7th | Star | THE STING | Star | B07 | Craddock, Dave | 174 | 1805 | 190643 | 1:01:43 | 1:01:27 | 7.0 | |
| GP Fleet - Start time: 18:10:00 | ||||||||||||
| 1st | GP | Guys & Dolls | Soling | 56 | Hartman, David | 174 | 1810 | 191340 | 1:03:40 | 1:03:23 | 1.0 | PHRF-LO;4263;2004-12-31 |
| 2nd | GP | Smooze | Soling | 207 | The Queens | 174 | 1810 | 191342 | 1:03:42 | 1:03:25 | 2.0 | PHRF-LO;4316;2004-12-31 |
| 3rd | GP | Grasshopper | 5.5 Metre | 22 | Millen, Mark & Ford, Fran | 174 | 1810 | 191426 | 1:04:26 | 1:04:09 | 3.0 | Pending |
| www.qcyc.ca |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.qcyc.ca |