![]() |
QCYC |
![]() |
QCYC 2004 Wednesday Night Series 3 |
Preliminary Results - subject to correction/redress
Race 3
Starts: 6Date: 2004-09-01 Published start: 1820 Course: Course L
Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF-1 Fleet - Start time: 18:47:00 | ||||||||||||
1st | PHRF-1 | Abracadabra | J 35 | 41888 | Noack, Klaus | 84 | 1847 | 193816 | 0:51:16 | 0:58:43 | 1.0 | PHRF-LO;481;2004-12-31 |
2nd | PHRF-1 | GWTW II | Alberg 37 | 219 | Eckersley, Bill | 180 | 1847 | 194804 | 1:01:04 | 1:00:17 | 2.0 | PHRF-LO;1354,2004-12-31 |
2nd | PHRF-1 | Veloce | C&C 33-2 | 34839 | Broecker, Peter | 141 | OCS | 2.0 | PHRF-LO;1797;204-12-31 | |||
2nd | PHRF-1 | Something Extra | Carter 36 Texas It | 24195 | Harvey, Doug | 132 | DNF | 2.0 | PHRF-LO;3459;2004-12-31 | |||
PHRF-2 Fleet - Start time: 18:33:00 | ||||||||||||
1st | PHRF-2 | Enkidu | Santana 525 | 135 | Rae, Allan | 183 | 1833 | 192314 | 0:50:14 | 0:49:22 | 1.0 | PHRF-LO, 1336;2004-12-31 |
2nd | PHRF-2 | The Tart | C&C 27-5 | 27067 | Garrett, Kenneth | 192 | 1833 | 192640 | 0:53:40 | 0:52:04 | 2.0 | Cert pending |
3rd | PHRF-2 | Mrs. Jones II | C&C 29 | 44201 | Small, Andy | 186 | 1833 | 192810 | 0:55:10 | 0:53:59 | 3.0 | PHRF-LO;616;2004-12-31 |
4th | PHRF-2 | Bythe Spirit | Viking 28 | 14050 | Cutting, Steve | 192 | 1833 | 193030 | 0:57:30 | 0:55:47 | 4.0 | PHRF-L0;4197;2004-12-31 |
5th | PHRF-2 | The Shadow | C&C 30 | 575 | Baker, Gary | 174 | 1833 | 193952 | 1:06:52 | 1:06:35 | 5.0 | PHRF-LO;3674;2004-12-31 |
6th | PHRF-2 | Abigail III | C&C 30 | 34214 | Pitts, Antony | 180 | 1833 | 194415 | 1:11:15 | 1:10:20 | 6.0 | PHRF-L0;1799;2004-12-31 |
PHRF-3 Fleet - Start time: 18:28:00 | ||||||||||||
1st | PHRF-3 | One More Time | C&C 27-2 | 74019 | Whetung, Pat | 192 | 1828 | 191523 | 0:47:23 | 0:45:58 | 1.0 | PHRF-LO;4079;2004-12-31 |
2nd | PHRF-3 | Into the Blue | Alberg 30 | 609 | Mair, Richard | 222 | 1828 | 191935 | 0:51:35 | 0:48:01 | 2.0 | PHRF-LO;3997;2004-12-31 |
3rd | PHRF-3 | Meridan | C&C 27-1 | 4226 | Carroll, John | 216 | 1828 | 193147 | 1:03:47 | 0:59:51 | 3.0 | PHRF-LO;3747;2004-12-31 |
3rd | PHRF-3 | Eteinne | CS 27 | 1473 | Taylor, Lloyd | 210 | DNF | 3.0 | Pending | |||
PHRF-4 Fleet - Start time: 18:28:00 | ||||||||||||
1st | PHRF-4 | Voulez Vous | Northern 25 OB | 182 | King, Thomas | 252 | 1828 | 191628 | 0:48:28 | 0:43:21 | 1.0 | PHRF-LO;3037;2004-12-31 |
2nd | PHRF-4 | Fine Wine | Northern 25 OB | 136 | Bushe, Frank | 246 | 1828 | 191825 | 0:50:25 | 0:45:27 | 2.0 | PHRF-LO;4077;2004-12-31 |
3rd | PHRF-4 | Zig Zag | Abbot 22 | 85 | McLoud, John | 264 | 1828 | 192016 | 0:52:16 | 0:46:01 | 3.0 | Pending |
4th | PHRF-4 | The Wind | Catalina 25 | 4286 | Hills, Steve | 237 | 1828 | 192122 | 0:53:22 | 0:48:41 | 4.0 | PHRF-LO;1763;2004-12-31 |
5th | PHRF-4 | Shark | 269 | Pitcher, David | 240 | 1828 | 192306 | 0:55:06 | 0:50:04 | 5.0 | Cert pending | |
6th | PHRF-4 | Oskar | DS 22 | 89 | Moles, Jonathan | 234 | 1828 | 193212 | 1:04:12 | 0:58:48 | 6.0 | Substracted 24 second |
7th | PHRF-4 | Pugwash | Tanzer 22 | 1879 | Gigiel, Steve | 240 | 1828 | 194040 | 1:12:40 | 1:06:01 | 7.0 | PHRF-LO;4078;2004-12-31 |
8th | PHRF-4 | Ace | Shark | 584 | Warren, John | 240 | 1828 | 194225 | 1:14:25 | 1:07:37 | 8.0 | Cert Pending |
9th | PHRF-4 | Moonraker | Shark | 279 | Olsen, Paul | 216 | 1828 | 194250 | 1:14:50 | 1:10:13 | 9.0 | Substracted 24 second |
10th | PHRF-4 | Spirit Warrior | Tanzer 22 | 583 | Taylor, Dianne | 258 | 1828 | 195148 | 1:23:48 | 1:14:22 | 10.0 | PHRF-LO;3479;2004-12-31 |
Star Fleet - Start time: 18:52:00 | ||||||||||||
1st | Star | Monster | Star | 7719A | Irving, Todd | 174 | 1852 | 194721 | 0:55:21 | 0:55:07 | 1.0 | |
2nd | Star | SPECIAL K | Star | B08 | Karahanas, Tony | 174 | 1852 | 195046 | 0:58:46 | 0:58:31 | 2.0 | |
3rd | Star | 7719 | Star | 7719 | Haggerty, Philip | 174 | 1852 | 195113 | 0:59:13 | 0:58:58 | 3.0 | |
3rd | Star | MISDEMEANER | Star | B59 | Imai, Jeff | 174 | DNF | 3.0 | ||||
3rd | Star | JADE | Star | B02 | McDonell, Don | 174 | DNF | 3.0 | ||||
3rd | Star | Star | 6577 | Potts, Roger | 174 | DNF | 3.0 | |||||
3rd | Star | FURIOUS | Star | B15 | Reuter, Greg | 174 | DNF | 3.0 | ||||
3rd | Star | Dev | Star | B16 | Green, Brian | 174 | DNF | 3.0 | ||||
3rd | Star | SASHAY | Star | B09 | Huismans,Kees | 174 | DNF | 3.0 | ||||
3rd | Star | Star | B17 | Letki, Aaron | 174 | DNF | 3.0 | |||||
GP Fleet - Start time: 18:47:00 | ||||||||||||
1st | GP | Guys & Dolls | Soling | 56 | Hartman, David | 174 | DNF | 1.0 | PHRF-LO;4263;2004-12-31 | |||
1st | GP | Smooze | Soling | 207 | The Queens | 174 | 1847 | 194527 | 0:58:27 | 0:58:12 | 1.0 | PHRF-LO;4316;2004-12-31 |
www.qcyc.ca |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.qcyc.ca |