QCYC
QCYC 2004 Wednesday Night Series 2

Preliminary Results

Race 5

Starts: 4Date: 2004-08-11  Published start: 1820  Course: Course W

Rank Fleet Boat Name Class Sail No Helm PHRFTOT Start Finish Elapsed Corrected Nett Notes
PHRF-1 Fleet  -  Distance: 4.68nm  Start time: 18:52:00
1st PHRF-1 Abracadabra J 35 41888 Noack, Klaus 84 1852 194404 0:52:04 0:59:38 1.0 PHRF-LO;481;2004-12-31
2nd PHRF-1 GWTW II Alberg 37 219 Eckersley, Bill 180 1852 195226 1:00:26 0:59:39 2.0 PHRF-LO;1354,2004-12-31
3rd PHRF-1 Veloce C&C 33-2 34839 Broecker, Peter 141 1852 194937 0:57:37 1:00:15 3.0 PHRF-LO;1797;204-12-31
4th PHRF-1 Relaxo C&C 32 64125 Murray, Richard 165 1852 195307 1:01:07 1:01:39 4.0 PHRF-LO;4251;2004-12-31
5th PHRF-1 Something Extra Carter 36 Texas It 24195 Harvey, Doug 132 1852 195127 0:59:27 1:03:02 5.0 PHRF-LO;3459;2004-12-31
6th PHRF-1 Synergy X-Boat 137 Beacock, Simon 144 1852 195258 1:00:58 1:03:28 6.0 PHRF-LO;2971;2004-12-31
7th PHRF-1 Lotus C&C 35-2 34073 Rodemell, Ken 138 1852 195348 1:01:48 1:04:56 7.0 Pending
8th PHRF-1 Kokoro J 80 545 Taylor, Brian 153 1852 195810 1:06:10 1:07:57 8.0 PHRF-LO;4128;2004-12-31
PHRF-2 Fleet  -  Distance: 4.68nm  Start time: 18:42:00
1st PHRF-2 Enkidu Santana 525 135 Rae, Allan 183 1842 194412 1:02:12 1:01:08 1.0 PHRF-LO, 1336;2004-12-31
2nd PHRF-2 Bythe Spirit Viking 28 14050 Cutting, Steve 192 1842 194626 1:04:26 1:02:31 2.0 PHRF-L0;4197;2004-12-31
3rd PHRF-2 The Shadow C&C 30 575 Baker, Gary 174 1842 194704 1:05:04 1:04:47 3.0 PHRF-LO;3674;2004-12-31
4th PHRF-2 Abigail III C&C 30 34214 Pitts, Antony 168 1842 194701 1:05:01 1:05:18 4.0 PHRF-L0;1799;2004-12-31
5th PHRF-2 The Tart C&C 27-5 27067 Garrett, Kenneth 192 1842 195402 1:12:02 1:09:54 5.0 Substracted 24 second
PHRF-3 Fleet  -  Distance: 4.68nm  Start time: 18:37:00
1st PHRF-3 One More Time C&C 27-2 74019 Whetung, Pat 192 1837 194234 1:05:34 1:03:37 1.0 PHRF-LO;4079;2004-12-31
2nd PHRF-3 Into the Blue Alberg 30 609 Mair, Richard 222 1837 195248 1:15:48 1:10:33 2.0 PHRF-LO;3997;2004-12-31
3rd PHRF-3 Eteinne CS 27 1473 Taylor, Lloyd 210 1837 195232 1:15:32 1:11:28 3.0 Pending
PHRF-4 Fleet  -  Distance: 4.68nm  Start time: 18:37:00
1st PHRF-4 Mazzarati Shark 466 Mazza, Ron 240 1837 194241 1:05:41 0:59:41 1.0 PHRF-LO;3675;2004-12-31
2nd PHRF-4 Ace Shark 584 Warren, John 240 1837 194420 1:07:20 1:01:10 2.0 Applied 24 second penalty until PHRF-LO cert obtained
3rd PHRF-4 Voulez Vous Northern 25 OB 182 King, Thomas 252 1837 194710 1:10:10 1:02:45 3.0 PHRF-LO;3037;2004-12-31
4th PHRF-4 Zig Zag Abbot 22 85 McLoud, John 264 1837 195029 1:13:29 1:04:42 4.0 Pending
5th PHRF-4 Pugwash Tanzer 22 1879 Gigiel, Steve 240 1837 195007 1:13:07 1:06:26 5.0 PHRF-LO;4078;2004-12-31
6th PHRF-4 Moonraker Shark 279 Olsen, Paul 216 1837 194945 1:12:45 1:08:16 6.0 Applied 24 second penalty until PHRF-LO cert obtained
7th PHRF-4 Fine Wine Northern 25 OB 136 Bushe, Frank 246 1837 195438 1:17:38 1:09:59 7.0 PHRF-LO;4077;2004-12-31
8th PHRF-4 Spirit Warrior Tanzer 22 583 Taylor, Dianne 258 1837 200229 1:25:29 1:15:51 8.0 PHRF-LO;3479;2004-12-31
Star Fleet  -  Distance: 4.68nm  Start time: 18:47:00
1st Star SPECIAL K Star B08 Karahanas, Tony 174 1847 194610 0:59:10 0:58:55 1.0  
2nd Star 7719 Star 7719 Haggerty, Philip 174 1847 194634 0:59:34 0:59:18 2.0  
3rd Star MISDEMEANER Star B59 Imai, Jeff 174 1847 194654 0:59:54 0:59:38 3.0  
4th Star ARIEL Star B01 Ferguson, Don 174 1847 194904 1:02:04 1:01:48 4.0  
5th Star FURIOUS Star B15 Reuter, Greg 174 1847 194926 1:02:26 1:02:10 5.0  
6th Star THE STING Star B07 Craddock, Dave 174     DNF   6.0  
6th Star JADE Star B02 McDonell, Don 174 1847 195410 1:07:10 1:06:52 6.0  
GP Fleet  -  Distance: 4.68nm  Start time: 18:52:00
1st GP Smooze Soling 207 The Queens 174 1852 195036 0:58:36 0:58:21 1.0 PHRF-LO;4316;2004-12-31
2nd GP Guys & Dolls Soling 56 Hartman, David 174 1852 200028 1:08:28 1:08:10 2.0 PHRF-LO;4263;2004-12-31

www.qcyc.ca
Sailwave Scoring Software 1.57
www.sailwave.com
www.qcyc.ca