![]() |
QCYC |
![]() |
QCYC 2004 Wednesday Night Series 2 |
Preliminary Results
Race 3
Date: 2004-07-21 Published start: 18:20 Course: Course L - 3 legs all - 8 kts
Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF-1 Fleet - Start time: 18:46:00 | ||||||||||||
1st | PHRF-1 | Relaxo | C&C 32 | 64125 | Murray, Richard | 165 | 18:46 | 19:49:03 | 1:03:03 | 1:03:36 | 1.0 | PHRF-LO;4251;2004-12-31 |
2nd | PHRF-1 | GWTW II | Alberg 37 | 219 | Eckersley, Bill | 180 | 18:46 | 19:50:44 | 1:04:44 | 1:03:54 | 2.0 | PHRF-LO;1354,2004-12-31 |
3rd | PHRF-1 | Veloce | C&C 33-2 | 34839 | Broecker, Peter | 141 | 18:46 | 19:47:11 | 1:01:11 | 1:03:59 | 3.0 | PHRF-LO;1797;204-12-31 |
4th | PHRF-1 | Lotus | C&C 35-2 | 34073 | Rodemell, Ken | 138 | 18:46 | 19:49:24 | 1:03:24 | 1:06:36 | 4.0 | Pending |
5th | PHRF-1 | Synergy | X-Boat | 137 | Beacock, Simon | 144 | 18:46 | 19:50:23 | 1:04:23 | 1:07:01 | 5.0 | PHRF-LO;2971;2004-12-31 |
6th | PHRF-1 | Abracadabra | J 35 | 41888 | Noack, Klaus | 84 | 18:46 | 19:45:02 | 0:59:02 | 1:07:37 | 6.0 | PHRF-LO;481;2004-12-31 |
7th | PHRF-1 | Kokoro | J 80 | 545 | Taylor, Brian | 153 | 18:46 | 19:53:34 | 1:07:34 | 1:09:23 | 7.0 | PHRF-LO;4128;2004-12-31 |
8th | PHRF-1 | Something Extra | Carter 36 Texas It | 24195 | Harvey, Doug | 132 | 18:46 | 19:52:36 | 1:06:36 | 1:10:37 | 8.0 | PHRF-LO;3459;2004-12-31 |
PHRF-2 Fleet - Start time: 18:36:00 | ||||||||||||
1st | PHRF-2 | Enkidu | Santana 525 | 135 | Rae, Allan | 183 | 18:36 | 19:42:42 | 1:06:42 | 1:05:33 | 1.0 | PHRF-LO, 1336;2004-12-31 |
2nd | PHRF-2 | Abigail III | C&C 30 | 34214 | Pitts, Antony | 168 | 18:36 | 19:43:48 | 1:07:48 | 1:08:06 | 2.0 | PHRF-L0;1799;2004-12-31 |
3rd | PHRF-2 | The Tart | C&C 27-5 | 27067 | Garrett, Kenneth | 192 | 18:36 | 19:50:42 | 1:14:42 | 1:12:29 | 3.0 | Substracted 24 second |
4th | PHRF-2 | Bythe Spirit | Viking 28 | 14050 | Cutting, Steve | 192 | 18:36 | 19:51:13 | 1:15:13 | 1:12:59 | 4.0 | PHRF-L0;4197;2004-12-31 |
4th | PHRF-2 | The Shadow | C&C 30 | 575 | Baker, Gary | 174 | 18:36 | 19:49:18 | 1:13:18 | 1:12:59 | 4.0 | PHRF-LO;3674;2004-12-31 |
PHRF-3 Fleet - Start time: 18:31:00 | ||||||||||||
1st | PHRF-3 | One More Time | C&C 27-2 | 74019 | Whetung, Pat | 192 | 18:31 | 19:37:52 | 1:06:52 | 1:04:53 | 1.0 | PHRF-LO;4079;2004-12-31 |
2nd | PHRF-3 | Into the Blue | Alberg 30 | 609 | Mair, Richard | 222 | 18:31 | 19:44:54 | 1:13:54 | 1:08:47 | 2.0 | PHRF-LO;3997;2004-12-31 |
3rd | PHRF-3 | Eteinne | CS 27 | 1473 | Taylor, Lloyd | 210 | 18:31 | 19:49:57 | 1:18:57 | 1:14:42 | 3.0 | Pending |
PHRF-4 Fleet - Start time: 18:31:00 | ||||||||||||
1st | PHRF-4 | Mazzarati | Shark | 466 | Mazza, Ron | 240 | 18:31 | 19:37:57 | 1:06:57 | 1:00:50 | 1.0 | PHRF-LO;3675;2004-12-31 |
2nd | PHRF-4 | The Wind | Catalina 25 | 4286 | Hills, Steve | 237 | 18:31 | 19:41:01 | 1:10:01 | 1:03:52 | 2.0 | PHRF-LO;1763;2004-12-31 |
3rd | PHRF-4 | Voulez Vous | Northern 25 OB | 182 | King, Thomas | 252 | 18:31 | 19:43:37 | 1:12:37 | 1:04:57 | 3.0 | PHRF-LO;3037;2004-12-31 |
4th | PHRF-4 | Fine Wine | Northern 25 OB | 136 | Bushe, Frank | 246 | 18:31 | 19:49:12 | 1:18:12 | 1:10:29 | 4.0 | PHRF-LO;4077;2004-12-31 |
5th | PHRF-4 | Moonraker | Shark | 279 | Olsen, Paul | 216 | 18:31 | 19:46:30 | 1:15:30 | 1:10:51 | 5.0 | Applied 24 second penalty until PHRF-LO cert obtained |
6th | PHRF-4 | Oskar | DS 22 | 89 | Moles, Jonathan | 234 | 18:31 | 19:49:01 | 1:18:01 | 1:11:27 | 6.0 | Substracted 24 second |
7th | PHRF-4 | Pugwash | Tanzer 22 | 1879 | Gigiel, Steve | 240 | 18:31 | 19:49:47 | 1:18:47 | 1:11:35 | 7.0 | PHRF-LO;4078;2004-12-31 |
8th | PHRF-4 | Zig Zag | Abbot 22 | 85 | McLoud, John | 264 | 18:31 | 19:52:36 | 1:21:36 | 1:11:51 | 8.0 | Pending |
9th | PHRF-4 | Ace | Shark | 584 | Warren, John | 240 | 18:31 | 19:51:04 | 1:20:04 | 1:12:45 | 9.0 | Applied 24 second penalty until PHRF-LO cert obtained |
10th | PHRF-4 | Spirit Warrior | Tanzer 22 | 583 | Taylor, Dianne | 258 | 18:31 | 19:56:01 | 1:25:01 | 1:15:26 | 10.0 | PHRF-LO;3479;2004-12-31 |
Star Fleet - Start time: 18:41:00 | ||||||||||||
1st | Star | SPECIAL K | Star | B08 | Karahanas, Tony | 174 | 18:41 | 19:41:19 | 1:00:19 | 1:00:03 | 1.0 | |
2nd | Star | Star | 6577 | Potts, Roger | 174 | 18:41 | 19:42:38 | 1:01:38 | 1:01:22 | 2.0 | ||
3rd | Star | MISDEMEANER | Star | B59 | Imai, Jeff | 174 | 18:41 | 19:44:56 | 1:03:56 | 1:03:39 | 3.0 | |
4th | Star | ARIEL | Star | B01 | Ferguson, Don | 174 | 18:41 | 19:45:00 | 1:04:00 | 1:03:43 | 4.0 | |
5th | Star | JADE | Star | B02 | McDonell, Don | 174 | 18:41 | 19:45:33 | 1:04:33 | 1:04:16 | 5.0 | |
6th | Star | 7621 | Star | 7621 | Competitor 62 | 174 | 18:41 | 19:45:58 | 1:04:58 | 1:04:41 | 6.0 | |
7th | Star | THE STING | Star | B07 | Craddock, Dave | 174 | 18:41 | 19:46:44 | 1:05:44 | 1:05:27 | 7.0 | |
8th | Star | CYGNET | Star | B06 | Gord Jones | 174 | RAF | 8.0 | ||||
GP Fleet - Start time: 18:46:00 | ||||||||||||
1st | GP | Guys & Dolls | Soling | 56 | Hartman, David | 174 | 18:46 | 19:51:58 | 1:05:58 | 1:05:41 | 1.0 | PHRF-LO;4263;2004-12-31 |
2nd | GP | Grasshopper | 5.5 Metre | 22 | Millen, Mark & Ford, Fran | 174 | 18:46 | 19:52:23 | 1:06:23 | 1:06:06 | 2.0 | Pending |
3rd | GP | Smooze | Soling | 207 | The Queens | 174 | 18:46 | 19:52:41 | 1:06:41 | 1:06:24 | 3.0 | PHRF-LO;4316;2004-12-31 |
www.qcyc.ca |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.qcyc.ca |