QCYC
QCYC 2004 Wednesday Night Series 2

Preliminary Results

Race 2

Date: 2004-07-14  Published start: 18:20  Course: Course L

Rank Fleet Boat Name Class Sail No Helm PHRFTOT Start Finish Elapsed Corrected Nett Notes
PHRF-1 Fleet  -  Start time: 19:04:00
1st PHRF-1 Abracadabra J 35 41888 Noack, Klaus 84 19:04 19:56:52 0:52:52 1:00:33 1.0 PHRF-LO;481;2004-12-31
2nd PHRF-1 Kokoro J 80 545 Taylor, Brian 153 19:04 20:03:45 0:59:45 1:01:22 2.0 PHRF-LO;4128;2004-12-31
3rd PHRF-1 GWTW II Alberg 37 219 Eckersley, Bill 180 19:04 20:06:32 1:02:32 1:01:43 3.0 PHRF-LO;1354,2004-12-31
4th PHRF-1 Something Extra Carter 36 Texas It 24195 Harvey, Doug 132 19:04 20:07:36 1:03:36 1:07:26 4.0 PHRF-LO;3459;2004-12-31
PHRF-2 Fleet  -  Start time: 18:54:00
1st PHRF-2 Enkidu Santana 525 135 Rae, Allan 183 18:54 19:49:45 0:55:45 0:54:47 1.0 PHRF-LO, 1336;2004-12-31
2nd PHRF-2 Bythe Spirit Viking 28 14050 Cutting, Steve 192 18:54 19:59:46 1:05:46 1:03:49 2.0 PHRF-L0;4197;2004-12-31
3rd PHRF-2 The Shadow C&C 30 575 Baker, Gary 174 18:54 19:59:55 1:05:55 1:05:38 3.0 PHRF-LO;3674;2004-12-31
4th PHRF-2 Abigail III C&C 30 34214 Pitts, Antony 168 18:54 20:09:30 1:15:30 1:15:50 4.0 PHRF-L0;1799;2004-12-31
PHRF-3 Fleet  -  Start time: 18:49:00
1st PHRF-3 Into the Blue Alberg 30 609 Mair, Richard 222 18:49 20:06:41 1:17:41 1:12:18 1.0 PHRF-LO;3997;2004-12-31
2nd PHRF-3 Eteinne CS 27 1473 Taylor, Lloyd 210 18:49 20:22:51 1:33:51 1:28:48 2.0 Pending
PHRF-4 Fleet  -  Start time: 18:49:00
1st PHRF-4 Mazzarati Shark 466 Mazza, Ron 240 18:49 19:39:36 0:50:36 0:45:58 1.0 PHRF-LO;3675;2004-12-31
2nd PHRF-4 The Wind Catalina 25 4286 Hills, Steve 237 18:49 19:54:25 1:05:25 0:59:40 2.0 PHRF-LO;1763;2004-12-31
3rd PHRF-4 Fine Wine Northern 25 OB 136 Bushe, Frank 246 18:49 20:07:35 1:18:35 1:10:50 3.0 PHRF-LO;4077;2004-12-31
4th PHRF-4 Oskar DS 22 89 Moles, Jonathan 234 18:49 20:06:37 1:17:37 1:11:05 4.0 Substracted 24 second
5th PHRF-4   Shark 269 Pitcher, David 216 18:49 20:05:00 1:16:00 1:11:19 5.0 Applied 24 second penalty until PHRF-LO cert obtained
6th PHRF-4 Spirit Warrior Tanzer 22 583 Taylor, Dianne 258 18:49 20:14:10 1:25:10 1:15:34 6.0 PHRF-LO;3479;2004-12-31
7th PHRF-4 Zig Zag Abbot 22 85 McLoud, John 264 18:49 20:15:57 1:26:57 1:16:34 7.0 Pending
8th PHRF-4 Pugwash Tanzer 22 1879 Gigiel, Steve 240 18:49 20:15:05 1:26:05 1:18:13 8.0 PHRF-LO;4078;2004-12-31
8th PHRF-4 Moonraker Shark 279 Olsen, Paul 216     DNF   8.0 Applied 24 second penalty until PHRF-LO cert obtained
Star Fleet  -  Start time: 18:59:00
1st Star SPECIAL K Star B08 Karahanas, Tony 174 18:59 19:43:55 0:44:55 0:44:43 1.0  
2nd Star   Star 6577 Potts, Roger 174 18:59 19:45:57 0:46:57 0:46:45 2.0  
3rd Star Dev Star B16 Green, Brian 174 18:59 19:47:54 0:48:54 0:48:41 3.0  
4th Star CYGNET Star B06 Gord Jones 174 18:59 19:51:34 0:52:34 0:52:20 4.0  
5th Star 7621 Star 7621 Competitor 62 174 18:59 19:53:04 0:54:04 0:53:50 5.0  
6th Star THE STING Star B07 Craddock, Dave 174 18:59 19:54:52 0:55:52 0:55:37 6.0  
7th Star ARIEL Star B01 Ferguson, Don 174 18:59 19:55:36 0:56:36 0:56:21 7.0  
GP Fleet  -  Start time: 19:04:00
1st GP Guys & Dolls Soling 56 Hartman, David 174 19:04 20:16:42 1:12:42 1:12:23 1.0 PHRF-LO;4263;2004-12-31

www.qcyc.ca
Sailwave Scoring Software 1.57
www.sailwave.com
www.qcyc.ca