![]() |
QCYC |
![]() |
QCYC 2004 Wednesday Night Series 2 |
Preliminary Results
Race 1
Date: 2004-06-30 Published start: 18:20 Course: Course L
Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF-1 Fleet - Start time: 18:40:00 | ||||||||||||
1st | PHRF-1 | Veloce | C&C 33-2 | 34839 | Broecker, Peter | 141 | 184000 | 194742 | 1:07:42 | 1:10:48 | 1.0 | PHRF-LO;1797;204-12-31 |
2nd | PHRF-1 | Abracadabra | J 35 | 41888 | Noack, Klaus | 84 | 184000 | 194332 | 1:03:32 | 1:12:46 | 2.0 | PHRF-LO;481;2004-12-31 |
3rd | PHRF-1 | Synergy | X-Boat | 137 | Beacock, Simon | 144 | 184000 | 194959 | 1:09:59 | 1:12:51 | 3.0 | PHRF-LO;2971;2004-12-31 |
4th | PHRF-1 | Lotus | C&C 35-2 | 34073 | Rodemell, Ken | 138 | 184000 | 194932 | 1:09:32 | 1:13:03 | 4.0 | Pending |
5th | PHRF-1 | GWTW II | Alberg 37 | 219 | Eckersley, Bill | 180 | 184000 | 195403 | 1:14:03 | 1:13:05 | 5.0 | PHRF-LO;1354,2004-12-31 |
6th | PHRF-1 | Relaxo | C&C 32 | 64125 | Murray, Richard | 165 | 184000 | 195432 | 1:14:32 | 1:15:11 | 6.0 | PHRF-LO;4251;2004-12-31 |
7th | PHRF-1 | Something Extra | Carter 36 Texas It | 24195 | Harvey, Doug | 132 | 184000 | 195237 | 1:12:37 | 1:17:00 | 7.0 | PHRF-LO;3459;2004-12-31 |
8th | PHRF-1 | Kokoro | J 80 | 545 | Taylor, Brian | 153 | 184000 | 200103 | 1:21:03 | 1:23:14 | 8.0 | PHRF-LO;4128;2004-12-31 |
PHRF-2 Fleet - Start time: 18:30:00 | ||||||||||||
1st | PHRF-2 | Enkidu | Santana 525 | 135 | Rae, Allan | 183 | 183000 | 194324 | 1:13:24 | 1:12:08 | 1.0 | PHRF-LO, 1336;2004-12-31 |
2nd | PHRF-2 | The Shadow | C&C 30 | 575 | Baker, Gary | 174 | 183000 | 195147 | 1:21:47 | 1:21:26 | 2.0 | PHRF-LO;3674;2004-12-31 |
3rd | PHRF-2 | Bythe Spirit | Viking 28 | 14050 | Cutting, Steve | 192 | 183000 | 195528 | 1:25:28 | 1:22:56 | 3.0 | PHRF-L0;4197;2004-12-31 |
4th | PHRF-2 | The Tart | C&C 27-5 | 27067 | Garrett, Kenneth | 192 | 183000 | 195614 | 1:26:14 | 1:23:40 | 4.0 | Substracted 24 second |
5th | PHRF-2 | Abigail III | C&C 30 | 34214 | Pitts, Antony | 168 | 183000 | 195511 | 1:25:11 | 1:25:33 | 5.0 | PHRF-L0;1799;2004-12-31 |
PHRF-3 Fleet - Start time: 18:25:00 | ||||||||||||
1st | PHRF-3 | One More Time | C&C 27-2 | 74019 | Whetung, Pat | 192 | 182500 | 194315 | 1:18:15 | 1:15:55 | 1.0 | PHRF-LO;4079;2004-12-31 |
2nd | PHRF-3 | Eteinne | CS 27 | 1473 | Taylor, Lloyd | 210 | 182500 | 195704 | 1:32:04 | 1:27:07 | 2.0 | Pending |
PHRF-4 Fleet - Start time: 18:25:00 | ||||||||||||
1st | PHRF-4 | The Wind | Catalina 25 | 4286 | Hills, Steve | 237 | 182500 | 194717 | 1:22:17 | 1:15:03 | 1.0 | PHRF-LO;1763;2004-12-31 |
2nd | PHRF-4 | Mazzarati | Shark | 466 | Mazza, Ron | 240 | 182500 | 194807 | 1:23:07 | 1:15:31 | 2.0 | PHRF-LO;3675;2004-12-31 |
3rd | PHRF-4 | Voulez Vous | Northern 25 OB | 182 | King, Thomas | 252 | 182500 | 195319 | 1:28:19 | 1:18:59 | 3.0 | PHRF-LO;3037;2004-12-31 |
4th | PHRF-4 | Zig Zag | Abbot 22 | 85 | McLoud, John | 264 | 182500 | 195613 | 1:31:13 | 1:20:19 | 4.0 | Pending |
5th | PHRF-4 | Oskar | DS 22 | 89 | Moles, Jonathan | 234 | 182500 | 195353 | 1:28:53 | 1:21:24 | 5.0 | Substracted 24 second |
6th | PHRF-4 | Spirit Warrior | Tanzer 22 | 583 | Taylor, Dianne | 258 | 182500 | 200104 | 1:36:04 | 1:25:15 | 6.0 | PHRF-LO;3479;2004-12-31 |
7th | PHRF-4 | Fine Wine | Northern 25 OB | 136 | Bushe, Frank | 246 | 182500 | 200147 | 1:36:47 | 1:27:14 | 7.0 | PHRF-LO;4077;2004-12-31 |
8th | PHRF-4 | Pugwash | Tanzer 22 | 1879 | Gigiel, Steve | 240 | 182500 | 200315 | 1:38:15 | 1:29:16 | 8.0 | PHRF-LO;4078;2004-12-31 |
Star Fleet - Start time: 18:35:00 | ||||||||||||
1st | Star | Star 7626 | Star | 7626 | Beatty, Jim | 174 | 183500 | 195656 | 1:21:56 | 1:21:35 | 1.0 | |
2nd | Star | SPECIAL K | Star | B08 | Karahanas, Tony | 174 | 183500 | 195902 | 1:24:02 | 1:23:40 | 2.0 | |
3rd | Star | Boat 63 | Star | 7876 | "7876" | 174 | 183500 | 195946 | 1:24:46 | 1:24:24 | 3.0 | |
4th | Star | Star | 6577 | Potts, Roger | 174 | 183500 | 200304 | 1:28:04 | 1:27:41 | 4.0 | ||
5th | Star | SASHAY | Star | B09 | Huismans,Kees | 174 | 183500 | 200552 | 1:30:52 | 1:30:28 | 5.0 | |
6th | Star | THE STING | Star | B07 | Craddock, Dave | 174 | 183500 | 200650 | 1:31:50 | 1:31:26 | 6.0 | |
7th | Star | MISDEMEANER | Star | B59 | Imai, Jeff | 174 | 183500 | 200655 | 1:31:55 | 1:31:31 | 7.0 | |
8th | Star | ARIEL | Star | B01 | Ferguson, Don | 174 | 183500 | 200757 | 1:32:57 | 1:32:33 | 8.0 | |
9th | Star | CYGNET | Star | B06 | Gord Jones | 174 | 183500 | 201135 | 1:36:35 | 1:36:10 | 9.0 | |
10th | Star | Dev | Star | B16 | Green, Brian | 174 | 183500 | 201504 | 1:40:04 | 1:39:38 | 10.0 | |
GP Fleet - Start time: 18:40:00 | ||||||||||||
1st | GP | Smooze | Soling | 207 | The Queens | 174 | 184000 | 195215 | 1:12:15 | 1:11:56 | 1.0 | PHRF-LO;4316;2004-12-31 |
2nd | GP | Guys & Dolls | Soling | 56 | Hartman, David | 174 | 184000 | 195514 | 1:15:14 | 1:14:54 | 2.0 | PHRF-LO;4263;2004-12-31 |
3rd | GP | Grasshopper | 5.5 Metre | 22 | Millen, Mark & Ford, Fran | 174 | 184000 | 195703 | 1:17:03 | 1:16:43 | 3.0 | Pending |
www.qcyc.ca |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.qcyc.ca |