![]() |
QCYC |
![]() |
QCYC 2004 Wednesday Night Series 1 |
Preliminary Results
Race 1
Date: 2004-05-19 Published start: 1820 Course: L
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF-1 Fleet - Start time: 18:25:00 | ||||||||||||
1st | PHRF-1 | Veloce | C&C 33-2 | 34839 | Peter Broecker | QCYC | 141 | 182500 | 193924 | 1:14:24 | 1:17:48 | 1.0 |
2nd | PHRF-1 | Abracadabra | J 35 | 41888 | Klaus Noack | QCYC | 84 | 182500 | 193513 | 1:10:13 | 1:20:26 | 2.0 |
3rd | PHRF-1 | Relaxo | C&C 32 | 64125 | Richard Murray | QCYC | 165 | 182500 | 195536 | 1:30:36 | 1:31:24 | 3.0 |
4th | PHRF-1 | Something Extra | Carter 36 Texas It | 24195 | Doug Harvey | QCYC | 132 | 182500 | 195259 | 1:27:59 | 1:33:17 | 4.0 |
5th | PHRF-1 | Lotus | C&C 35-2 | 34073 | Ken Rodemell | QCYC | 138 | 182500 | 195405 | 1:29:05 | 1:33:35 | 5.0 |
PHRF-2 Fleet - Start time: 18:35:00 | ||||||||||||
1st | PHRF-2 | Enkidu | Santana 525 | 135 | Allan Rae | QCYC | 183 | 183500 | 195649 | 1:21:49 | 1:20:25 | 1.0 |
2nd | PHRF-2 | Abigail III | C&C 30 | 34214 | Antony Pitts | QCYC | 168 | 183500 | 200455 | 1:29:55 | 1:30:19 | 2.0 |
3rd | PHRF-2 | Bythe Spirit | Viking 28 | 14050 | Steve Cutting | QCYC | 192 | 183500 | 201037 | 1:35:37 | 1:32:46 | 3.0 |
4th | PHRF-2 | The Shadow | C&C 30 | 575 | Gary Baker | QCYC | 174 | 183500 | 200854 | 1:33:54 | 1:33:29 | 4.0 |
5th | PHRF-2 | Mrs. Jones II | C&C 29 | 44201 | Andy Small | QCYC | 186 | 183500 | 201039 | 1:35:39 | 1:33:36 | 5.0 |
6th | PHRF-2 | The Tart | C&C 27-5 | 27067 | Ken Garrett | QCYC | 192 | 183500 | 201827 | 1:43:27 | 1:40:22 | 6.0 |
PHRF-3 Fleet - Start time: 18:40:00 | ||||||||||||
1st | PHRF-3 | Assignment | C&C 27-4 | 933 | Wayne Lilley | QCYC | 204 | 184000 | 201031 | 1:30:31 | 1:26:22 | 1.0 |
2nd | PHRF-3 | Meridan | C&C 27-1 | 4226 | John Carroll | QCYC | 216 | 184000 | 201827 | 1:38:27 | 1:32:23 | 2.0 |
3rd | PHRF-3 | One More Time | C&C 27-2 | 74019 | Pat Whetung | QCYC | 192 | 184000 | 201639 | 1:36:39 | 1:33:47 | 3.0 |
PHRF-4 Fleet - Start time: 18:40:00 | ||||||||||||
1st | PHRF-4 | Mazzarati | Shark 24 | 466 | Ron Mazza | QCYC | 240 | 184000 | 200600 | 1:26:00 | 1:18:08 | 1.0 |
2nd | PHRF-4 | The Wind | Catalina 25 | 4286 | Steve Hills | QCYC | 237 | 184000 | 201031 | 1:30:31 | 1:22:34 | 2.0 |
3rd | PHRF-4 | Fine Wine | Northern 25 OB | 136 | Frank Bushe | QCYC | 246 | 184000 | 202457 | 1:44:57 | 1:34:36 | 3.0 |
4th | PHRF-4 | Zig Zag | Abbot 22 | 85 | Brian Green | QCYC | 264 | 184000 | 202815 | 1:48:15 | 1:35:19 | 4.0 |
5th | PHRF-4 | Voulez Vous | Northern 25 OB | 182 | Thomas King | QCYC | 252 | 184000 | 202748 | 1:47:48 | 1:36:24 | 5.0 |
6th | PHRF-4 | Pugwash | Tanzer 22 | 1879 | Steve Gigiel | QCYC | 240 | 184000 | 202800 | 1:48:00 | 1:38:07 | 6.0 |
GP Fleet - Start time: 18:25:00 | ||||||||||||
1st | GP | Grasshopper | 5.5 Metre | 22 | Millen Ford | QCYC | 168 | 182500 | 195946 | 1:34:46 | 1:35:11 | 1.0 |
Star Fleet - Start time: 18:30:00 | ||||||||||||
1st | Star | Star | B69 | "AJ" Jakubowska | QCYC | 126 | 183000 | 193551 | 1:05:51 | 1:10:29 | 1.0 | |
2nd | Star | 6014 | Star | 6014 | 6014 | RCYC | 126 | 183000 | 194337 | 1:13:37 | 1:18:47 | 2.0 |
3rd | Star | "Potts" | Star | 6577 | Competitor 59 | RCYC | 126 | 183000 | 194542 | 1:15:42 | 1:21:01 | 3.0 |
4th | Star | SPECIAL K | Star | B8 | Tony Karahanas | QCYC | 126 | 183000 | 195036 | 1:20:36 | 1:26:16 | 4.0 |
5th | Star | CYGNET | Star | B6 | Gord Jones | QCYC | 126 | 183000 | 195048 | 1:20:48 | 1:26:29 | 5.0 |
6th | Star | THE STING | Star | B7 | Dave Craddock | QCYC | 126 | 183000 | 195234 | 1:22:34 | 1:28:22 | 6.0 |
www.qcyc.ca |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.qcyc.ca |