![]() |
QCYC |
![]() |
QCYC 2004 Wednesday Night Series 3 |
Competitor List as of 2004-07-21
Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Notes |
---|---|---|---|---|---|---|
PHRF-1 Fleet | ||||||
PHRF-1 | GWTW II | Alberg 37 | 219 | Eckersley, Bill | 180 | PHRF-LO;1354,2004-12-31 |
PHRF-1 | Abracadabra | J 35 | 41888 | Noack, Klaus | 84 | PHRF-LO;481;2004-12-31 |
PHRF-1 | Veloce | C&C 33-2 | 34839 | Broecker, Peter | 141 | PHRF-LO;1797;204-12-31 |
PHRF-1 | Relaxo | C&C 32 | 64125 | Murray, Richard | 165 | PHRF-LO;4251;2004-12-31 |
PHRF-1 | Synergy | X-Boat | 137 | Beacock, Simon | 144 | PHRF-LO;2971;2004-12-31 |
PHRF-1 | Something Extra | Carter 36 Texas It | 24195 | Harvey, Doug | 132 | PHRF-LO;3459;2004-12-31 |
PHRF-1 | Lotus | C&C 35-2 | 34073 | Rodemell, Ken | 138 | Pending |
PHRF-1 | Kokoro | J 80 | 545 | Taylor, Brian | 153 | PHRF-LO;4128;2004-12-31 |
PHRF-1 | Oxygen | Jeanneau 37 Select | F.975 | Crinion, Jonathan | 111 | PHRF-LO;4039;2004-12-31 |
PHRF-1 | Initram | C&C 35-2 | 5264 | Tomblin, Tom | 132 | |
PHRF-2 Fleet | ||||||
PHRF-2 | Enkidu | Santana 525 | 135 | Rae, Allan | 183 | PHRF-LO, 1336;2004-12-31 |
PHRF-2 | Bythe Spirit | Viking 28 | 14050 | Cutting, Steve | 192 | PHRF-L0;4197;2004-12-31 |
PHRF-2 | The Shadow | C&C 30 | 575 | Baker, Gary | 174 | PHRF-LO;3674;2004-12-31 |
PHRF-2 | Abigail III | C&C 30 | 34214 | Pitts, Antony | 168 | PHRF-L0;1799;2004-12-31 |
PHRF-2 | The Tart | C&C 27-5 | 27067 | Garrett, Kenneth | 192 | Substracted 24 second |
PHRF-2 | Mrs. Jones II | C&C 29 | 44201 | Small, Andy | 186 | PHRF-LO;616;2004-12-31 |
PHRF-2 | Pinnacle | C&C 30 | 30651 | C./A. Gaily/Beuhrle | 174 | |
PHRF-2 | Mistral | Niagara 26 OB | 94 | Garrett, Kenneth | 162 | Subtracted 24 seconds |
PHRF-2 | Cheetah | Viking 28 | 4026 | McGill, Sandy | 186 | PHRF-LO;3670;2004-12-31 |
PHRF-3 Fleet | ||||||
PHRF-3 | One More Time | C&C 27-2 | 74019 | Whetung, Pat | 192 | PHRF-LO;4079;2004-12-31 |
PHRF-3 | Eteinne | CS 27 | 1473 | Taylor, Lloyd | 210 | Pending |
PHRF-3 | Into the Blue | Alberg 30 | 609 | Mair, Richard | 222 | PHRF-LO;3997;2004-12-31 |
PHRF-3 | The Promise | Aloha 28 | 1179 | Drummond, Andrew | 192 | Subtracted 24 seconds |
PHRF-3 | Meridan | C&C 27-1 | 4226 | Carroll, John | 216 | PHRF-LO;3747;2004-12-31 |
PHRF-3 | Assignment | C&C 27-4 | 933 | Lilley, Wayne | 204 | PHRF-LO:3272;2004-12-31 |
PHRF-3 | Anne Bonny | Cal 2-30 | 2641 | Ball, John | 204 | PHRF-LO;666;2004-12-31 |
PHRF-3 | Wanderer | Ticon 30 | T30 | Behal, Steve | 204 | PHRF-LO;4262;2004-12-31 |
PHRF-4 Fleet | ||||||
PHRF-4 | Mazzarati | Shark | 466 | Mazza, Ron | 240 | PHRF-LO;3675;2004-12-31 |
PHRF-4 | The Wind | Catalina 25 | 4286 | Hills, Steve | 237 | PHRF-LO;1763;2004-12-31 |
PHRF-4 | Voulez Vous | Northern 25 OB | 182 | King, Thomas | 252 | PHRF-LO;3037;2004-12-31 |
PHRF-4 | Fine Wine | Northern 25 OB | 136 | Bushe, Frank | 246 | PHRF-LO;4077;2004-12-31 |
PHRF-4 | Zig Zag | Abbot 22 | 85 | McLoud, John | 264 | Pending |
PHRF-4 | Pugwash | Tanzer 22 | 1879 | Gigiel, Steve | 240 | PHRF-LO;4078;2004-12-31 |
PHRF-4 | Oskar | DS 22 | 89 | Moles, Jonathan | 234 | Substracted 24 second |
PHRF-4 | Ace | Shark | 584 | Warren, John | 240 | Applied 24 second penalty until PHRF-LO cert obtained |
PHRF-4 | Spirit Warrior | Tanzer 22 | 583 | Taylor, Dianne | 258 | PHRF-LO;3479;2004-12-31 |
PHRF-4 | Moonraker | Shark | 279 | Olsen, Paul | 216 | Applied 24 second penalty until PHRF-LO cert obtained |
PHRF-4 | Shark | 269 | Pitcher, David | 216 | Applied 24 second penalty until PHRF-LO cert obtained | |
PHRF-4 | Harvest Time | Abbott 22 | 75 | Harvest Time | 240 | Subtracted 24 seconds |
Star Fleet | ||||||
Star | SPECIAL K | Star | B08 | Karahanas, Tony | 174 | |
Star | ARIEL | Star | B01 | Ferguson, Don | 174 | |
Star | Star | 6577 | Potts, Roger | 174 | ||
Star | CYGNET | Star | B06 | Gord Jones | 174 | |
Star | THE STING | Star | B07 | Craddock, Dave | 174 | |
Star | MISDEMEANER | Star | B59 | Imai, Jeff | 174 | |
Star | JADE | Star | B02 | McDonell, Don | 174 | |
Star | Dev | Star | B16 | Green, Brian | 174 | |
Star | 7621 | Star | 7621 | Competitor 62 | 174 | |
Star | Star 7626 | Star | 7626 | Beatty, Jim | 174 | |
Star | 7719 | Star | 7719 | Haggerty, Philip | 174 | |
Star | Boat 63 | Star | 7876 | "7876" | 174 | |
Star | FURIOUS | Star | B15 | Reuter, Greg | 174 | |
Star | SASHAY | Star | B09 | Huismans,Kees | 174 | |
Star | Star | B69 | Jakubowska, "AJ" | 174 | ||
Star | Star | B17 | Letki, Aaron | 174 | ||
Star | LORELEI | Star | B03 | Coultis, Cathy | 174 | |
Star | BlackMAGIC | Star | B04 | Ruskin, Jeremy | 174 | |
Star | BLUE CHIP | Star | B05 | Araujo, Tony | 174 | |
Star | TARJI | Star | B00 | LOC Fleet Boat | 174 | |
Star | PURSUED | Star | B10 | Thordycraft, Jim & Dilallo, John | 174 | |
Star | NONINO | Star | B11 | Tomblin, Tom | 174 | |
Star | FLUFFY | Star | B14 | Crosby, Paul | 174 | |
Star | 6014 | Star | 6014 | 6014 | 174 | |
Star | 7369 | Star | 7369 | 7369 | 174 | |
GP Fleet | ||||||
GP | Guys & Dolls | Soling | 56 | Hartman, David | 174 | PHRF-LO;4263;2004-12-31 |
GP | Smooze | Soling | 207 | The Queens | 174 | PHRF-LO;4316;2004-12-31 |
GP | Grasshopper | 5.5 Metre | 22 | Millen, Mark & Ford, Fran | 174 | Pending |
www.qcyc.ca |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.qcyc.ca |