event burgee venue burgee

QCYC 2010 Wednesday Night Series 3

QCYC

Subject to rating corrections hearings and removal of DNC for series

Race 3 - PHRF 1 NFS C1 Fleet - 2010-09-01 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C1 BLUE STREAK J 109 314 ECKERSLEY 84 1835 192554 0:50:54 0:59:24 0:00:00 84 1.0 5103
PHRF 1 NFS C1 VELOCE C&C 33-2 34839 MILLEN 147 1835 193357 0:58:57 1:00:53 0:01:27 160.772 2.0 4511
PHRF 1 NFS C1 ABRACADABRA J 35 41888 NOACK 90 1835 192832 0:53:32 1:01:42 0:02:00 109.114 3.0 481
PHRF 1 NFS C1 SHAZAM J 27 40257 BELISLE 147 1835 193451 0:59:51 1:01:49 0:02:21 169.356 4.0 1797
PHRF 1 NFS C1 CIRCE III VIKING 33/34 54086 MAZZA 144 1835 193605 1:01:05 1:03:26 0:03:54 181.118 5.0 3675
PHRF 1 NFS C1 MESSING ABOUT J 27 99 BROECKER 147 1835 193656 1:01:56 1:03:58 0:04:26 189.224 6.0 1797
PHRF 1 NFS C1 ASCEND RELIENT 12M 4 MATHER 111 1835 193445 0:59:45 1:06:03 0:06:01 168.402 7.0

Race 3 - PHRF 2 NFS C1 Fleet - 2010-09-01 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C1 ALPHA OMEGA J 30 220 WHAN 159 1830 192816 0:58:16 0:58:53 0:00:00 159 1.0 4957
PHRF 2 NFS C1 ENKIDU SANTANA 525 135 RAE 177 1830 193335 1:03:35 1:02:16 0:03:27 210.138 2.0 1336
PHRF 2 NFS C1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1830 193502 1:05:02 1:02:43 0:03:58 224.084 3.0 1354
PHRF 2 NFS C1 BANDOLEER ODYSSEY 30 C&C 4695 SMITH 174 1830 193719 1:07:19 1:06:16 0:07:29 246.046 4.0 5476
PHRF 2 NFS C1 CYREDIPITY CS 30 4633 MATHER 165 1830 193624 1:06:24 1:06:24 0:07:31 237.229 5.0 5208
PHRF 2 NFS C1 THE SHADOW C&C 30 575 BAKER 180 1830 194227 1:12:27 1:10:35 0:12:00 295.421 6.0 3674

Race 3 - PHRF 3 NFS C1 Fleet - 2010-09-01 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C1 DOVE J 28 60 JONES 192 1825 192543 1:00:43 0:57:57 0:00:00 192 1.0 4938
PHRF 3 NFS C1 ONE MORE TIME C&C 27-3 74019 WHETUNG 201 1825 192958 1:04:58 1:01:05 0:03:20 233.539 2.0 4079
PHRF 3 NFS C1 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1825 193002 1:05:02 1:01:09 0:03:24 234.19 3.0
PHRF 3 NFS C1 PANACHE NIAGARA 26 OB 150 MACRAE 195 1825 193536 1:10:36 1:07:03 0:09:35 288.597 4.0 5336
PHRF 3 NFS C1 TENACIOUS C&C 27-3 773   195 1825 194332 1:18:32 1:14:35 0:17:31 366.136 5.0 4079
PHRF 3 NFS C1 ELAN HUNTER 33-2 TM SD WK 406 ALDRIDGE 195     DNF       6.0 5442

Race 3 - PHRF 4 NFS C1 Fleet - 2010-09-01 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C1 MERIDIAN C&C 27-1 4226 PERDUE 222 1825 193047 1:05:47 0:59:46 0:00:00 222 1.0 5104
PHRF 4 NFS C1 SKEENA CS 27 1483 VEENHUIZEN 222 1825 193107 1:06:07 1:00:04 0:00:20 225.159 2.0 5197
PHRF 4 NFS C1 Karma Kaneta Starwind 27 None STANDFIELD 210 1825 193740 1:12:40 1:07:19 0:08:09 287.234 3.0
PHRF 4 NFS C1 EVA IV CS 27 E4 KINGSTON 222 1825 194410 1:19:10 1:11:56 0:13:23 348.834 4.0 5197
PHRF 4 NFS C1 BREAKIN WIND C&C 27-2 27303 SMITH 216     DNF       5.0 5193

Race 3 - PHRF 5 NFS C1 Fleet - 2010-09-01 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C1 SUNDANCE MIRAGE 24 24116 HARVEY 249 1820 193025 1:10:25 1:01:19 0:00:00 249 1.0 3459
PHRF 5 NFS C1 THE WIND CATALINA 25 TM 4286 HILLS 234 1820 193007 1:10:07 1:02:30 0:01:19 246.229 2.0 1763
PHRF 5 NFS C1 FINE WINE NORTHERN 25 136 BUSHE 249 1820 193151 1:11:51 1:02:34 0:01:26 262.24 3.0 4077
PHRF 5 NFS C1 PUGWASH TANZER 22 1897 GIGIEL 246 1820 193712 1:17:12 1:07:32 0:07:06 311.657 4.0 4078
PHRF 5 NFS C1 PEREGRINE CATALINA 27 IB 3695 ROBINSON 240     DNF       5.0 4331

Race 3 - SHARK Fleet - 2010-09-01 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1820 192412 1:04:12 0:56:58 0:00:00 237 1.0 4568
SHARK ACE SHARK 24 584   237 1820 193524 1:15:24 1:06:54 0:11:12 348.377 2.0 4568
SHARK QUEEN CAR SHARK 24 101   237     OCS       3.0 4568

Race 3 - STAR Fleet - 2010-09-01 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
STAR NEWF STAR B30   147 1815 191420 0:59:20 1:01:17 0:00:00 147 1.0
STAR SPECIAL K STAR B08   147 1815 191426 0:59:26 1:01:23 0:00:06 147.924 2.0
STAR STAR B13 POTTS 147 1815 191433 0:59:33 1:01:30 0:00:13 149.003 3.0
STAR CYGNET STAR B06   147 1815 191540 1:00:40 1:02:39 0:01:20 159.324 4.0
STAR STAR B59 DIGENNARO 147 1815 191937 1:04:37 1:06:44 0:05:17 195.835 5.0
STAR STAR B17   147     DNF       6.0 Created from sailno wizard

Race 3 - SB NFS C1 Fleet - 2010-09-01 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
SB NFS C1 SCOTT WON INT TEMPEST KC48   186 1815 192427 1:09:27 1:06:58 0:00:00 186 1.0 4509

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com