event burgee venue burgee

QCYC 2010 Wednesday Night Series 3

QCYC

Subject to rating corrections hearings and removal of DNC for series

Race 1 - PHRF 1 NFS C1 Fleet - 2010-08-18 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C1 BLUE STREAK J 109 314 ECKERSLEY 84 1835 190838 0:33:38 0:39:15 0:00:00 84 1.0 5103
PHRF 1 NFS C1 MESSING ABOUT J 27 99 BROECKER 147 1835 191601 0:41:01 0:42:22 0:03:01 190.564 2.0 1797
PHRF 1 NFS C1 ASCEND RELIENT 12M 4 MATHER 111 1835 191459 0:39:59 0:44:12 0:04:29 175.65 3.0
PHRF 1 NFS C1 ABRACADABRA J 35 41888 NOACK 90 1835 191516 0:40:16 0:46:25 0:06:13 179.739 4.0 481

Race 1 - PHRF 2 NFS C1 Fleet - 2010-08-18 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C1 ALPHA OMEGA J 30 220 WHAN 159 1830 191337 0:43:37 0:44:05 0:00:00 159 1.0 4957
PHRF 2 NFS C1 ENKIDU SANTANA 525 135 RAE 177 1830 191709 0:47:09 0:46:10 0:02:08 204.4 2.0 1336
PHRF 2 NFS C1 KOKORO J 80 545 TAYLOR 150 1830 191458 0:44:58 0:46:11 0:02:03 176.346 3.0 4128
PHRF 2 NFS C1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1830 192114 0:51:14 0:49:24 0:05:31 256.867 4.0 1354
PHRF 2 NFS C1 CYREDIPITY CS 30 4633 MATHER 165 1830 192102 0:51:02 0:51:02 0:06:57 254.297 5.0 5208
PHRF 2 NFS C1 BANDOLEER ODYSSEY 30 C&C 4695 SMITH 174 1830 192326 0:53:26 0:52:36 0:08:39 285.134 6.0 5476
PHRF 2 NFS C1 THE SHADOW C&C 30 575 BAKER 180 1830 192416 0:54:16 0:52:52 0:09:01 295.842 7.0 3674
PHRF 2 NFS C1 RHAPSODY CATALINA 34 113 GILL 177     DNF       8.0 770

Race 1 - PHRF 3 NFS C1 Fleet - 2010-08-18 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C1 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1825 191129 0:46:29 0:43:42 0:00:00 201 1.0
PHRF 3 NFS C1 DOVE J 28 60 JONES 192 1825 191158 0:46:58 0:44:50 0:01:11 207.264 2.0 4938
PHRF 3 NFS C1 ONE MORE TIME C&C 27-3 74019 WHETUNG 201 1825 191818 0:53:18 0:50:07 0:06:49 289.345 3.0 4079
PHRF 3 NFS C1 TENACIOUS C&C 27-3 773   195 1825 192343 0:58:43 0:55:46 0:12:42 359.546 4.0 4079

Race 1 - PHRF 4 NFS C1 Fleet - 2010-08-18 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C1 SKEENA CS 27 1483 VEENHUIZEN 222 1825 191229 0:47:29 0:43:09 0:00:00 222 1.0 5197
PHRF 4 NFS C1 MERIDIAN C&C 27-1 4226 PERDUE 222 1825 191703 0:52:03 0:47:17 0:04:34 281.958 2.0 5104
PHRF 4 NFS C1 BREAKIN WIND C&C 27-2 27303 SMITH 216 1825 192112 0:56:12 0:51:33 0:09:10 336.445 3.0 5193
PHRF 4 NFS C1 CANDY CANE ALBERG 30 583 COWARD 225 1825 192859 1:03:59 0:57:51 0:16:16 438.636 4.0 4765
PHRF 4 NFS C1 Karma Kaneta Starwind 27 None STANDFIELD 210 1825 194438 1:19:38 1:13:46 0:33:04 644.112 5.0

Race 1 - PHRF 5 NFS C1 Fleet - 2010-08-18 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C1 FINE WINE NORTHERN 25 136 BUSHE 249 1820 190858 0:48:58 0:42:39 0:00:00 249 1.0 4077
PHRF 5 NFS C1 THE WIND CATALINA 25 TM 4286 HILLS 234 1820 191401 0:54:01 0:48:09 0:06:11 316.08 2.0 1763
PHRF 5 NFS C1 PUGWASH TANZER 22 1897 GIGIEL 246 1820 191707 0:57:07 0:49:58 0:08:23 357.258 3.0 4078
PHRF 5 NFS C1 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1820 192107 1:01:07 0:51:34 0:10:34 410.39 4.0 4567
PHRF 5 NFS C1 PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 1820 192311 1:03:11 0:55:48 0:14:54 437.842 5.0 4331
PHRF 5 NFS C1 SUNDANCE MIRAGE 24 24116 HARVEY 249 1820 192741 1:07:41 0:58:57 0:18:43 497.616 6.0 3459
PHRF 5 NFS C1 SPIRIT WARRIOR TANZER 22 853 TAYLOR 252 1820 193129 1:11:29 1:01:58 0:22:17 548.092 7.0 3479

Race 1 - SHARK Fleet - 2010-08-18 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1820 191517 0:55:17 0:49:03 0:00:00 237 1.0 4568
SHARK QUEEN CAR SHARK 24 101   237 1820 193153 1:11:53 1:03:47 0:16:36 428.703 2.0 4568
SHARK ACE SHARK 24 584   237 1820 193626 1:16:26 1:07:49 0:21:09 481.247 3.0 4568

Race 1 - STAR Fleet - 2010-08-18 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
STAR CYGNET STAR B06   147 1815 185248 0:37:48 0:39:02 0:00:00 147 1.0
STAR SPECIAL K STAR B08   147 1815 185519 0:40:19 0:41:38 0:02:31 183.514 2.0
STAR STAR B07   147 1815 185538 0:40:38 0:41:58 0:02:50 188.108 3.0 Created from sailno wizard
STAR STAR B59 DIGENNARO 147 1815 185549 0:40:49 0:42:09 0:03:01 190.768 4.0
STAR STAR B09   1815 185534 0:40:34 0:57:14 0:12:54 187.141 5.0 Created from sailno wizard
STAR STAR B13 POTTS 147     DNF       6.0

Race 1 - SB NFS C1 Fleet - 2010-08-18 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
SB NFS C1 SCOTT WON INT TEMPEST KC48   186 1815 190934 0:54:34 0:52:37 0:00:00 186 1.0 4509

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com