event burgee venue burgee

QCYC 2010 Wednesday Night Series 2

QCYC

Subject to rating corrections hearings and removal of DNC for series

PHRF 1 NFS C1 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 7, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Note
            2010-06-30 2010-07-07 2010-07-14 2010-07-21 2010-07-28 2010-08-11      
            First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810      
PHRF 1 NFS C1 CIRCE III VIKING 33/34 54086 MAZZA 144 4.0 3.0 1.0 2.0 DNF (5.0) 1.0 16.0 11.0 3675
PHRF 1 NFS C1 MESSING ABOUT J 27 99 BROECKER 147 2.0 2.0 2.0 2.0 DNF (3.0) 3.0 14.0 11.0 1797
PHRF 1 NFS C1 VELOCE C&C 33-2 34839 MILLEN 147 3.0 4.0 (8.0 DNC) 2.0 DNF 1.0 2.0 20.0 12.0 4511
PHRF 1 NFS C1 BLUE STREAK J 109 314 ECKERSLEY 84 (8.0 DNC) 1.0 4.0 2.0 DNF 2.0 4.0 21.0 13.0 5103
PHRF 1 NFS C1 ABRACADABRA J 35 41888 NOACK 90 1.0 (6.0) 5.0 1.0 4.0 5.0 22.0 16.0 481
PHRF 1 NFS C1 LOTUS C&C 35-2 34073 RODMELL 144 6.0 5.0 3.0 2.0 DNF 7.0 DNF (8.0 DNC) 31.0 23.0 3678
PHRF 1 NFS C1 ASCEND RELIENT 12M 4 MATHER 111 5.0 (7.0) 6.0 2.0 DNF 6.0 6.0 32.0 25.0

PHRF 2 NFS C1 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 8, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Note
            2010-06-30 2010-07-07 2010-07-14 2010-07-21 2010-07-28 2010-08-11      
            First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810      
PHRF 2 NFS C1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 2.0 2.0 (3.0) 1.0 1.0 1.0 10.0 7.0 1354
PHRF 2 NFS C1 ALPHA OMEGA J 30 220 WHAN 159 1.0 1.0 1.0 4.0 4.0 DNF (5.0) 16.0 11.0 4957
PHRF 2 NFS C1 ENKIDU SANTANA 525 135 RAE 177 (4.0) 4.0 2.0 2.0 3.0 3.0 18.0 14.0 1336
PHRF 2 NFS C1 KOKORO J 80 545 TAYLOR 150 6.0 (7.0) 4.0 3.0 2.0 4.0 26.0 19.0 4128
PHRF 2 NFS C1 THE SHADOW C&C 30 575 BAKER 180 3.0 6.0 6.0 (9.0 DNC) 9.0 DNC 2.0 35.0 26.0 3674
PHRF 2 NFS C1 BANDOLEER ODYSSEY 30 C&C 4695 SMITH 174 5.0 3.0 5.0 5.0 DNF (9.0 DNC) 9.0 DNC 36.0 27.0 5476
PHRF 2 NFS C1 MOXIE C&C 30 70660 WARREN 180 (9.0 DNC) 5.0 7.0 DNF 5.0 DNF 9.0 DNC 9.0 DNC 44.0 35.0 4767
PHRF 2 NFS C1 CYREDIPITY CS 30 4633 BORGAL 165 7.0 8.0 (9.0 DNC) 5.0 DNF 9.0 DNC 6.0 44.0 35.0 5208

STAR Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 8, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Note
            2010-06-30 2010-07-07 2010-07-14 2010-07-21 2010-07-28 2010-08-11      
            First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810      
STAR NEWF STAR B30   147 1.0 2.0 1.0 (9.0 DNC) 1.0 2.0 16.0 7.0
STAR SPECIAL K STAR B08   147 (9.0 DNC) 1.0 4.0 9.0 DNC 2.0 1.0 26.0 17.0
STAR CYGNET STAR B06   147 2.0 4.0 5.0 (9.0 DNC) 3.0 6.0 DNF 29.0 20.0
STAR STAR B13 POTTS 147 (9.0 DNC) 3.0 2.0 9.0 DNC 9.0 DNC 3.0 35.0 26.0
STAR STAR B59 DIGENNARO 147 (9.0 DNC) 9.0 DNC 3.0 1.0 9.0 DNC 9.0 DNC 40.0 31.0
STAR STAR B07   147 (9.0 DNC) 5.0 7.0 DNF 9.0 DNC 9.0 DNC 5.0 44.0 35.0 Created from sailno wizard
STAR STAR B17   147 (9.0 DNC) 6.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 48.0 39.0 Created from sailno wizard
STAR STAR B0X   147 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 49.0 40.0

PHRF 3 NFS C1 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 8, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Note
            2010-06-30 2010-07-07 2010-07-14 2010-07-21 2010-07-28 2010-08-11      
            First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810      
PHRF 3 NFS C1 DOVE J 28 60 JONES 192 1.0 2.0 1.0 (4.0 DNF) 2.0 2.0 12.0 8.0 4938
PHRF 3 NFS C1 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 3.0 3.0 (4.0) 4.0 DNF 1.0 1.0 16.0 12.0
PHRF 3 NFS C1 COMEGE Schock 23 30 FURSDON 234 2.0 5.0 (9.0 DNC) 1.0 4.0 3.0 24.0 15.0 Created from sailno wizard
PHRF 3 NFS C1 ONE MORE TIME C&C 27-3 74019 WHETUNG 201 4.0 1.0 3.0 2.0 5.0 (9.0 DNC) 24.0 15.0 4079
PHRF 3 NFS C1 PANACHE NIAGARA 26 OB 150 MACRAE 195 5.0 4.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 38.0 29.0 5336
PHRF 3 NFS C1 TENACIOUS C&C 27-3 773   195 6.0 (9.0 DNC) 9.0 DNC 4.0 DNF 3.0 9.0 DNC 40.0 31.0 4079
PHRF 3 NFS C1 ELAN HUNTER 33-2 TM SD WK 406 ALDRIDGE 195 7.0 DNF 6.0 (9.0 DNC) 4.0 DNF 6.0 9.0 DNC 41.0 32.0 5442
PHRF 3 NFS C1 SERICA II C&C 31 CORVETTE 4073 GOOD 201 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 48.0 39.0 5326

PHRF 4 NFS C1 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Note
            2010-06-30 2010-07-07 2010-07-14 2010-07-21 2010-07-28 2010-08-11      
            First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810      
PHRF 4 NFS C1 MERIDIAN C&C 27-1 4226 PERDUE 222 3.0 (7.0 DNC) 1.0 1.0 1.0 1.0 14.0 7.0 5104
PHRF 4 NFS C1 SKEENA CS 27 1483 VEENHUIZEN 222 1.0 1.0 2.0 (3.0 DNF) 2.0 2.0 11.0 8.0 5197
PHRF 4 NFS C1 CANDY CANE ALBERG 30 583 COWARD 225 2.0 3.0 3.0 3.0 DNF (5.0) 4.0 20.0 15.0 4765
PHRF 4 NFS C1 BREAKIN WIND C&C 27-2 27303 SMITH 216 (4.0) 2.0 4.0 3.0 DNF 4.0 3.0 20.0 16.0 5193
PHRF 4 NFS C1 SHIMAKAZE BENETEAU 1ST 285 LIBERTY CUP 226 JARED 201 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 37.0 30.0 5102
PHRF 4 NFS C1 GOLDEN-EYE CREALOCK 34 PACIFIC SEACRAFT 231 ASHBY 225 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 7.0 DNC 38.0 31.0 328

PHRF 5 NFS C1 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 9, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Note
            2010-06-30 2010-07-07 2010-07-14 2010-07-21 2010-07-28 2010-08-11      
            First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810      
PHRF 5 NFS C1 FINE WINE NORTHERN 25 136 BUSHE 249 (2.0) 2.0 1.0 2.0 2.0 2.0 11.0 9.0 4077
PHRF 5 NFS C1 ZIG ZAG ABBOTT 22 85 MCLEOD 270 (3.0) 1.0 2.0 3.0 3.0 1.0 13.0 10.0 4567
PHRF 5 NFS C1 SUNDANCE MIRAGE 24 24116 HARVEY 249 1.0 4.0 (5.0) 4.0 4.0 4.0 22.0 17.0 3459
PHRF 5 NFS C1 THE WIND CATALINA 25 TM 4286 HILLS 234 (10.0 DNC) 10.0 DNC 4.0 1.0 1.0 3.0 29.0 19.0 1763
PHRF 5 NFS C1 PUGWASH TANZER 22 1897 GIGIEL 246 6.0 5.0 (8.0) 5.0 6.0 5.0 35.0 27.0 4078
PHRF 5 NFS C1 VOULEZ-VOUS NORTHERN 25 182 KING 249 4.0 3.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 40.0 30.0 3037
PHRF 5 NFS C1 PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 (10.0 DNC) 10.0 DNC 6.0 7.0 DNF 5.0 6.0 44.0 34.0 4331
PHRF 5 NFS C1 LAKE EFFECT NASH 26 53 HEARN 261 5.0 (10.0 DNC) 9.0 6.0 10.0 DNC 8.0 48.0 38.0 4510
PHRF 5 NFS C1 PEACEFULL NONSUCH 26 25 PEACE 237 7.0 DNF (10.0 DNC) 7.0 7.0 DNF 10.0 DNC 7.0 48.0 38.0 5325

SHARK Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 4, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett Note
            2010-06-30 2010-07-07 2010-07-14 2010-07-21 2010-07-28 2010-08-11      
            First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810      
SHARK BORNE HOME SHARK 24 162 PITCHER 237 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0 4568
SHARK OTAZEL SHARK 24 1759   237 2.0 2.0 2.0 (5.0 DNC) 2.0 5.0 DNC 18.0 13.0 4568
SHARK ACE SHARK 24 584   237 (3.0) 3.0 3.0 2.0 3.0 2.0 16.0 13.0 4568
SHARK QUEEN CAR SHARK 24 101   237 4.0 4.0 4.0 (5.0 DNC) 5.0 DNC 3.0 25.0 20.0 4568

SB NFS C1 Fleet

Sailed: 0, Discards: 0, To count: 0, Ratings: PHRFTOT, Entries: 1, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Total Nett Note
                 
                 
SB NFS C1 SCOTT WON INT TEMPEST KC48   186 0.0 0.0 4509

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com