event burgee venue burgee

QCYC 2010 Wednesday Night Series 2

QCYC

Subject to rating corrections hearings and removal of DNC for series

Race 2 - PHRF 1 NFS C1 Fleet - 2010-07-07 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C1 BLUE STREAK J 109 314 ECKERSLEY 84 1835 190039 0:25:39 0:29:56 0:00:00 84 1.0 5103
PHRF 1 NFS C1 MESSING ABOUT J 27 99 BROECKER 147 1835 190801 0:33:01 0:34:06 0:04:02 223.416 2.0 1797
PHRF 1 NFS C1 CIRCE III VIKING 33/34 54086 MAZZA 144 1835 191003 0:35:03 0:36:24 0:06:14 261.897 3.0 3675
PHRF 1 NFS C1 VELOCE C&C 33-2 34839 MILLEN 147 1835 191041 0:35:41 0:36:51 0:06:42 273.883 4.0 4511
PHRF 1 NFS C1 LOTUS C&C 35-2 34073 RODMELL 144 1835 191057 0:35:57 0:37:20 0:07:08 278.929 5.0 3678
PHRF 1 NFS C1 ABRACADABRA J 35 41888 NOACK 90 1835 190753 0:32:53 0:37:54 0:06:55 220.892 6.0 481
PHRF 1 NFS C1 ASCEND RELIENT 12M 4 MATHER 111 1835 191106 0:36:06 0:39:54 0:09:01 281.768 7.0

Race 2 - PHRF 2 NFS C1 Fleet - 2010-07-07 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C1 ALPHA OMEGA J 30 220 WHAN 159 1830 185913 0:29:13 0:29:32 0:00:00 159 1.0 4957
PHRF 2 NFS C1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1830 190157 0:31:57 0:30:48 0:01:20 211.431 2.0 1354
PHRF 2 NFS C1 BANDOLEER ODYSSEY 30 C&C 4695 SMITH 174 1830 190356 0:33:56 0:33:24 0:03:56 249.475 3.0 5476
PHRF 2 NFS C1 ENKIDU SANTANA 525 135 RAE 177 1830 190937 0:39:37 0:38:48 0:09:28 358.492 4.0 1336
PHRF 2 NFS C1 MOXIE C&C 30 70660 WARREN 180 1830 191027 0:40:27 0:39:24 0:10:08 374.477 5.0 4767
PHRF 2 NFS C1 THE SHADOW C&C 30 575 BAKER 180 1830 191042 0:40:42 0:39:39 0:10:23 379.272 6.0 3674
PHRF 2 NFS C1 KOKORO J 80 545 TAYLOR 150 1830 191016 0:40:16 0:41:22 0:11:31 370.96 7.0 4128
PHRF 2 NFS C1 CYREDIPITY CS 30 4633 BORGAL 165 1830 191227 0:42:27 0:42:27 0:12:55 412.84 8.0 5208

Race 2 - STAR Fleet - 2010-07-07 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
STAR SPECIAL K STAR B08   147 1815 184251 0:27:51 0:28:46 0:00:00 147 1.0
STAR NEWF STAR B30   147 1815 184355 0:28:55 0:29:52 0:01:04 168.005 2.0
STAR STAR B13 POTTS 147 1815 184404 0:29:04 0:30:01 0:01:13 170.959 3.0
STAR CYGNET STAR B06   147 1815 184444 0:29:44 0:30:43 0:01:53 184.087 4.0
STAR STAR B07   147 1815 184638 0:31:38 0:32:40 0:03:47 221.503 5.0 Created from sailno wizard
STAR STAR B17   147 1815 184744 0:32:44 0:33:48 0:04:53 243.164 6.0 Created from sailno wizard

Race 2 - PHRF 3 NFS C1 Fleet - 2010-07-07 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C1 ONE MORE TIME C&C 27-3 74019 WHETUNG 201 1825 185455 0:29:55 0:28:08 0:00:00 201 1.0 4079
PHRF 3 NFS C1 DOVE J 28 60 JONES 192 1825 185736 0:32:36 0:31:07 0:03:08 255.034 2.0 4938
PHRF 3 NFS C1 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1825 185838 0:33:38 0:31:37 0:03:43 275.842 3.0
PHRF 3 NFS C1 PANACHE NIAGARA 26 OB 150 MACRAE 195 1825 190646 0:41:46 0:39:40 0:12:09 439.623 4.0 5336
PHRF 3 NFS C1 COMEGE Schock 23 30 FURSDON 234 1825 191149 0:46:49 0:41:44 0:15:16 541.315 5.0 Created from sailno wizard
PHRF 3 NFS C1 ELAN HUNTER 33-2 TM SD WK 406 ALDRIDGE 195 1825 191416 0:49:16 0:46:47 0:19:39 590.65 6.0 5442

Race 2 - PHRF 4 NFS C1 Fleet - 2010-07-07 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C1 SKEENA CS 27 1483 VEENHUIZEN 222 1825 190134 0:36:34 0:33:13 0:00:00 222 1.0 5197
PHRF 4 NFS C1 BREAKIN WIND C&C 27-2 27303 SMITH 216 1825 191258 0:47:58 0:44:00 0:11:45 416.36 2.0 5193
PHRF 4 NFS C1 CANDY CANE ALBERG 30 583 COWARD 225 1825 191459 0:49:59 0:45:12 0:13:14 450.743 3.0 4765

Race 2 - PHRF 5 NFS C1 Fleet - 2010-07-07 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C1 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1820 185702 0:37:02 0:31:15 0:00:00 270 1.0 4567
PHRF 5 NFS C1 FINE WINE NORTHERN 25 136 BUSHE 249 1820 190017 0:40:17 0:35:05 0:04:24 328.924 2.0 4077
PHRF 5 NFS C1 VOULEZ-VOUS NORTHERN 25 182 KING 249 1820 190105 0:41:05 0:35:47 0:05:12 343.428 3.0 3037
PHRF 5 NFS C1 SUNDANCE MIRAGE 24 24116 HARVEY 249 1820 190825 0:48:25 0:42:10 0:12:32 476.385 4.0 3459
PHRF 5 NFS C1 PUGWASH TANZER 22 1897 GIGIEL 246 1820 190911 0:49:11 0:43:02 0:13:28 490.285 5.0 4078

Race 2 - SHARK Fleet - 2010-07-07 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1820 185254 0:32:54 0:29:11 0:00:00 237 1.0 4568
SHARK OTAZEL SHARK 24 1759   237 1820 185600 0:36:00 0:31:56 0:03:06 297.156 2.0 4568
SHARK ACE SHARK 24 584   237 1820 191239 0:52:39 0:46:43 0:19:45 620.253 3.0 4568
SHARK QUEEN CAR SHARK 24 101   237 1820 192204 1:02:04 0:55:04 0:29:10 802.985 4.0 4568

Race 2 - SB NFS C1 Fleet - 2010-07-07 at First Warning 1810

Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Place Points Note

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com