event burgee venue burgee

QCYC 2010 Wednesday Night Series CC1

QCYC

Subject to rating corrections hearings and removal of DNC for series

PHRF 1 NFS C1 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Note
            2010-05-19 2010-05-26 2010-06-02 2010-06-09 2010-06-09      
            First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810      
PHRF 1 NFS C1 MESSING ABOUT J 27 99 BROECKER 147 3.0 1.0 1.0 1.0 (6.0 DNF) 12.0 6.0 1797
PHRF 1 NFS C1 ABRACADABRA J 35 41888 NOACK 90 1.0 3.0 (4.0) 2.0 1.0 11.0 7.0 481
PHRF 1 NFS C1 BLUE STREAK J 109 314 ECKERSLEY 84 2.0 2.0 (5.0) 3.0 2.0 14.0 9.0 5103
PHRF 1 NFS C1 VELOCE C&C 33-2 34839 MILLEN 147 (7.0) 4.0 3.0 5.0 4.0 23.0 16.0 4511
PHRF 1 NFS C1 CIRCE III VIKING 33/34 54086 MAZZA 144 (6.0) 6.0 2.0 4.0 5.0 23.0 17.0 3675
PHRF 1 NFS C1 ASCEND RELIENT 12M 4 MATHER 120 5.0 5.0 (9.0 DNC) 6.0 3.0 28.0 19.0
PHRF 1 NFS C1 SULA SULA C&C 115 11565 CB-LAMONTAGNE 87 4.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 38.0 29.0 5407
PHRF 1 NFS C1 LOTUS C&C 35-2 34073 RODMELL 144 8.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 44.0 35.0 3678

PHRF 2 NFS C1 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 9, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Note
            2010-05-19 2010-05-26 2010-06-02 2010-06-09 2010-06-09      
            First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810      
PHRF 2 NFS C1 ALPHA OMEGA J 30 220 WHAN 159 3.0 (5.0) 3.0 1.0 1.0 13.0 8.0 4957
PHRF 2 NFS C1 ENKIDU SANTANA 525 135 RAE 177 2.0 2.0 1.0 (3.0) 3.0 11.0 8.0 1336
PHRF 2 NFS C1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 4.0 1.0 2.0 (5.0) 2.0 14.0 9.0 1354
PHRF 2 NFS C1 BANDOLEER ODYSSEY 30 C&C 4695 SMITH 174 1.0 4.0 4.0 4.0 (10.0 DNC) 23.0 13.0 5476
PHRF 2 NFS C1 KOKORO J 80 545 TAYLOR 150 5.0 3.0 (10.0 DNC) 2.0 10.0 DNC 30.0 20.0 4128
PHRF 2 NFS C1 MOXIE C&C 30 70660 WARREN 180 7.0 (10.0 DNC) 5.0 7.0 10.0 DNC 39.0 29.0 4767
PHRF 2 NFS C1 RHAPSODY CATALINA 34 113 GILL 177 8.0 6.0 (10.0 DNC) 6.0 10.0 DNC 40.0 30.0 770
PHRF 2 NFS C1 THE SHADOW C&C 30 575 BAKER 180 6.0 9.0 RAF (10.0 DNC) 10.0 DNC 10.0 DNC 45.0 35.0 3674
PHRF 2 NFS C1 BLUE ROSE C&C 34 13191 BEETON 168 (10.0 DNC) 7.0 10.0 DNC 10.0 DNC 10.0 DNC 47.0 37.0 5535

STAR Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 4 Total Nett Note
            2010-05-19 2010-05-26 2010-06-09      
            First Warning 1810 First Warning 1810 First Warning 1810      
STAR SPECIAL K STAR B08   147 3.0 1.0 1.0 5.0 5.0
STAR NEWF STAR B30   147 1.0 3.0 2.0 6.0 6.0
STAR STAR B13 POTTS 147 2.0 2.0 4.0 8.0 8.0
STAR CYGNET STAR B06   147 5.0 4.0 3.0 12.0 12.0
STAR STAR B0X   147 4.0 7.0 DNC 7.0 DNC 18.0 18.0
STAR STAR B59 DIGENNARO 147 7.0 DNC 5.0 7.0 DNC 19.0 19.0

PHRF 3 NFS C1 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Note
            2010-05-19 2010-05-26 2010-06-02 2010-06-09 2010-06-09      
            First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810      
PHRF 3 NFS C1 PANACHE NIAGARA 26 OB 150 MACRAE 195 (4.0) 2.0 2.0 1.0 2.0 11.0 7.0 5336
PHRF 3 NFS C1 ONE MORE TIME C&C 27-3 74019 WHETUNG 201 (3.0) 3.0 1.0 2.0 3.0 12.0 9.0 4079
PHRF 3 NFS C1 DOVE J 28 60 JONES 192 1.0 1.0 (7.0 DNC) 7.0 DNC 1.0 17.0 10.0 4938
PHRF 3 NFS C1 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 2.0 (4.0) 3.0 3.0 4.0 DNF 16.0 12.0
PHRF 3 NFS C1 SERICA II C&C 31 CORVETTE 4073 GOOD 201 (7.0 DNC) 5.0 7.0 DNC 7.0 DNC 7.0 DNC 33.0 26.0 5326
PHRF 3 NFS C1 TENACIOUS C&C 27-3 773   195 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 33.0 26.0 4079

PHRF 4 NFS C1 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Note
            2010-05-19 2010-05-26 2010-06-02 2010-06-09 2010-06-09      
            First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810      
PHRF 4 NFS C1 SKEENA CS 27 1483 VEENHUIZEN 222 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0 5197
PHRF 4 NFS C1 BREAKIN WIND C&C 27-2 27303 SMITH 216 2.0 3.0 2.0 (7.0 DNC) 1.0 15.0 8.0 5193
PHRF 4 NFS C1 CANDY CANE ALBERG 30 583 COWARD 225 4.0 (5.0) 3.0 2.0 3.0 17.0 12.0 4765
PHRF 4 NFS C1 MERIDIAN C&C 27-1 4226 PERDUE 222 (7.0 DNC) 2.0 7.0 DNC 7.0 DNC 7.0 DNC 30.0 23.0 5104
PHRF 4 NFS C1 SHIMAKAZE BENETEAU 1ST 285 LIBERTY CUP 226 JARED 222 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 31.0 24.0 5102
PHRF 4 NFS C1 LIFE AQUATIC TANZER 26 659 BOWEN 219 (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0 5330

PHRF 5 NFS C1 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 9, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Note
            2010-05-19 2010-05-26 2010-06-02 2010-06-09 2010-06-09      
            First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810      
PHRF 5 NFS C1 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1.0 1.0 1.0 1.0 (4.0 DNF) 8.0 4.0 4567
PHRF 5 NFS C1 FINE WINE NORTHERN 25 136 BUSHE 249 3.0 (4.0) 2.0 2.0 2.0 13.0 9.0 4077
PHRF 5 NFS C1 THE WIND CATALINA 25 TM 4286 HILLS 234 2.0 2.0 (10.0 DNC) 10.0 DNC 1.0 25.0 15.0 1763
PHRF 5 NFS C1 PUGWASH TANZER 22 1897 GIGIEL 246 5.0 7.0 (10.0 DNC) 5.0 3.0 30.0 20.0 4078
PHRF 5 NFS C1 PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 6.0 6.0 3.0 6.0 (10.0 DNC) 31.0 21.0 4331
PHRF 5 NFS C1 VOULEZ-VOUS NORTHERN 25 182 KING 249 4.0 3.0 6.8 RDGa (10.0 DNC) 10.0 DNC 33.8 23.8 3037
PHRF 5 NFS C1 SUNDANCE MIRAGE 24 24116 HARVEY 249 (10.0 DNC) 5.0 10.0 DNC 4.0 10.0 DNC 39.0 29.0 3459
PHRF 5 NFS C1 COMEGE Schock 23 30 FURSDON 234 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 10.0 DNC 43.0 33.0 Created from sailno wizard
PHRF 5 NFS C1 LAKE EFFECT NASH 26 53 HEARN 261 7.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 45.0 35.0 4510

SHARK Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 4, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Note
            2010-05-19 2010-05-26 2010-06-02 2010-06-09 2010-06-09      
            First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810 First Warning 1810      
SHARK BORNE HOME SHARK 24 162 PITCHER 237 (2.0) 2.0 1.0 1.0 1.0 7.0 5.0 4568
SHARK OTAZEL SHARK 24 1759   237 1.0 1.0 2.0 2.0 (5.0 DNC) 11.0 6.0 4568
SHARK ACE SHARK 24 584   237 (4.0) 4.0 3.0 4.0 2.0 17.0 13.0 4568
SHARK QUEEN CAR SHARK 24 101   237 3.0 3.0 (5.0 DNC) 3.0 5.0 DNC 19.0 14.0 4568

SB NFS C1 Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 1, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Race 4 Total Nett Note
            2010-06-09      
            First Warning 1810      
SB NFS C1 SCOTT WON INT TEMPEST KC48   186 1.0 1.0 1.0 4509

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com