event burgee venue burgee

QCYC 2010 Wednesday Night Series CC1

QCYC

Subject to rating corrections hearings and removal of DNC for series

Race 4 - PHRF 1 NFS C1 Fleet - 2010-06-09 at First Warning 1810

Start: Start 5, Finishes: Finish time, Time: 1835
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 NFS C1 MESSING ABOUT J 27 99 BROECKER 147 1835 192026 0:45:26 0:46:55 0:00:00 147 1.0 1797
PHRF 1 NFS C1 ABRACADABRA J 35 41888 NOACK 90 1835 191801 0:43:01 0:49:35 0:02:18 117.828 2.0 481
PHRF 1 NFS C1 BLUE STREAK J 109 314 ECKERSLEY 84 1835 191842 0:43:42 0:51:00 0:03:29 126.077 3.0 5103
PHRF 1 NFS C1 CIRCE III VIKING 33/34 54086 MAZZA 144 1835 192558 0:50:58 0:52:56 0:05:47 213.794 4.0 3675
PHRF 1 NFS C1 VELOCE C&C 33-2 34839 MILLEN 147 1835 192617 0:51:17 0:52:58 0:05:51 217.616 5.0 4511
PHRF 1 NFS C1 ASCEND RELIENT 12M 4 MATHER 120 1835 192354 0:48:54 0:53:07 0:05:42 188.847 6.0

Race 4 - PHRF 2 NFS C1 Fleet - 2010-06-09 at First Warning 1810

Start: Start 4, Finishes: Finish time, Time: 1830
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 2 NFS C1 ALPHA OMEGA J 30 220 WHAN 159 1830 191515 0:45:15 0:45:44 0:00:00 159 1.0 4957
PHRF 2 NFS C1 KOKORO J 80 545 TAYLOR 150 1830 191753 0:47:53 0:49:11 0:03:22 191.614 2.0 4128
PHRF 2 NFS C1 ENKIDU SANTANA 525 135 RAE 177 1830 192058 0:50:58 0:49:55 0:04:16 229.802 3.0 1336
PHRF 2 NFS C1 BANDOLEER ODYSSEY 30 C&C 4695 SMITH 174 1830 192045 0:50:45 0:49:57 0:04:17 227.119 4.0 5476
PHRF 2 NFS C1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1830 192745 0:57:45 0:55:41 0:10:19 313.815 5.0 1354
PHRF 2 NFS C1 RHAPSODY CATALINA 34 113 GILL 177 1830 193538 1:05:38 1:04:16 0:18:56 411.452 6.0 770
PHRF 2 NFS C1 MOXIE C&C 30 70660 WARREN 180 1830 194711 1:17:11 1:15:12 0:30:14 554.501 7.0 4767

Race 4 - STAR Fleet - 2010-06-09 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
STAR SPECIAL K STAR B08   147 1815 185757 0:42:57 0:44:22 0:00:00 147 1.0
STAR NEWF STAR B30   147 1815 185943 0:44:43 0:46:11 0:01:46 169.559 2.0
STAR CYGNET STAR B06   147 1815 190031 0:45:31 0:47:01 0:02:34 179.774 3.0
STAR STAR B13 POTTS 147 1815 190415 0:49:15 0:50:52 0:06:18 227.445 4.0

Race 4 - PHRF 3 NFS C1 Fleet - 2010-06-09 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 3 NFS C1 PANACHE NIAGARA 26 OB 150 MACRAE 195 1825 191426 0:49:26 0:46:57 0:00:00 195 1.0 5336
PHRF 3 NFS C1 ONE MORE TIME C&C 27-3 74019 WHETUNG 201 1825 191625 0:51:25 0:48:21 0:01:29 218.93 2.0 4079
PHRF 3 NFS C1 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1825 191825 0:53:25 0:50:13 0:03:29 243.06 3.0

Race 4 - PHRF 4 NFS C1 Fleet - 2010-06-09 at First Warning 1810

Start: Start 3, Finishes: Finish time, Time: 1825
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 4 NFS C1 SKEENA CS 27 1483 VEENHUIZEN 222 1825 192208 0:57:08 0:51:55 0:00:00 222 1.0 5197
PHRF 4 NFS C1 CANDY CANE ALBERG 30 583 COWARD 225 1825 193517 1:10:17 1:03:33 0:12:53 365.491 2.0 4765

Race 4 - PHRF 5 NFS C1 Fleet - 2010-06-09 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 5 NFS C1 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1820 191542 0:55:42 0:46:59 0:00:00 270 1.0 4567
PHRF 5 NFS C1 FINE WINE NORTHERN 25 136 BUSHE 249 1820 191910 0:59:10 0:51:32 0:05:13 311.789 2.0 4077
PHRF 5 NFS C1 COMEGE Schock 23 30 FURSDON 234 1820 192039 1:00:39 0:54:04 0:07:56 329.669 3.0 Created from sailno wizard
PHRF 5 NFS C1 SUNDANCE MIRAGE 24 24116 HARVEY 249 1820 192250 1:02:50 0:54:43 0:08:53 355.988 4.0 3459
PHRF 5 NFS C1 PUGWASH TANZER 22 1897 GIGIEL 246 1820 193112 1:11:12 1:02:18 0:17:29 456.843 5.0 4078
PHRF 5 NFS C1 PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 1820 193607 1:16:07 1:07:13 0:22:54 516.111 6.0 4331

Race 4 - SHARK Fleet - 2010-06-09 at First Warning 1810

Start: Start 2, Finishes: Finish time, Time: 1820
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1820 191343 0:53:43 0:47:40 0:00:00 237 1.0 4568
SHARK OTAZEL SHARK 24 1759   237 1820 191529 0:55:29 0:49:14 0:01:46 257.997 2.0 4568
SHARK QUEEN CAR SHARK 24 101   237 1820 193437 1:14:37 1:06:12 0:20:54 485.4 3.0 4568
SHARK ACE SHARK 24 584   237 1820 193611 1:16:11 1:07:35 0:22:28 504.02 4.0 4568

Race 4 - SB NFS C1 Fleet - 2010-06-09 at First Warning 1810

Start: Start 1, Finishes: Finish time, Time: 1815
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
SB NFS C1 SCOTT WON INT TEMPEST KC48   186 1815 191205 0:57:05 0:55:03 0:00:00 186 1.0 4509

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com