| Fleet | Boat | Class | SailNo | HelmName | PHRF-LO rating | Note |
|---|---|---|---|---|---|---|
| Created from sailno wizard | ||||||
| Created from sailno wizard | ||||||
| PHRF 1 NFS C1 | MESSING ABOUT | J 27 | 99 | BROECKER | 147 | 1797 |
| PHRF 1 NFS C1 | ABRACADABRA | J 35 | 41888 | NOACK | 90 | 481 |
| PHRF 1 NFS C1 | BLUE STREAK | J 109 | 314 | ECKERSLEY | 84 | 5103 |
| PHRF 1 NFS C1 | CIRCE III | VIKING 33/34 | 54086 | MAZZA | 144 | 3675 |
| PHRF 1 NFS C1 | VELOCE | C&C 33-2 | 34839 | MILLEN | 147 | 4511 |
| PHRF 1 NFS C1 | ASCEND | RELIENT 12M | 4 | MATHER | 120 | |
| PHRF 1 NFS C1 | SULA SULA | C&C 115 | 11565 | CB-LAMONTAGNE | 87 | 5407 |
| PHRF 1 NFS C1 | LOTUS | C&C 35-2 | 34073 | RODMELL | 144 | 3678 |
| PHRF 1 NFS C1 | SANSEI | TARTAN 4100 TM SD | 98 | IMAI | 102 | 5204 |
| PHRF 1 NFS C1 | NIRVANA VII | TARTAN 41-2 SD | 83077 | BEACOCK | 126 | 2971 |
| PHRF 1 NFS C1 | GRAND SLAM | C&C 35-2 | 15335 | CARROLL | 144 | 3747 |
| PHRF 2 NFS C1 | ENKIDU | SANTANA 525 | 135 | RAE | 177 | 1336 |
| PHRF 2 NFS C1 | GONE WITH WIND 2 | ALBERG 37 | 219 | ECKERSLEY | 186 | 1354 |
| PHRF 2 NFS C1 | ALPHA OMEGA | J 30 | 220 | WHAN | 159 | 4957 |
| PHRF 2 NFS C1 | BANDOLEER | ODYSSEY 30 C&C | 4695 | SMITH | 174 | 5476 |
| PHRF 2 NFS C1 | KOKORO | J 80 | 545 | TAYLOR | 150 | 4128 |
| PHRF 2 NFS C1 | MOXIE | C&C 30 | 70660 | WARREN | 180 | 4767 |
| PHRF 2 NFS C1 | RHAPSODY | CATALINA 34 | 113 | GILL | 177 | 770 |
| PHRF 2 NFS C1 | THE SHADOW | C&C 30 | 575 | BAKER | 180 | 3674 |
| PHRF 2 NFS C1 | BLUE ROSE | C&C 34 | 13191 | BEETON | 168 | 5535 |
| PHRF 2 NFS C1 | CYREDIPITY | CS 30 | 4633 | MATHER | 165 | 5208 |
| PHRF 2 NFS C1 | ANGELINE II | VALIANT 40-1 (200-235) | 228 | HOFKIRCHNER | 171 | 2512 |
| PHRF 2 NFS C1 | GUYS & DOLLS | SOLING | KC56 | HARTMAN | 180 | 4263 |
| PHRF 2 NFS C1 | RUNNING FREE | ALBERG 37 | SLUP | MAYERHOFER | 180 | 3398 |
| PHRF 2 NFS C1 | MRS. JONES II | C&C 29 | 44201 | SMALL | 186 | 616 |
| PHRF 2 NFS C1 | THE TART | C&C 27-5 | 27067 | GARRETT | 186 | 1492 |
| PHRF 3 NFS C1 | PANACHE | NIAGARA 26 OB | 150 | MACRAE | 195 | 5336 |
| PHRF 3 NFS C1 | ONE MORE TIME | C&C 27-3 | 74019 | WHETUNG | 195 | 4079 |
| PHRF 3 NFS C1 | BLYTHE SPIRIT | VIKING 28 OB | 14050 | CUTTING | 201 | |
| PHRF 3 NFS C1 | DOVE | J 28 | 60 | JONES | 192 | 4938 |
| PHRF 3 NFS C1 | SERICA II | C&C 31 CORVETTE | 4073 | GOOD | 201 | 5326 |
| PHRF 3 NFS C1 | TENACIOUS | C&C 27-3 | 773 | 195 | 4079 | |
| PHRF 3 NFS C1 | ELAN | HUNTER 33-2 TM SD WK | 406 | ALDRIDGE | 195 | 5442 |
| PHRF 3 NFS C1 | SLOOP DU JOUR | C&C 31 CORVETTE | 480 | BORGAL | 201 | 4740 |
| PHRF 4 NFS C1 | SKEENA | CS 27 | 1483 | VEENHUIZEN | 222 | 5197 |
| PHRF 4 NFS C1 | BREAKIN WIND | C&C 27-2 | 27303 | SMITH | 216 | 5193 |
| PHRF 4 NFS C1 | CANDY CANE | ALBERG 30 | 583 | COWARD | 225 | 4765 |
| PHRF 4 NFS C1 | MERIDIAN | C&C 27-1 | 4226 | PERDUE | 222 | 5104 |
| PHRF 4 NFS C1 | SHIMAKAZE | BENETEAU 1ST 285 LIBERTY CUP | 226 | JARED | 222 | 5102 |
| PHRF 4 NFS C1 | LIFE AQUATIC | TANZER 26 | 659 | BOWEN | 219 | 5330 |
| PHRF 4 NFS C1 | VICTORI-US | C&C 25-1 OB | 24078 | WEBSTER | 216 | 5205 |
| PHRF 4 NFS C1 | GOLDEN-EYE | CREALOCK 34 PACIFIC SEACRAFT | 231 | ASHBY | 225 | 328 |
| PHRF 4 NFS C1 | ROISIN | C&C REDWING 30 | 132 | TRITUS | 228 | 4739 |
| PHRF 4 NFS C1 | ANNE BONNY | CAL 30-2 | 2641 | BALL | 210 | 666 |
| PHRF 4 NFS C1 | ASSIGNMENT | C&C 27-4 | 933 | LILLEY | 210 | 3672 |
| PHRF 5 NFS C1 | ZIG ZAG | ABBOTT 22 | 85 | MCLEOD | 270 | 4567 |
| PHRF 5 NFS C1 | FINE WINE | NORTHERN 25 | 136 | BUSHE | 249 | 4077 |
| PHRF 5 NFS C1 | VOULEZ-VOUS | NORTHERN 25 | 182 | KING | 249 | 3037 |
| PHRF 5 NFS C1 | PEREGRINE | CATALINA 27 IB | 3695 | ROBINSON | 240 | 4331 |
| PHRF 5 NFS C1 | PUGWASH | TANZER 22 | 1897 | GIGIEL | 246 | 4078 |
| PHRF 5 NFS C1 | THE WIND | CATALINA 25 TM | 4286 | HILLS | 234 | 1763 |
| PHRF 5 NFS C1 | SUNDANCE | MIRAGE 24 | 24116 | HARVEY | 249 | 3459 |
| PHRF 5 NFS C1 | LAKE EFFECT | NASH 26 | 53 | HEARN | 261 | 4510 |
| PHRF 5 NFS C1 | COMEGE | Schock 23 | 30 | FURSDON | 195 | Created from sailno wizard |
| PHRF 5 NFS C1 | MOONDANCE | BLUENOSE | 116 | FURSDON | 300 | 5277 |
| PHRF 5 NFS C1 | PEACEFULL | NONSUCH 26 | 25 | PEACE | 237 | 5325 |
| PHRF 5 NFS C1 | COMPASS ROSE | SHARK 24 | 1761 | KINGSTON | 243 | 5276 |
| PHRF 5 NFS C1 | SPIRIT WARRIOR | TANZER 22 | 853 | TAYLOR | 252 | 3479 |
| SB NFS C1 | SCOTT WON | INT TEMPEST | KC48 | 186 | 4509 | |
| SHARK | BORNE HOME | SHARK 24 | 162 | PITCHER | 237 | 4568 |
| SHARK | OTAZEL | SHARK 24 | 1759 | 237 | 4568 | |
| SHARK | QUEEN CAR | SHARK 24 | 101 | 237 | 4568 | |
| SHARK | ACE | SHARK 24 | 584 | 237 | 4568 | |
| STAR | SPECIAL K | STAR | B08 | 147 | ||
| STAR | NEWF | STAR | B30 | 147 | ||
| STAR | STAR | B13 | POTTS | 147 | ||
| STAR | CYGNET | STAR | B06 | 147 | ||
| STAR | STAR | B0X | 147 | |||
| STAR | STAR | B59 | DIGENNARO | 147 |
www.qcyc.ca
rearcommodore@qcyc.ca
www.qcyc.ca
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.02 build 4
www.sailwave.com