event burgee venue burgee

QCYC 2010 Spinnaker Series

QCYC

Provisional

PHRF 1 FS SS Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 62, Scoring system: Score by Fleet
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  QCYC 2010 Spinnaker Series Race 1 2010 Spinnaker Series Race 2 Nett Note
              2010-07-31 2010-07-31    
              Start Warning 1130 Start Warning 1415    
PHRF 1 FS SS FINE WINE NORTHERN 25 136 BUSHE 219 2.0 1.0 3.0 4077
PHRF 1 FS SS BORNE HOME SHARK 24 162 PITCHER 225 1.0 4.0 DNS 5.0 4568
PHRF 1 FS SS ZIG ZAG ABBOTT 22 85 MCLEOD 252 3.0 2.0 5.0 4567
PHRF 1 FS SS ASCEND RELIENT 12M 4 MATHER 90 4.0 3.0 7.0
PHRF 1 FS SS MOONDANCE BLUENOSE 116 FURSDON 300 63.0 DNC 63.0 DNC 126.0 5277
PHRF 1 FS SS BLUE STREAK J 109 314 ECKERSLEY 84 63.0 DNC 63.0 DNC 126.0 5103
PHRF 1 FS SS OTAZEL SHARK 24 1759   237 63.0 DNC 63.0 DNC 126.0 4568
PHRF 1 FS SS ACE SHARK 24 584   237 63.0 DNC 63.0 DNC 126.0 4568
PHRF 1 FS SS COMEGE Schock 23 30 FURSDON 195 63.0 DNC 63.0 DNC 126.0 Created from sailno wizard
PHRF 1 FS SS COMPASS ROSE SHARK 24 1761 KINGSTON 243 63.0 DNC 63.0 DNC 126.0 5276
PHRF 1 FS SS PUGWASH TANZER 22 1897 GIGIEL 246 63.0 DNC 63.0 DNC 126.0 4078
PHRF 1 FS SS SUNDANCE MIRAGE 24 24116 HARVEY 249 63.0 DNC 63.0 DNC 126.0 3459
PHRF 1 FS SS VOULEZ-VOUS NORTHERN 25 182 KING 249 63.0 DNC 63.0 DNC 126.0 3037
PHRF 1 FS SS SPIRIT WARRIOR TANZER 22 853 TAYLOR 252 63.0 DNC 63.0 DNC 126.0 3479
PHRF 1 FS SS LAKE EFFECT NASH 26 53 HEARN 261 63.0 DNC 63.0 DNC 126.0 4510
PHRF 1 FS SS SLOOP DU JOUR C&C 31 CORVETTE 480 BORGAL 201 63.0 DNC 63.0 DNC 126.0 4740
PHRF 1 FS SS ANNE BONNY CAL 30-2 2641 BALL 210 63.0 DNC 63.0 DNC 126.0 666
PHRF 1 FS SS ASSIGNMENT C&C 27-4 933 LILLEY 210 63.0 DNC 63.0 DNC 126.0 3672
PHRF 1 FS SS BREAKIN WIND C&C 27-2 27303 SMITH 216 63.0 DNC 63.0 DNC 126.0 5193
PHRF 1 FS SS VICTORI-US C&C 25-1 OB 24078 WEBSTER 216 63.0 DNC 63.0 DNC 126.0 5205
PHRF 1 FS SS LIFE AQUATIC TANZER 26 659 BOWEN 219 63.0 DNC 63.0 DNC 126.0 5330
PHRF 1 FS SS MERIDIAN C&C 27-1 4226 PERDUE 222 63.0 DNC 63.0 DNC 126.0 5104
PHRF 1 FS SS SKEENA CS 27 1483 VEENHUIZEN 222 63.0 DNC 63.0 DNC 126.0 5197
PHRF 1 FS SS CANDY CANE ALBERG 30 583 COWARD 225 63.0 DNC 63.0 DNC 126.0 4765
PHRF 1 FS SS GOLDEN-EYE CREALOCK 34 PACIFIC SEACRAFT 231 ASHBY 225 63.0 DNC 63.0 DNC 126.0 328
PHRF 1 FS SS ROISIN C&C REDWING 30 132 TRITUS 228 63.0 DNC 63.0 DNC 126.0 4739
PHRF 1 FS SS THE WIND CATALINA 25 TM 4286 HILLS 234 63.0 DNC 63.0 DNC 126.0 1763
PHRF 1 FS SS QUEEN CAR SHARK 24 101   237 63.0 DNC 63.0 DNC 126.0 4568
PHRF 1 FS SS PEACEFULL NONSUCH 26 25 PEACE 237 63.0 DNC 63.0 DNC 126.0 5325
PHRF 1 FS SS PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 63.0 DNC 63.0 DNC 126.0 4331
PHRF 1 FS SS BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 63.0 DNC 63.0 DNC 126.0
PHRF 1 FS SS TENACIOUS C&C 27-3 773   195 63.0 DNC 63.0 DNC 126.0 4079
PHRF 1 FS SS SULA SULA C&C 115 11565 CB-LAMONTAGNE 87 63.0 DNC 63.0 DNC 126.0 5407
PHRF 1 FS SS ABRACADABRA J 35 PHRF 1 FS SS NOACK 90 63.0 DNC 63.0 DNC 126.0 481
PHRF 1 FS SS SANSEI TARTAN 4100 TM SD 98 IMAI 102 63.0 DNC 63.0 DNC 126.0 5204
PHRF 1 FS SS NIRVANA VII TARTAN 41-2 SD 83077 BEACOCK 126 63.0 DNC 63.0 DNC 126.0 2971
PHRF 1 FS SS CIRCE III VIKING 33/34 54086 MAZZA 144 63.0 DNC 63.0 DNC 126.0 3675
PHRF 1 FS SS GRAND SLAM C&C 35-2 15335 CARROLL 144 63.0 DNC 63.0 DNC 126.0 3747
PHRF 1 FS SS LOTUS C&C 35-2 34073 RODMELL 144 63.0 DNC 63.0 DNC 126.0 3678
PHRF 1 FS SS MESSING ABOUT J 27 99 BROECKER 147 63.0 DNC 63.0 DNC 126.0 1797
PHRF 1 FS SS VELOCE C&C 33-2 34839 MILLEN 147 63.0 DNC 63.0 DNC 126.0 4511
PHRF 1 FS SS KOKORO J 80 545 TAYLOR 150 63.0 DNC 63.0 DNC 126.0 4128
PHRF 1 FS SS ALPHA OMEGA J 30 220 WHAN 159 63.0 DNC 63.0 DNC 126.0 4957
PHRF 1 FS SS CYREDIPITY CS 30 4633 MATHER 165 63.0 DNC 63.0 DNC 126.0 5208
PHRF 1 FS SS BLUE ROSE C&C 34 13191 BEETON 168 63.0 DNC 63.0 DNC 126.0 5535
PHRF 1 FS SS ANGELINE II VALIANT 40-1 (200-235) 228 HOFKIRCHNER 171 63.0 DNC 63.0 DNC 126.0 2512
PHRF 1 FS SS BANDOLEER ODYSSEY 30 C&C 4695 SMITH 174 63.0 DNC 63.0 DNC 126.0 5476
PHRF 1 FS SS ENKIDU SANTANA 525 135 RAE 177 63.0 DNC 63.0 DNC 126.0 1336
PHRF 1 FS SS RHAPSODY CATALINA 34 113 GILL 177 63.0 DNC 63.0 DNC 126.0 770
PHRF 1 FS SS GUYS & DOLLS SOLING KC56 HARTMAN 180 63.0 DNC 63.0 DNC 126.0 4263
PHRF 1 FS SS MOXIE C&C 30 70660 WARREN 180 63.0 DNC 63.0 DNC 126.0 4767
PHRF 1 FS SS RUNNING FREE ALBERG 37 SLUP MAYERHOFER 180 63.0 DNC 63.0 DNC 126.0 3398
PHRF 1 FS SS THE SHADOW C&C 30 575 BAKER 180 63.0 DNC 63.0 DNC 126.0 3674
PHRF 1 FS SS GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 63.0 DNC 63.0 DNC 126.0 1354
PHRF 1 FS SS MRS. JONES II C&C 29 44201 SMALL 186 63.0 DNC 63.0 DNC 126.0 616
PHRF 1 FS SS SCOTT WON INT TEMPEST KC48   186 63.0 DNC 63.0 DNC 126.0 4509
PHRF 1 FS SS THE TART C&C 27-5 27067 GARRETT 186 63.0 DNC 63.0 DNC 126.0 1492
PHRF 1 FS SS DOVE J 28 60 JONES 192 63.0 DNC 63.0 DNC 126.0 4938
PHRF 1 FS SS ELAN HUNTER 33-2 TM SD WK 406 ALDRIDGE 195 63.0 DNC 63.0 DNC 126.0 5442
PHRF 1 FS SS ONE MORE TIME C&C 27-3 74019 WHETUNG 201 63.0 DNC 63.0 DNC 126.0 4079
PHRF 1 FS SS PANACHE NIAGARA 26 OB 150 MACRAE 195 63.0 DNC 63.0 DNC 126.0 5336
PHRF 1 FS SS SERICA II C&C 31 CORVETTE 4073 GOOD 201 63.0 DNC 63.0 DNC 126.0 5326

QCYC 2010 Spinnaker Series Race 1 - PHRF 1 FS SS Fleet - 2010-07-31 at Start Warning 1130

Start: Start 1, Finishes: Elapsed time, Time: 12:15, Distance: 4
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 FS SS BORNE HOME SHARK 24 162 PITCHER 225     1:39:01 1:29:32 0:00:00 225 1.0 4568
PHRF 1 FS SS FINE WINE NORTHERN 25 136 BUSHE 219     1:48:52 1:39:23 0:10:48 287.316 2.0 4077
PHRF 1 FS SS ZIG ZAG ABBOTT 22 85 MCLEOD 252     1:56:18 1:40:49 0:13:01 334.343 3.0 4567
PHRF 1 FS SS ASCEND RELIENT 12M 4 MATHER 90     1:33:55 1:48:15 0:16:14 192.735 4.0

2010 Spinnaker Series Race 2 - PHRF 1 FS SS Fleet - 2010-07-31 at Start Warning 1415

Start: Start 1, Finishes: Finish time, Time: 1135
Fleet Boat   Class    SailNo HelmName PHRF-LO rating  Start Finish Elapsed Corrected BCE BCR Points Note
PHRF 1 FS SS FINE WINE NORTHERN 25 136 BUSHE 219     1:38:44 1:30:08 0:00:00 219 1.0 4077
PHRF 1 FS SS ZIG ZAG ABBOTT 22 85 MCLEOD 252     1:45:45 1:31:40 0:01:46 263.092 2.0 4567
PHRF 1 FS SS ASCEND RELIENT 12M 4 MATHER 90     1:23:56 1:36:45 0:05:44 125.998 3.0
PHRF 1 FS SS BORNE HOME SHARK 24 162 PITCHER 225     DNS       4.0 4568

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com