event burgee venue burgee

QCYC 2009 Wednesday Night Series CC2

QCYC

Subject to rating corrections hearings and removal of DNC for series

Race - PHRF 1 A Fleet - 2009-07-01 at First Warning 1815

Start:W, Finishes:Finish time, Time:1835, Course:L, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 1 A BLUE STREAK J 109 314 ECKERSLEY 84 1835 190051 0:25:51 0:30:48 0:00:00 84 1.0
PHRF 1 A MESSING ABOUT J 27 99 BROECKER 147 1835 190418 0:29:18 0:30:54 0:00:06 148.787 2.0
PHRF 1 A CIRCE III VIKING 33/34 54086 MAZZA 144 1835 190514 0:30:14 0:32:04 0:01:11 166.314 3.0
PHRF 1 A ABRACADABRA J 35 41888 NOACK 90 1835 190227 0:27:27 0:32:19 0:01:17 114.046 4.0
PHRF 1 A VELOCE C&C 33-2 34839 MILLEN 147 1835 190730 0:32:30 0:34:17 0:03:18 208.879 5.0

Race - PHRF 2 A Fleet - 2009-07-01 at First Warning 1815

Start:W, Finishes:Finish time, Time:1835, Course:L, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 2 A ALPHA OMEGA J 30 220 WHAN 159 1835 190424 0:29:24 0:30:21 0:00:00 159 1.0
PHRF 2 A CYREDIPITY CS 30 4633 MATHER 165 1835 190545 0:30:45 0:31:24 0:01:02 184.734 2.0
PHRF 2 A ENKIDU SANTANA 525 135 RAE 177 1835 190637 0:31:37 0:31:37 0:01:16 201.255 3.0
PHRF 2 A GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1835 190748 0:32:48 0:32:18 0:01:59 223.812 4.0
PHRF 2 A BANDOLEER C&C Odyssey 30 1006 SMITH 174 1835 190917 0:34:17 0:34:28 0:04:06 252.087 5.0
PHRF 2 A MOXIE C&C 30 70660 WARREN 180 1835 191019 0:35:19 0:35:08 0:04:49 271.785 6.0
PHRF 2 A KOKORO J 80 545 TAYLOR 150 1835 191125 0:36:25 0:38:12 0:07:29 292.754 7.0
PHRF 2 A THE SHADOW C&C 30 575 BAKER 180 1835 192122 0:46:22 0:46:08 0:15:52 482.423 8.0
PHRF 2 A RHAPSODY 113   177 1835 192358 0:48:58 0:48:58 0:18:37 531.985 9.0

Race - PHRF 3 A Fleet - 2009-07-01 at First Warning 1815

Start:Start 3, Finishes:Finish time, Time:1830, Course:L, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 3 A PANACHE Niagara 26 OB 150 MACRAE 195 1830 190412 0:34:12 0:33:10 0:00:00 195 1.0
PHRF 3 A BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1830 190652 0:36:52 0:35:24 0:02:19 241.505 2.0
PHRF 3 A DOVE J 28 60 JONES 198 1830 190736 0:37:36 0:36:17 0:03:14 254.294 3.0
PHRF 3 A ONE MORE TIME C&C 27-3 74019 WHETUNG 195 1830 191058 0:40:58 0:39:44 0:06:46 313.007 4.0

Race - PHRF 4 A Fleet - 2009-07-01 at First Warning 1815

Start:Start 3, Finishes:Finish time, Time:1830, Course:L, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 4 A MERIDIAN C&C 27-1 4226 PERDUE 222 1830 190511 0:35:11 0:32:39 0:00:00 222 1.0
PHRF 4 A SHIMAKAZE BENETEAU 1ST 285 LIBERTY CUP 226 JARED 222 1830 190853 0:38:53 0:36:05 0:03:42 287.562 2.0
PHRF 4 A SKEENA CS 27 1483 VEENHUIZEN 228 1830 191012 0:40:12 0:36:57 0:04:41 310.893 3.0
PHRF 4 A LIFE AQUATIC TANZER 26 659 BOWEN 219     DNF       4.0
PHRF 4 A CANDY CANE ALBERG 30 583 COWARD 225     DNF       4.0

Race - PHRF 5 A Fleet - 2009-07-01 at First Warning 1815

Start:Start 2, Finishes:Finish time, Time:1825, Course:L, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 5 A FINE WINE NORTHERN 25 136 BUSHE 249 1825 190337 0:38:37 0:34:21 0:00:00 249 1.0
PHRF 5 A ZIG ZAG ABBOTT 22 85 MCLEOD 270 1825 190705 0:42:05 0:36:15 0:02:13 307.39 2.0
PHRF 5 A SUNDANCE MIRAGE 24 24116 HARVEY 249 1825 190655 0:41:55 0:37:17 0:03:18 304.583 3.0
PHRF 5 A PUGWASH TANZER 22 1897 GIGIEL 246 1825 190941 0:44:41 0:39:55 0:06:15 351.183 4.0
PHRF 5 A PEREGRINE CATALINA 27 IB 3695 ROBINSON 240     DNF       5.0

Race - SHARK Fleet - 2009-07-01 at First Warning 1815

Start:Start 2, Finishes:Finish time, Time:1825, Course:L, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1825 190457 0:39:57 0:36:12 0:00:00 237 1.0
SHARK SHARK 24 101 REUTER 237     DNF       2.0

Race - STAR Fleet - 2009-07-01 at First Warning 1815

Start:Start 1, Finishes:Finish time, Time:1820, Course:L, Wind dir:S, Ave wind:2
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
STAR STAR B09   146 1820 185302 0:33:02 0:34:54 0:00:00 146 1.0
STAR STAR B59   146 1820 185330 0:33:30 0:35:24 0:00:28 153.734 2.0
STAR STAR B13 POTTS 146 1820 185337 0:33:37 0:35:31 0:00:35 155.667 3.0
STAR STAR B50 POOLE 146 1820 185345 0:33:45 0:35:40 0:00:43 157.877 4.0
STAR NEWF STAR B30   146 1820 185417 0:34:17 0:36:13 0:01:15 166.715 5.0
STAR SPECIAK K STAR B08 KARAHANAS 146 1820 185518 0:35:18 0:37:18 0:02:16 183.563 6.0
STAR STAR B17 WINTER 146 1820 185557 0:35:57 0:37:59 0:02:55 194.335 7.0
STAR STAR B27 BEACOCK 146 1820 185847 0:38:47 0:40:59 0:05:45 241.289 8.0
STAR CYGNET STAR B06 HUPFIELD 146 1820 185942 0:39:42 0:41:57 0:06:40 256.481 9.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com