event burgee venue burgee

QCYC 2009 Wednesday Night Series CC2

QCYC

Subject to rating corrections hearings and removal of DNC for series

Race 1 - PHRF 1 A Fleet - 2009-06-24 at First Warning 1815

Start:W, Finishes:Finish time, Time:1920, Course:W, Wind dir:S, Ave wind:.5
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 1 A MESSING ABOUT J 27 99 BROECKER 147 1920 194422 0:24:22 0:25:42 0:00:00 147 1.0
PHRF 1 A ABRACADABRA J 35 41888 NOACK 90 1920 194153 0:21:53 0:25:45 0:00:03 91.107 2.0
PHRF 1 A VELOCE C&C 33-2 34839 MILLEN 147 1920 195059 0:30:59 0:32:41 0:06:37 295.924 3.0
PHRF 1 A BLUE STREAK J 109 314 ECKERSLEY 84 1920 194733 0:27:33 0:32:50 0:05:59 218.649 4.0
PHRF 1 A CIRCE III VIKING 33/34 54086 MAZZA 144 1920 195825 0:38:25 0:40:44 0:14:11 463.229 5.0
PHRF 1 A LOTUS C&C 35-2 34073 RODMELL 144 1920 200444 0:44:44 0:47:26 0:20:30 605.401 6.0

Race 1 - PHRF 2 A Fleet - 2009-06-24 at First Warning 1815

Start:W, Finishes:Finish time, Time:1920, Course:W, Wind dir:S, Ave wind:.5
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 2 A ALPHA OMEGA J 30 220 WHAN 159 1920 195313 0:33:13 0:34:17 0:00:00 159 1.0
PHRF 2 A BANDOLEER C&C Odyssey 30 1006 SMITH 174 1920 195426 0:34:26 0:34:37 0:00:20 179.528 2.0
PHRF 2 A CYREDIPITY CS 30 4633 MATHER 165 1920 195719 0:37:19 0:38:06 0:03:45 228.175 3.0
PHRF 2 A ENKIDU SANTANA 525 135 RAE 177 1920 200249 0:42:49 0:42:49 0:08:32 320.971 4.0
PHRF 2 A KOKORO J 80 545 TAYLOR 150 1920 200757 0:47:57 0:50:18 0:15:16 407.581 5.0
PHRF 2 A RHAPSODY 113   177 1920 201150 0:51:50 0:51:50 0:17:33 473.1 6.0
PHRF 2 A THE SHADOW C&C 30 575 BAKER 180 1920 201531 0:55:31 0:55:14 0:21:03 535.245 7.0
PHRF 2 A MOXIE C&C 30 70660 WARREN 180     DNF       8.0

Race 1 - PHRF 3 A Fleet - 2009-06-24 at First Warning 1815

Start:Start 3, Finishes:Finish time, Time:1915, Course:W, Wind dir:S, Ave wind:.5
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 3 A DOVE J 28 60 JONES 198 1915 194729 0:32:29 0:31:21 0:00:00 198 1.0
PHRF 3 A ONE MORE TIME C&C 27-3 74019 WHETUNG 195 1915 195827 0:43:27 0:42:08 0:11:08 400.373 2.0
PHRF 3 A BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1915 200328 0:48:28 0:46:32 0:15:49 492.948 3.0
PHRF 3 A PANACHE Niagara 26 OB 150 MACRAE 195 1915 200313 0:48:13 0:46:46 0:15:54 488.335 4.0
PHRF 3 A TENACIOUS C&C 27-3 773   195 1915 200914 0:54:14 0:52:36 0:21:55 599.363 5.0
PHRF 3 A SLOOP DU JOUR C&C 31 CORVETTE 480 BORGAL 201     DNF       6.0

Race 1 - PHRF 4 A Fleet - 2009-06-24 at First Warning 1815

Start:Start 3, Finishes:Finish time, Time:1915, Course:W, Wind dir:S, Ave wind:.5
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 4 A BREAKIN WIND C&C 27-2 27303 SMITH 216 1915 200806 0:53:06 0:49:45 0:00:00 216 1.0
PHRF 4 A SKEENA CS 27 1483 VEENHUIZEN 228 1915 200948 0:54:48 0:50:22 0:00:40 235.767 2.0
PHRF 4 A LIFE AQUATIC TANZER 26 659 BOWEN 219 1915 200908 0:54:08 0:50:28 0:00:47 228.015 3.0
PHRF 4 A GOLDEN-EYE CREALOCK 34 PACIFIC SEACRAFT 231 ASHBY 225 1915 201041 0:55:41 0:51:25 0:01:49 246.038 4.0
PHRF 4 A MERIDIAN C&C 27-1 4226 PERDUE 222 1915 201539 1:00:39 0:56:16 0:07:02 303.789 5.0
PHRF 4 A CANDY CANE ALBERG 30 583 COWARD 225 1915 202230 1:07:30 1:02:20 0:13:38 383.439 6.0

Race 1 - PHRF 5 A Fleet - 2009-06-24 at First Warning 1815

Start:Start 2, Finishes:Finish time, Time:1910, Course:W, Wind dir:S, Ave wind:.5
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 5 A PUGWASH TANZER 22 1897 GIGIEL 246 1910 195308 0:43:08 0:38:32 0:00:00 246 1.0
PHRF 5 A ZIG ZAG ABBOTT 22 85 MCLEOD 270 1910 195505 0:45:05 0:38:50 0:00:21 275.269 2.0
PHRF 5 A VOULEZ-VOUS NORTHERN 25 182 KING 249 1910 195522 0:45:22 0:40:21 0:02:02 279.522 3.0
PHRF 5 A SUNDANCE MIRAGE 24 24116 HARVEY 249 1910 195621 0:46:21 0:41:13 0:03:01 294.282 4.0
PHRF 5 A FINE WINE NORTHERN 25 136 BUSHE 249 1910 195748 0:47:48 0:42:31 0:04:28 316.047 5.0
PHRF 5 A PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 1910 200149 0:51:49 0:46:44 0:09:05 376.337 6.0
PHRF 5 A SPIRIT WARRIOR TANZER 22 853 TAYLOR 252 1910 202051 1:10:51 1:02:43 0:27:19 662.027 7.0
PHRF 5 A LAKE EFFECT NASH 26 53 HEARN 261     DNF       8.0

Race 1 - SHARK Fleet - 2009-06-24 at First Warning 1815

Start:Start 2, Finishes:Finish time, Time:1910, Course:W, Wind dir:S, Ave wind:.5
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
SHARK SHARK 24 101 REUTER 237 1910 194609 0:36:09 0:32:45 0:00:00 237 1.0
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1910 201342 1:03:42 0:57:43 0:27:33 723.55 2.0
SHARK ACE SHARK 24 584 WARREN 237 1910 202240 1:12:40 1:05:50 0:36:31 881.907 3.0

Race 1 - STAR Fleet - 2009-06-24 at First Warning 1815

Start:Start 1, Finishes:Finish time, Time:1905, Course:W, Wind dir:S, Ave wind:.5
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
STAR NEWF STAR B30   146 1905 201213 1:07:13 1:11:01 0:00:00 146 1.0
STAR STAR B50 POOLE 146 1905 201323 1:08:23 1:12:15 0:01:10 155.502 2.0
STAR SPECIAK K STAR B08 KARAHANAS 146 1905 201618 1:11:18 1:15:20 0:04:05 179.256 3.0
STAR STAR B27 BEACOCK 146 1905 201732 1:12:32 1:16:38 0:05:19 189.3 4.0
STAR CYGNET STAR B06 HUPFIELD 146 1905 201924 1:14:24 1:18:37 0:07:11 204.503 5.0
STAR STAR B13 POTTS 146     DNf       6.0
STAR STAR B59   146     DNF       6.0
STAR STAR B09   146     DNF       6.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com