event burgee venue burgee

QCYC 2009 Wednesday Night Series CC1

QCYC

Subject to rating corrections hearings and removal of DNC for series

PHRF 1 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:13, Scoring system:Score by Fleet
Fleet Boat Class SailNo HelmName PHRF-LO Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
            2009-05-13 2009-05-20 2009-05-27 2009-06-03 2009-06-10 2009-06-17  
            Warning 1815 Warning 1815 Warning 1815 Warning 1815 Warning 1815 Warning 1815  
PHRF 1 BLUE STREAK J 109 314 ECKERSLEY 84 1.0 1.0 3.0 (8.0) 2.0 2.0 9.0
PHRF 1 ALPHA OMEGA J 30 220 WHAN 159 (14.0 DNC) 3.0 2.0 2.0 3.0 3.0 13.0
PHRF 1 MESSING ABOUT J 27 99 BROECKER 147 2.0 6.0 1.0 5.0 1.0 (7.0) 15.0
PHRF 1 CIRCE III VIKING 33/34 54086 MAZZA 144 3.0 5.0 4.0 1.0 (14.0 DNC) 4.0 17.0
PHRF 1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 5.0 ocs 2.0 5.0 (6.0) 5.0 1.0 18.0
PHRF 1 ABRACADABRA J 35 41888 NOACK 90 5.0 ocs 4.0 (6.0) 4.0 6.0 5.0 24.0
PHRF 1 VELOCE C&C 33-2 34839 MILLEN 147 4.0 (9.0 DNF) 7.0 7.0 4.0 6.0 28.0
PHRF 1 KOKORO J 80 545 TAYLOR 150 5.0 ocs 7.0 8.0 9.0 7.0 (14.0 DNC) 36.0
PHRF 1 LOTUS C&C 35-2 34073 RODMELL 144 5.0 ocs 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 55.0
PHRF 1 C&C 115 11565   75 (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 59.0
PHRF 1 SANSEI TARTAN 4100 TM SD 98 IMAI 102 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0
PHRF 1 GRAND SLAM C&C 35-2 15335 CARROLL 144 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0
PHRF 1 RUNNING FREE ALBERG 37 SLUP MAYERHOFER 180 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0

PHRF 2 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:Score by Fleet
Fleet Boat Class SailNo HelmName PHRF-LO Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
            2009-05-13 2009-05-20 2009-05-27 2009-06-03 2009-06-10 2009-06-17  
            Warning 1815 Warning 1815 Warning 1815 Warning 1815 Warning 1815 Warning 1815  
PHRF 2 ENKIDU SANTANA 525 135 RAE 177 1.0 ocs (2.0) 1.0 1.0 1.0 2.0 6.0
PHRF 2 THE SHADOW C&C 30 575 BAKER 180 1.0 ocs 1.0 3.0 3.0 (5.0) 1.0 9.0
PHRF 2 CYREDIPITY CS 30 4633 MATHER 165 1.0 ocs (3.0) 2.0 2.0 2.0 3.0 10.0
PHRF 2 BANDOLEER C&C Odyssey 30 1006 SMITH 174 1.0 OCS 4.0 (9.0 DNC) 4.0 4.0 4.0 17.0
PHRF 2 MOXIE C&C 30 70660 WARREN 180 (9.0 DNC) 5.0 9.0 DNC 5.0 DNF 3.0 9.0 DNC 31.0
PHRF 2 ABIGAIL III C&C 30 34214 PITTS 180 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0
PHRF 2 THE TART C&C 27-5 27067 GARRETT 186 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0
PHRF 2 MRS. JONES II C&C 29 44201 SMALL 186 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0

PHRF 3 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:19, Scoring system:Score by Fleet
Fleet Boat Class SailNo HelmName PHRF-LO Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
            2009-05-13 2009-05-20 2009-05-27 2009-06-03 2009-06-10 2009-06-17  
            Warning 1815 Warning 1815 Warning 1815 Warning 1815 Warning 1815 Warning 1815  
PHRF 3 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 (3.0 OCS) 2.0 1.0 1.0 1.0 1.0 6.0
PHRF 3 ONE MORE TIME C&C 27-3 74019 WHETUNG 195 1.0 4.0 4.0 (5.0) 3.0 3.0 15.0
PHRF 3 SKEENA CS 27 1483 VEENHUIZEN 228 3.0 ocs 6.0 5.0 3.0 (7.0) 2.0 19.0
PHRF 3 PANACHE Niagara 26 OB 150 MACRAE 195 2.0 8.0 3.0 (9.0) 4.0 5.0 22.0
PHRF 3 DOVE J 28 60 JONES 198 (20.0 DNC) 1.0 2.0 2.0 2.0 20.0 DNC 27.0
PHRF 3 GOLDEN-EYE CREALOCK 34 PACIFIC SEACRAFT 231 ASHBY 225 (20.0 DNC) 5.0 6.0 6.0 8.0 4.0 29.0
PHRF 3 SLOOP DU JOUR C&C 31 CORVETTE 480 BORGAL 201 3.0 ocs 7.0 11.0 9.0 (12.0) 7.0 DNF 37.0
PHRF 3 BREAKIN WIND C&C 27-2 27303 SMITH 216 (20.0 DNC) 20.0 DNC 8.0 7.0 9.0 6.0 50.0
PHRF 3 CANDY CANE ALBERG 30 583 COWARD 225 (20.0 DNC) 9.0 7.0 8.0 6.0 20.0 DNC 50.0
PHRF 3 MERIDIAN C&C 27-1 4226 PERDUE 222 (20.0 DNC) 3.0 20.0 DNC 4.0 5.0 20.0 DNC 52.0
PHRF 3 TENACIOUS C&C 27-3 773   195 3.0 OCS (20.0 DNC) 20.0 DNC 11.0 11.0 20.0 DNC 65.0
PHRF 3 SERICA II C&C 31 CORVETTE 4073 GOOD 201 (20.0 DNC) 20.0 DNC 9.0 12.0 13.0 20.0 DNC 74.0
PHRF 3 VICTORI-US C&C 25-1 OB 24078 WEBSTER 216 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 10.0 20.0 DNC 90.0
PHRF 3 LIFE AQUATIC TANZER 26 659 BOWEN 219 (20.0 DNC) 20.0 DNC 10.0 20.0 DNC 20.0 DNC 20.0 DNC 90.0
PHRF 3 Karma Kaneta Starwind 27 None STANDFIELD 210 (20.0 DNC) 10.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 90.0
PHRF 3 ASSIGNMENT C&C 27-4 933 LILLEY 210 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0
PHRF 3 ANNE BONNY CAL 30-2 2641 BALL 210 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0
PHRF 3 SHIMAKAZE BENETEAU 1ST 285 LIBERTY CUP 226 JARED 222 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0
PHRF 3 ROISIN C&C REDWING 30 132 TRITUS 228 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0

PHRF 4 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:10, Scoring system:Score by Fleet
Fleet Boat Class SailNo HelmName PHRF-LO Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
            2009-05-13 2009-05-20 2009-05-27 2009-06-03 2009-06-10 2009-06-17  
            Warning 1815 Warning 1815 Warning 1815 Warning 1815 Warning 1815 Warning 1815  
PHRF 4 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1.0 1.0 3.0 1.0 1.0 (11.0 DNC) 7.0
PHRF 4 FINE WINE NORTHERN 25 136 BUSHE 249 2.0 (3.0) 1.0 3.0 3.0 2.0 11.0
PHRF 4 PUGWASH TANZER 22 1897 GIGIEL 246 (4.0) 2.0 2.0 2.0 4.0 3.0 13.0
PHRF 4 PEREGRINE CATALINA 27 IB 3695 ROBINSON 240 3.0 (11.0 DNC) 11.0 DNC 4.0 5.0 4.0 DNF 27.0
PHRF 4 LAKE EFFECT NASH 26 53 HEARN 261 5.0 DNF 4.0 4.0 5.0 (11.0 DNC) 11.0 DNC 29.0
PHRF 4 SUNDANCE MIRAGE 24 24116 HARVEY 249 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 1.0 36.0
PHRF 4 VOULEZ-VOUS NORTHERN 25 182 KING 249 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0
PHRF 4 SPIRIT WARRIOR TANZER 22 853 TAYLOR 252 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0
PHRF 4 MOONDANCE BLUENOSE 116 FURSDON 300 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0
PHRF 4 THE WIND CATALINA 25 TM 4286 HILLS 234 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0

SHARK Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:Score by Fleet
Fleet Boat Class SailNo HelmName PHRF-LO Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
            2009-05-13 2009-05-20 2009-05-27 2009-06-03 2009-06-10 2009-06-17  
            Warning 1815 Warning 1815 Warning 1815 Warning 1815 Warning 1815 Warning 1815  
SHARK BORNE HOME SHARK 24 162 PITCHER 237 (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
SHARK ACE SHARK 24 584 WARREN 237 (2.0) 2.0 2.0 2.0 2.0 2.0 10.0
SHARK SHARK 24 101 REUTER 237 3.0 3.0 (7.0 DNC) 3.0 3.0 3.0 15.0
SHARK SHARK 24 283   237 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 DNF 4.0 4.0 DNF 26.0
SHARK JAFS SHARK 24 1847 MCKECHNIE 237 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0
SHARK COMPASS ROSE SHARK 24 1761 KINGSTON 243 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0

STAR Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:11, Scoring system:Score by Fleet
Fleet Boat Class SailNo HelmName PHRF-LO Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
            2009-05-13 2009-05-20 2009-05-27 2009-06-03 2009-06-10 2009-06-17  
            Warning 1815 Warning 1815 Warning 1815 Warning 1815 Warning 1815 Warning 1815  
STAR SPECIAK K STAR B08 KARAHANAS 146 1.0 1.0 1.0 (2.0) 2.0 1.0 6.0
STAR CYGNET STAR B06 HUPFIELD 146 3.0 3.0 (12.0 DNC) 5.0 3.0 4.0 DNF 18.0
STAR STAR B50 POOLE 146 2.0 4.0 (12.0 DNC) 6.0 5.0 3.0 20.0
STAR STAR B13 POTTS 146 4.0 2.0 (12.0 DNC) 1.0 4.0 12.0 DNC 23.0
STAR NEWF STAR B30   146 7.0 RAF (12.0 DNC) 12.0 DNC 3.0 1.0 2.0 25.0
STAR STAR B59A RUSKIN 146 (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 12.0 DNC 4.0 DNF 44.0
STAR FLUFFY STAR B14   146 5.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 46.0
STAR STAR B59   146 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 12.0 DNC 54.0
STAR STAR B04 Ruskin 146 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 7.0 12.0 DNC 55.0
STAR STAR B00 DEGENNARO 146 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0
STAR STAR B17 WINTER 146 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com