event burgee venue burgee

QCYC 2009 Wednesday Night Series CC1

QCYC

Subject to rating corrections hearings and removal of DNC for series

Race 2 - PHRF 1 Fleet - 2009-05-20 at Warning 1815

Start:Start 4, Finishes:Finish time, Time:1835, Course:W, Wind dir:S, Ave wind:13
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 1 BLUE STREAK J 109 314 ECKERSLEY 84 1835 193409 0:59:09 1:10:29 0:00:00 84 1.0
PHRF 1 GONE WITH WIND 2 ALBERG 37 219 ECKERSLEY 186 1835 194643 1:11:43 1:10:37 0:00:08 187.132 2.0
PHRF 1 ALPHA OMEGA J 30 220 WHAN 159 1835 194431 1:09:31 1:11:45 0:01:14 169.077 3.0
PHRF 1 ABRACADABRA J 35 41888 NOACK 90 1835 193749 1:02:49 1:13:56 0:02:56 114.092 4.0
PHRF 1 CIRCE III VIKING 33/34 54086 MAZZA 144 1835 194540 1:10:40 1:14:57 0:04:12 178.515 5.0
PHRF 1 MESSING ABOUT J 27 99 BROECKER 147 1835 194623 1:11:23 1:15:17 0:04:33 184.396 6.0
PHRF 1 KOKORO J 80 545 TAYLOR 150 1835 194649 1:11:49 1:15:20 0:04:37 187.953 7.0
PHRF 1 LOTUS C&C 35-2 34073 RODMELL 144 1835 194719 1:12:19 1:16:42 0:05:51 192.056 8.0
PHRF 1 VELOCE C&C 33-2 34839 MILLEN 147     DNF       9.0

Race 2 - PHRF 2 Fleet - 2009-05-20 at Warning 1815

Start:Start 3, Finishes:Finish time, Time:1830, Course:W, Wind dir:S, Ave wind:13
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 2 THE SHADOW C&C 30 575 BAKER 180 1830 192647 0:56:47 0:56:29 0:00:00 180 1.0
PHRF 2 ENKIDU SANTANA 525 135 RAE 177 1830 192653 0:56:53 0:56:53 0:00:24 181.024 2.0
PHRF 2 CYREDIPITY CS 30 4633 MATHER 165 1830 192612 0:56:12 0:57:23 0:00:53 174.027 3.0
PHRF 2 BANDOLEER C&C Odyssey 30 1006 SMITH 174 1830 192925 0:59:25 0:59:44 0:03:13 206.964 4.0
PHRF 2 MOXIE C&C 30 70660 WARREN 180 1830 193037 1:00:37 1:00:18 0:03:50 219.251 5.0

Race 2 - PHRF 3 Fleet - 2009-05-20 at Warning 1815

Start:Start 3, Finishes:Finish time, Time:1830, Course:W, Wind dir:S, Ave wind:13
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 3 DOVE J 28 60 JONES 198 1830 192422 0:54:22 0:52:28 0:00:00 198 1.0
PHRF 3 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201 1830 192550 0:55:50 0:53:37 0:01:12 214.171 2.0
PHRF 3 MERIDIAN C&C 27-1 4226 PERDUE 222 1830 192851 0:58:51 0:54:36 0:02:18 247.432 3.0
PHRF 3 ONE MORE TIME C&C 27-3 74019 WHETUNG 195 1830 192930 0:59:30 0:57:42 0:05:24 254.599 4.0
PHRF 3 GOLDEN-EYE CREALOCK 34 PACIFIC SEACRAFT 231 ASHBY 225 1830 193246 1:02:46 0:57:57 0:05:57 290.616 5.0
PHRF 3 SKEENA CS 27 1483 VEENHUIZEN 228 1830 193309 1:03:09 0:58:02 0:06:04 294.842 6.0
PHRF 3 SLOOP DU JOUR C&C 31 CORVETTE 480 BORGAL 201 1830 193326 1:03:26 1:00:54 0:08:48 297.966 7.0
PHRF 3 PANACHE Niagara 26 OB 150 MACRAE 195 1830 193328 1:03:28 1:01:33 0:09:22 298.334 8.0
PHRF 3 CANDY CANE ALBERG 30 583 COWARD 225 1830 194315 1:13:15 1:07:38 0:16:26 406.202 9.0
PHRF 3 Karma Kaneta Starwind 27 None STANDFIELD 210 1830 194203 1:12:03 1:08:10 0:16:36 392.971 10.0

Race 2 - PHRF 4 Fleet - 2009-05-20 at Warning 1815

Start:Start 2, Finishes:Finish time, Time:1825, Course:W, Wind dir:S, Ave wind:13
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
PHRF 4 ZIG ZAG ABBOTT 22 85 MCLEOD 270 1825 193130 1:06:30 0:57:17 0:00:00 270 1.0
PHRF 4 PUGWASH TANZER 22 1897 GIGIEL 246 1825 193024 1:05:24 0:58:26 0:01:17 258.894 2.0
PHRF 4 FINE WINE NORTHERN 25 136 BUSHE 249 1825 193221 1:07:21 0:59:54 0:02:56 278.582 3.0
PHRF 4 LAKE EFFECT NASH 26 53 HEARN 261 1825 194137 1:16:37 1:06:54 0:11:00 372.145 4.0

Race 2 - SHARK Fleet - 2009-05-20 at Warning 1815

Start:Start 2, Finishes:Finish time, Time:1825, Course:W, Wind dir:S, Ave wind:13
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
SHARK BORNE HOME SHARK 24 162 PITCHER 237 1825 192204 0:57:04 0:51:42 0:00:00 237 1.0
SHARK ACE SHARK 24 584 WARREN 237 1825 192456 0:59:56 0:54:18 0:02:52 269.071 2.0
SHARK SHARK 24 101 REUTER 237 1825 192727 1:02:27 0:56:35 0:05:23 297.226 3.0

Race 2 - STAR Fleet - 2009-05-20 at Warning 1815

Start:Start 1, Finishes:Finish time, Time:1820, Course:W, Wind dir:S, Ave wind:13
Fleet Boat Class SailNo HelmName PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Points
STAR SPECIAK K STAR B08 KARAHANAS 146 1820 192939 1:09:39 1:13:36 0:00:00 146 1.0
STAR STAR B13 POTTS 146 1820 192946 1:09:46 1:13:43 0:00:07 146.917 2.0
STAR CYGNET STAR B06 HUPFIELD 146 1820 193051 1:10:51 1:14:52 0:01:12 155.432 3.0
STAR STAR B50 POOLE 146 1820 193141 1:11:41 1:15:45 0:02:02 161.981 4.0
STAR FLUFFY STAR B14   146 1820 193305 1:13:05 1:17:13 0:03:26 172.985 5.0

www.qcyc.ca
rearcommodore@qcyc.ca

www.qcyc.ca
rearcommodore@qcyc.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com