event burgee venue burgee

QCYC 2008 Last Chance Cup

QCYC

Last Chance Cup - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time, Time:1155
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 1 Alpha Omega J 30 220 Whan 159 1155 135806 2:03:06 2:06:25 0:00:00 159 1.0
PHRF 1 Circe III VIKING 33 TM 54086 Mazza, Ron 144 1155 135547 2:00:47 2:06:54 0:00:27 146.44 2.0
PHRF 1 Lotus C&C 35-2 34073 Rodmell 144 1155 135756 2:02:56 2:09:09 0:02:36 158.096 3.0
PHRF 1 Blue Streak J 109 314 Eckersley 90 1155 134751 1:52:51 2:09:15 0:02:29 103.428 4.0
PHRF 1 Gone With Wind 2 ALBERG 37 219 Eckersley 186 1155 140820 2:13:20 2:11:36 0:05:15 214.482 5.0
PHRF 1 Grand Slam C&C 35-2 15335 Carroll 144 1155 140959 2:14:59 2:21:49 0:14:39 223.428 6.0
PHRF 1 SANSEI TARTAN 4100 TM SD 98 IMAI 102 1155 140510 2:10:10 2:26:10 0:17:35 197.313 7.0

Last Chance Cup - PHRF 2 Fleet

Start:Start 2, Finishes:Finish time, Time:1155
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 2 Kokoro J 80 545 Taylor 165 1155 135822 2:03:22 2:05:34 0:00:00 165 1.0
PHRF 2   SOLING 210 Hartman 180 1155 140423 2:09:23 2:08:49 0:03:16 197.843 2.0
PHRF 2 DOVE J 28 60 JONES 198 1155 141110 2:16:10 2:12:07 0:06:45 234.87 3.0
PHRF 2 Blythe Spirit VIKING 28 OB 14050 Cutting 201 1155 141414 2:19:14 2:14:31 0:09:16 251.61 4.0
PHRF 2 Abigail III C&C 30 34214 Pitts 180 1155 141130 2:16:30 2:15:54 0:10:23 236.69 5.0
PHRF 2 BANDOLEER C&C Odyssey 30 1006 SMITH 174 1155 141045 2:15:45 2:16:21 0:10:44 232.596 6.0
PHRF 2 CYREDIPITY CS 30 4633 MATHER 165 1155 140902 2:14:02 2:16:25 0:10:40 223.225 7.0

Last Chance Cup - PHRF 3 Fleet

Start:Start 3, Finishes:Finish time, Time:1155
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 3 Assignment C&C 27 933 Wayne Lilley 210 1155 141925 2:24:25 2:17:47 0:00:00 210 1.0
PHRF 3 BREAKIN WIND C&C 27-2 27303 SMITH 216 1155 142225 2:27:25 2:19:29 0:01:48 224.924 2.0
PHRF 3 Candy Cane ALBERG 30 583 Coward 225 1155 143407 2:39:07 2:28:42 0:11:41 283.126 3.0
PHRF 3 Roisin C&C REDWING 30 132 Tritus 228 1155 143540 2:40:40 2:29:32 0:12:38 290.837 4.0
PHRF 3 Serica II Corvette 4073 Good 204 1155 143042 2:35:42 2:29:48 0:12:29 266.13 5.0
PHRF 3 SKEENA CS 27 1483 VEENHUIZEN 228 1155 143637 2:41:37 2:30:25 0:13:35 295.563 6.0

Last Chance Cup - PHRF 4 Fleet

Start:Start 4, Finishes:Finish time, Time:1155
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 4 BORNE HOME SHARK 24 162 PITCHER 237 1155 141541 2:20:41 2:09:22 0:00:00 237 1.0
PHRF 4 Voulez - Vous NORTHERN 25 182 King 252 1155 141958 2:24:58 2:10:40 0:01:27 259.695 2.0
PHRF 4 Zig Zag ABBOTT 22 85 Mcleod 270 1155 142648 2:31:48 2:13:40 0:04:53 295.902 3.0
PHRF 4 Fine Wine NORTHERN 25 136 Bushe 252 1155 142453 2:29:53 2:15:06 0:06:22 285.746 4.0
PHRF 4 ACE SHARK 24 584 WARREN 246 1155 142620 2:31:20 2:17:30 0:08:57 293.429 5.0
PHRF 4 Pugwash TANZER 22 1897 Gigiel 240 1155 142748 2:32:48 2:19:56 0:11:33 301.2 6.0
PHRF 4 Peregrine Catalina 27 IB 3695 Robinson 240 1155 143543 2:40:43 2:27:11 0:19:28 343.147 7.0

Last Chance Cup - Star Fleet

Start:Start 5, Finishes:Finish time, Time:1155
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
Star   Star B06 Hupfield 171 1155 135459 1:59:59 2:01:03 0:00:00 171 1.0
Star   Star B50 Poole 171 1155 135831 2:03:31 2:04:36 0:03:32 191.008 2.0

Last Chance Cup - Multi-hull Fleet

Start:Start 6, Finishes:Finish time, Time:1155
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
Multi-hull   Mult-hull   Newbury 177 1155 145713 3:02:13 3:02:13 0:00:00 177 1.0

www.qcyc.ca
rearcommdore@qcyc.ca

www.qcyc.ca
rearcommdore@qcyc.ca

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com