| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating |
Race 1 2008-09-20 First Warning 1100 |
Raxe 2 2008-09-20 First Warning 1100 |
Race 3 2008-09-20 First Warning 1100 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| PHRF | ALPHA OMEGA | J 30 | 220 | WHAN | 159 | 5.0 | 1.0 | 1.0 | 7.0 |
| PHRF | MESSING ABOUT | J 27 | 99 | BROECKER | 147 | 4.0 | 2.0 | 3.0 | 9.0 |
| PHRF | ABRACADABRA | J 35 | 41888 | NOACK | 90 | 3.0 | 6.0 | 2.0 | 11.0 |
| PHRF | BLUE STREAK | J 109 | 314 | ECKERSLEY | 87 | 2.0 | 4.0 | 6.0 | 12.0 |
| PHRF | DOVE | J 28 | 60 | JONES | 198 | 6.0 | 3.0 | 4.0 | 13.0 |
| PHRF | KOKORO | J 80 | 545 | TAYLOR | 165 | 1.0 | 7.0 | 8.0 | 16.0 |
| PHRF | BORNE HOME | SHARK 24 | 162 | PITCHER | 237 | 7.0 | 8.0 | 5.0 | 20.0 |
| PHRF | BLYTHE SPIRIT | VIKING 28 OB | 14050 | CUTTING | 201 | 11.0 | 5.0 | 7.0 | 23.0 |
| PHRF | FINE WINE | NORTHERN 25 | 136 | BUSHE | 249 | 8.0 | 12.0 | 9.0 | 29.0 |
| PHRF | ENKIDU | SANTANA 525 | 135 | RAE | 177 | 8.0 | 10.0 | 13.0 | 31.0 |
| PHRF | CYREDIPITY | CS 30 | 4633 | MATHER | 165 | 10.0 | 11.0 | 10.0 | 31.0 |
| PHRF | ONE MORE TIME | C&C 27-3 | 74019 | WHETUNG | 195 | 13.0 | 9.0 | 11.0 | 33.0 |
| PHRF | ZIG ZAG | ABBOTT 22 | 85 | MCLEOD | 270 | 12.0 | 14.0 | 12.0 | 38.0 |
| PHRF | ACE | SHARK 24 | 584 | WARREN | 237 | 14.0 | 13.0 | 14.0 | 41.0 |
| PHRF | PUGWASH | TANZER 22 | 1897 | GIGIEL | 246 | 15.0 | 15.0 | 15.0 | 45.0 |
| PHRF | SHIMAKAZE | BENETEAU 1ST 285 LIBERTY CUP | 226 | JARED | 222 | 17.0 RAF | 17.0 RAF | 17.0 RAF | 51.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating |
Race 1 2008-09-20 First Warning 1100 |
Raxe 2 2008-09-20 First Warning 1100 |
Race 3 2008-09-20 First Warning 1100 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| STAR | MISDEMEANER | STAR | B59 | 146 | 2.0 | 3.0 | 1.0 | 6.0 | |
| STAR | SPECIAK K | STAR | B08 | KARAHANAS | 146 | 3.0 | 1.0 | 2.0 | 6.0 |
| STAR | STAR | B13 | POTTS | 146 | 1.0 | 2.0 | 3.0 | 6.0 | |
| STAR | CYGNET | STAR | B06 | HUPFIELD | 146 | 4.0 | 4.0 | 4.0 | 12.0 |
| STAR | STAR | B59A | RUSKIN | 146 | 5.0 | 5.0 OCS | 5.0 OCS | 15.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF | KOKORO | J 80 | 545 | TAYLOR | 165 | 1115 | 123645 | 1:21:45 | 1:23:12 | 0:00:00 | 165 | 1.0 |
| PHRF | BLUE STREAK | J 109 | 314 | ECKERSLEY | 87 | 1115 | 122936 | 1:14:36 | 1:25:53 | 0:02:19 | 106.102 | 2.0 |
| PHRF | ABRACADABRA | J 35 | 41888 | NOACK | 90 | 1115 | 123008 | 1:15:08 | 1:26:03 | 0:02:29 | 110.496 | 3.0 |
| PHRF | MESSING ABOUT | J 27 | 99 | BROECKER | 147 | 1115 | 123730 | 1:22:30 | 1:26:17 | 0:02:56 | 171.178 | 4.0 |
| PHRF | ALPHA OMEGA | J 30 | 220 | WHAN | 159 | 1115 | 124008 | 1:25:08 | 1:27:26 | 0:04:07 | 192.87 | 5.0 |
| PHRF | DOVE | J 28 | 60 | JONES | 198 | 1115 | 124613 | 1:31:13 | 1:28:30 | 0:05:28 | 242.981 | 6.0 |
| PHRF | BORNE HOME | SHARK 24 | 162 | PITCHER | 237 | 1115 | 125222 | 1:37:22 | 1:29:32 | 0:06:53 | 293.641 | 7.0 |
| PHRF | FINE WINE | NORTHERN 25 | 136 | BUSHE | 249 | 1115 | 125358 | 1:38:58 | 1:29:34 | 0:07:01 | 306.821 | 8.0 |
| PHRF | ENKIDU | SANTANA 525 | 135 | RAE | 177 | 1115 | 124434 | 1:29:34 | 1:29:34 | 0:06:22 | 229.389 | 8.0 |
| PHRF | CYREDIPITY | CS 30 | 4633 | MATHER | 165 | 1115 | 124423 | 1:29:23 | 1:30:59 | 0:07:38 | 227.879 | 10.0 |
| PHRF | BLYTHE SPIRIT | VIKING 28 OB | 14050 | CUTTING | 201 | 1115 | 124951 | 1:34:51 | 1:31:38 | 0:08:44 | 272.911 | 11.0 |
| PHRF | ZIG ZAG | ABBOTT 22 | 85 | MCLEOD | 270 | 1115 | 125954 | 1:44:54 | 1:32:22 | 0:10:24 | 355.697 | 12.0 |
| PHRF | ONE MORE TIME | C&C 27-3 | 74019 | WHETUNG | 195 | 1115 | 125023 | 1:35:23 | 1:32:57 | 0:09:59 | 277.304 | 13.0 |
| PHRF | ACE | SHARK 24 | 584 | WARREN | 237 | 1115 | 125712 | 1:42:12 | 1:33:58 | 0:11:43 | 333.456 | 14.0 |
| PHRF | PUGWASH | TANZER 22 | 1897 | GIGIEL | 246 | 1115 | 125906 | 1:44:06 | 1:34:35 | 0:12:31 | 349.107 | 15.0 |
| PHRF | SHIMAKAZE | BENETEAU 1ST 285 LIBERTY CUP | 226 | JARED | 222 | RAF | 17.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF | ALPHA OMEGA | J 30 | 220 | WHAN | 159 | 1316 | 140949 | 0:53:49 | 0:55:16 | 0:00:00 | 159 | 1.0 |
| PHRF | MESSING ABOUT | J 27 | 99 | BROECKER | 147 | 1316 | 140935 | 0:53:35 | 0:56:02 | 0:00:44 | 156.106 | 2.0 |
| PHRF | DOVE | J 28 | 60 | JONES | 198 | 1316 | 141433 | 0:58:33 | 0:56:49 | 0:01:35 | 217.701 | 3.0 |
| PHRF | BLUE STREAK | J 109 | 314 | ECKERSLEY | 87 | 1316 | 140524 | 0:49:24 | 0:56:52 | 0:01:23 | 104.226 | 4.0 |
| PHRF | BLYTHE SPIRIT | VIKING 28 OB | 14050 | CUTTING | 201 | 1316 | 141503 | 0:59:03 | 0:57:03 | 0:01:51 | 223.902 | 5.0 |
| PHRF | ABRACADABRA | J 35 | 41888 | NOACK | 90 | 1316 | 140553 | 0:49:53 | 0:57:08 | 0:01:38 | 110.221 | 6.0 |
| PHRF | KOKORO | J 80 | 545 | TAYLOR | 165 | 1316 | 141232 | 0:56:32 | 0:57:32 | 0:02:14 | 192.691 | 7.0 |
| PHRF | BORNE HOME | SHARK 24 | 162 | PITCHER | 237 | 1316 | 141855 | 1:02:55 | 0:57:51 | 0:02:49 | 271.854 | 8.0 |
| PHRF | ONE MORE TIME | C&C 27-3 | 74019 | WHETUNG | 195 | 1316 | 141652 | 1:00:52 | 0:59:19 | 0:04:09 | 246.431 | 9.0 |
| PHRF | ENKIDU | SANTANA 525 | 135 | RAE | 177 | 1316 | 141526 | 0:59:26 | 0:59:26 | 0:04:10 | 228.655 | 10.0 |
| PHRF | CYREDIPITY | CS 30 | 4633 | MATHER | 165 | 1316 | 141427 | 0:58:27 | 0:59:29 | 0:04:09 | 216.461 | 11.0 |
| PHRF | FINE WINE | NORTHERN 25 | 136 | BUSHE | 249 | 1316 | 142329 | 1:07:29 | 1:01:04 | 0:06:25 | 328.488 | 12.0 |
| PHRF | ACE | SHARK 24 | 584 | WARREN | 237 | 1316 | 142453 | 1:08:53 | 1:03:20 | 0:08:47 | 345.85 | 13.0 |
| PHRF | ZIG ZAG | ABBOTT 22 | 85 | MCLEOD | 270 | 1316 | 142759 | 1:11:59 | 1:03:23 | 0:09:13 | 384.295 | 14.0 |
| PHRF | PUGWASH | TANZER 22 | 1897 | GIGIEL | 246 | 1316 | 142645 | 1:10:45 | 1:04:17 | 0:09:55 | 369 | 15.0 |
| PHRF | SHIMAKAZE | BENETEAU 1ST 285 LIBERTY CUP | 226 | JARED | 222 | RAF | 17.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF | ALPHA OMEGA | J 30 | 220 | WHAN | 159 | 1444 | 154958 | 1:05:58 | 1:07:45 | 0:00:00 | 159 | 1.0 |
| PHRF | ABRACADABRA | J 35 | 41888 | NOACK | 90 | 1444 | 154329 | 0:59:29 | 1:08:08 | 0:00:20 | 93.406 | 2.0 |
| PHRF | MESSING ABOUT | J 27 | 99 | BROECKER | 147 | 1444 | 154943 | 1:05:43 | 1:08:43 | 0:00:56 | 156.471 | 3.0 |
| PHRF | DOVE | J 28 | 60 | JONES | 198 | 1444 | 155507 | 1:11:07 | 1:09:00 | 0:01:18 | 211.105 | 4.0 |
| PHRF | BORNE HOME | SHARK 24 | 162 | PITCHER | 237 | 1444 | 155936 | 1:15:36 | 1:09:31 | 0:01:55 | 256.464 | 5.0 |
| PHRF | BLUE STREAK | J 109 | 314 | ECKERSLEY | 87 | 1444 | 154443 | 1:00:43 | 1:09:54 | 0:01:52 | 105.884 | 6.0 |
| PHRF | BLYTHE SPIRIT | VIKING 28 OB | 14050 | CUTTING | 201 | 1444 | 155629 | 1:12:29 | 1:10:02 | 0:02:22 | 224.932 | 7.0 |
| PHRF | KOKORO | J 80 | 545 | TAYLOR | 165 | 1444 | 155442 | 1:10:42 | 1:11:58 | 0:04:08 | 206.889 | 8.0 |
| PHRF | FINE WINE | NORTHERN 25 | 136 | BUSHE | 249 | 1444 | 160511 | 1:21:11 | 1:13:28 | 0:06:19 | 312.953 | 9.0 |
| PHRF | CYREDIPITY | CS 30 | 4633 | MATHER | 165 | 1444 | 155746 | 1:13:46 | 1:15:05 | 0:07:12 | 237.916 | 10.0 |
| PHRF | ONE MORE TIME | C&C 27-3 | 74019 | WHETUNG | 195 | 1444 | 160135 | 1:17:35 | 1:15:36 | 0:08:04 | 276.53 | 11.0 |
| PHRF | ZIG ZAG | ABBOTT 22 | 85 | MCLEOD | 270 | 1444 | 161005 | 1:26:05 | 1:15:48 | 0:09:09 | 362.528 | 12.0 |
| PHRF | ENKIDU | SANTANA 525 | 135 | RAE | 177 | 1444 | 160041 | 1:16:41 | 1:16:41 | 0:08:56 | 267.425 | 13.0 |
| PHRF | ACE | SHARK 24 | 584 | WARREN | 237 | 1444 | 160929 | 1:25:29 | 1:18:36 | 0:11:48 | 356.458 | 14.0 |
| PHRF | PUGWASH | TANZER 22 | 1897 | GIGIEL | 246 | 1444 | 161122 | 1:27:22 | 1:19:23 | 0:12:48 | 375.512 | 15.0 |
| PHRF | SHIMAKAZE | BENETEAU 1ST 285 LIBERTY CUP | 226 | JARED | 222 | RAF | 17.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAR | STAR | B13 | POTTS | 146 | 1105 | 122514 | 1:20:14 | 1:24:02 | 0:00:00 | 146 | 1.0 | |
| STAR | MISDEMEANER | STAR | B59 | 146 | 1105 | 122542 | 1:20:42 | 1:24:31 | 0:00:28 | 149.806 | 2.0 | |
| STAR | SPECIAK K | STAR | B08 | KARAHANAS | 146 | 1105 | 122647 | 1:21:47 | 1:25:39 | 0:01:33 | 158.642 | 3.0 |
| STAR | CYGNET | STAR | B06 | HUPFIELD | 146 | 1105 | 122802 | 1:23:02 | 1:26:58 | 0:02:48 | 168.838 | 4.0 |
| STAR | STAR | B59A | RUSKIN | 146 | 1105 | 122909 | 1:24:09 | 1:28:08 | 0:03:55 | 177.946 | 5.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAR | SPECIAK K | STAR | B08 | KARAHANAS | 146 | 1306 | 140130 | 0:55:30 | 0:58:08 | 0:00:00 | 146 | 1.0 |
| STAR | STAR | B13 | POTTS | 146 | 1306 | 140304 | 0:57:04 | 0:59:46 | 0:01:34 | 164.473 | 2.0 | |
| STAR | MISDEMEANER | STAR | B59 | 146 | 1306 | 140307 | 0:57:07 | 0:59:49 | 0:01:37 | 165.062 | 3.0 | |
| STAR | CYGNET | STAR | B06 | HUPFIELD | 146 | 1306 | 141511 | 1:09:11 | 1:12:28 | 0:13:41 | 307.343 | 4.0 |
| STAR | STAR | B59A | RUSKIN | 146 | OCS | 5.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAR | MISDEMEANER | STAR | B59 | 146 | 1434 | 153951 | 1:05:51 | 1:08:58 | 0:00:00 | 146 | 1.0 | |
| STAR | SPECIAK K | STAR | B08 | KARAHANAS | 146 | 1434 | 154018 | 1:06:18 | 1:09:26 | 0:00:27 | 150.472 | 2.0 |
| STAR | STAR | B13 | POTTS | 146 | 1434 | 154120 | 1:07:20 | 1:10:31 | 0:01:29 | 160.741 | 3.0 | |
| STAR | CYGNET | STAR | B06 | HUPFIELD | 146 | 1434 | 154159 | 1:07:59 | 1:11:12 | 0:02:08 | 167.201 | 4.0 |
| STAR | STAR | B59A | RUSKIN | 146 | OCS | 5.0 |
| Code | Description | Points |
|---|---|---|
| OCS | On course side at start or broke rule 30.1 | 5 |
| RAF | Retired after finishing | 17 |
www.qcyc.ca
rearcommdore@qcyc.ca
www.qcyc.ca
rearcommdore@qcyc.ca
Sailwave Scoring Software 1.95 Build 7
www.sailwave.com